gp
24
gs
23
min
1396:01
ga
83
gaa
3.57
sv
852
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 24 | - | 16 | - |
| Games started | 23 | - | 16 | - |
| Minutes | 1396:01 | - | 959:45 | - |
| Goals against | 83 | - | 52 | - |
| Goals-against average | 3.57 | - | 3.25 | - |
| Saves | 852 | - | 571 | - |
| Save pct | .911 | - | .917 | - |
| Wins | 7 | - | 6 | - |
| Losses | 13 | - | 7 | - |
| Ties | 4 | - | 3 | - |
| Win pct | .375 | - | .469 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Worcester St. | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 36 | .973 | 0 | 0 | 1 |
| Nov 7 | Mass.-Boston | L, 7-1 | 1 | 43:50 | 6 | 8.21 | 37 | .860 | 0 | 1 | 0 |
| Nov 11 | at Plymouth St. | L, 4-2 | 1 | 59:36 | 3 | 3.02 | 50 | .943 | 0 | 1 | 0 |
| Nov 14 | at Westfield St. | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
| Nov 19 | Assumption | T, 5-5 | 1 | 65:00 | 5 | 4.62 | 29 | .853 | 0 | 0 | 1 |
| Nov 21 | Salem St. | W, 3-2 | 1 | 61:35 | 2 | 1.95 | 33 | .943 | 1 | 0 | 0 |
| Nov 24 | Babson | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 55 | .948 | 0 | 1 | 0 |
| Nov 28 | at Southern N.H. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 29 | vs. U. of New England | L, 6-2 | 1 | 59:00 | 6 | 6.10 | 46 | .885 | 0 | 1 | 0 |
| Dec 3 | at Fitchburg St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 29 | .906 | 0 | 0 | 1 |
| Dec 5 | at Framingham St. | W, 7-6 | 1 | 60:00 | 6 | 6.00 | 42 | .875 | 1 | 0 | 0 |
| Jan 9 | Worcester St. | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 14 | Plymouth St. | L, 4-2 | 1 | 59:58 | 3 | 3.00 | 48 | .941 | 0 | 1 | 0 |
| Jan 16 | Westfield St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 45 | .957 | 1 | 0 | 0 |
| Jan 21 | Suffolk | L, 9-5 | 0 | 29:01 | 4 | 8.27 | 15 | .789 | 0 | 1 | 0 |
| Jan 23 | at Salem St. | L, 7-2 | 1 | 44:21 | 7 | 9.47 | 31 | .816 | 0 | 1 | 0 |
| Jan 28 | Fitchburg St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Framingham St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Worcester St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 6 | at Plymouth St. | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Feb 9 | at Stonehill | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Feb 11 | Westfield St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Feb 18 | Salem St. | L, 6-2 | 1 | 59:53 | 6 | 6.01 | 32 | .842 | 0 | 1 | 0 |
| Feb 20 | at Fitchburg St. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Feb 23 | Framingham St. | L, 3-0 | 1 | 59:22 | 2 | 2.02 | 21 | .913 | 0 | 1 | 0 |
| Feb 27 | Westfield St. | L, 4-2 | 1 | 59:25 | 3 | 3.03 | 34 | .919 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 1396:01 | 83 | 3.57 | 852 | .911 | 7 | 13 | 4 | .375 |
| Conference | 16 | 16 | 959:45 | 52 | 3.25 | 571 | .917 | 6 | 7 | 3 | .469 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 678:04 | 40 | 3.54 | 415 | .912 | 4 | 7 | 1 | .375 |
| Away | 11 | 11 | 658:57 | 37 | 3.37 | 391 | .914 | 3 | 5 | 3 | .409 |
| Neutral | 1 | 1 | 59:00 | 6 | 6.10 | 46 | .885 | 0 | 1 | 0 | .000 |
| Wins | 7 | 7 | 421:35 | 16 | 2.28 | 243 | .938 | 7 | 0 | 0 | 1.000 |
| Losses | 13 | 12 | 714:26 | 56 | 4.70 | 476 | .895 | 0 | 13 | 0 | .000 |
| Ties | 4 | 4 | 260:00 | 11 | 2.54 | 133 | .924 | 0 | 0 | 4 | .500 |
| November | 9 | 9 | 534:01 | 31 | 3.48 | 345 | .918 | 2 | 5 | 2 | .333 |
| December | 2 | 2 | 125:00 | 9 | 4.32 | 71 | .887 | 1 | 0 | 1 | .750 |
| January | 5 | 4 | 253:20 | 18 | 4.26 | 168 | .903 | 2 | 3 | 0 | .400 |
| February | 8 | 8 | 483:40 | 25 | 3.10 | 268 | .915 | 2 | 5 | 1 | .313 |
