gp
4
gs
3
min
116:58
ga
11
gaa
5.64
sv
58
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 14th | 2 | 13th |
| Games started | 3 | 13th | 1 | 13th |
| Minutes | 116:58 | 17th | 84:42 | 14th |
| Goals against | 11 | - | 5 | - |
| Goals-against average | 5.64 | - | 3.54 | - |
| Saves | 58 | 17th | 32 | 14th |
| Save pct | .841 | - | .865 | - |
| Wins | 1 | 13th | 1 | 9th |
| Losses | 1 | 14th | 0 | 14th |
| Ties | 0 | 7th | 0 | 7th |
| Win pct | .500 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Southern N.H. | L, 5-4 |
| Feb 13 | at Plymouth St. | L, 5-1 |
| Feb 18 | at Westfield St. | W, 5-4 |
| Feb 20 | Salem St. | L, 4-2 |
| Feb 23 | at Mass.-Dartmouth | W, 3-0 |
| Feb 27 | at Fitchburg St. | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Nov 4 | Franklin Pierce | W, 4-1 |
| Nov 7 | Fitchburg St. | L, 7-3 |
| Nov 12 | Worcester St. | W, 4-1 |
| Nov 14 | at Daniel Webster | L, 3-2 |
| Nov 19 | at Plymouth St. | L, 9-2 |
| Nov 21 | at Westfield St. | L, 5-3 |
| Nov 24 | New England Col. | L, 5-2 |
| Dec 3 | Salem St. | L, 5-0 |
| Dec 5 | Mass.-Dartmouth | L, 7-6 |
| Dec 9 | at Assumption | L, 6-4 |
| Jan 6 | at Western New Eng. | L, 5-1 |
| Jan 9 | at Fitchburg St. | L, 4-0 |
| Jan 14 | at Worcester St. | W, 3-2 |
| Jan 19 | Stonehill | L, 6-3 |
| Jan 21 | Plymouth St. | T, 2-2 |
| Jan 23 | Westfield St. | L, 6-1 |
| Jan 28 | at Salem St. | L, 5-0 |
| Jan 30 | at Mass.-Dartmouth | W, 6-3 |
| Feb 4 | Fitchburg St. | L, 4-0 |
| Feb 6 | Worcester St. | L, 4-1 |
| Feb 9 | Southern N.H. | L, 5-4 |
| Feb 13 | at Plymouth St. | L, 5-1 |
| Feb 18 | at Westfield St. | W, 5-4 |
| Feb 20 | Salem St. | L, 4-2 |
| Feb 23 | at Mass.-Dartmouth | W, 3-0 |
| Feb 27 | at Fitchburg St. | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
