gp
27
p
19
g
11
a
8
pim
39
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 1st | 18 | 1st |
| Points | 19 | 16th | 10 | 29th |
| Goals | 11 | 8th | 6 | 16th |
| Assists | 8 | 33rd | 4 | 48th |
| PIM | 39 | 23rd | 37 | 14th |
| +/- | 6 | 17th | -1 | 152nd |
| Power-play goals | 5 | 6th | 4 | 6th |
| Short-handed goals | 1 | 8th | 0 | 17th |
| Empty net goals | 1 | 3rd | 0 | 12th |
| Games started | 21 | 135th | 15 | 126th |
| Game-winning goals | 1 | 18th | 1 | 10th |
| Game-tying goals | 0 | 7th | 0 | 6th |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 84 | 10th | 59 | 9th |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | Southern N.H. | L, 5-2 |
| Nov 1 | at New England Col. | L, 4-1 |
| Nov 5 | Framingham St. | W, 3-0 |
| Nov 10 | at Westfield St. | L, 5-4 |
| Nov 12 | Worcester St. | T, 2-2 |
| Nov 17 | Salem St. | W, 5-3 |
| Nov 19 | at Plymouth St. | W, 2-1 |
| Nov 26 | vs. Neumann | L, 6-0 |
| Nov 27 | vs. Connecticut Col. | W, 3-2 |
| Dec 1 | at Mass.-Dartmouth | L, 2-1 |
| Dec 3 | at Franklin Pierce | W, 4-2 |
| Jan 7 | at Framingham St. | W, 5-2 |
| Jan 10 | at Assumption | W, 5-4 |
| Jan 12 | Westfield St. | L, 4-1 |
| Jan 14 | at Worcester St. | L, 5-2 |
| Jan 19 | at Salem St. | L, 3-1 |
| Jan 21 | Plymouth St. | L, 4-2 |
| Jan 26 | Mass.-Dartmouth | W, 7-3 |
| Jan 29 | at Colby | L, 8-3 |
| Feb 2 | Framingham St. | W, 4-0 |
| Feb 4 | at Westfield St. | W, 3-2 |
| Feb 11 | Salem St. | L, 7-5 |
| Feb 13 | Worcester St. | L, 4-2 |
| Feb 16 | at Plymouth St. | L, 4-1 |
| Feb 18 | at Mass.-Dartmouth | L, 7-2 |
| Feb 25 | Worcester St. | W, 5-2 |
| Feb 28 | at Plymouth St. | L, 7-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
