2016-17 Ice hockey Statistics Mass.-Dartmouth

  • Games
    26
  • Goals
    98
  • Assists
    140
  • Goals/g
    3.77
  • Shots/g
    34.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2017 at Fitchburg St. L, 7-3
1/28/2017 at Framingham St. W, 7-1
2/2/2017 Worcester St. W, 5-2
2/4/2017 Plymouth St. L, 6-3
2/7/2017 Stonehill W, 3-2
2/14/2017 at Westfield St. W, 2-0
2/16/2017 at Salem St. W, 5-2
2/18/2017 Fitchburg St. W, 7-2
2/21/2017 at Framingham St. W, 3-1
2/25/2017 Westfield St. L, 3-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 1 Worcester St. W, 5-4 5 7 34 20 3 8 37.5 3 11 72.7 0 0 4 3.69 47 .922 0
Nov 5 at Mass.-Boston L, 6-0 0 0 17 10 0 4 0.0 2 4 50.0 0 1 6 6.00 51 .895 0
Nov 10 Plymouth St. L, 5-4 4 6 19 14 3 6 50.0 1 7 85.7 0 1 5 4.75 33 .868 0
Nov 12 at Westfield St. W, 6-2 6 8 31 31 3 8 37.5 1 7 85.7 1 0 2 2.00 39 .951 0
Nov 16 at Assumption W, 5-4 5 7 41 10 1 3 33.3 0 4 75.0 0 0 4 4.00 38 .905 0
Nov 19 at Salem St. L, 7-3 3 2 24 14 2 3 66.7 3 6 50.0 0 0 7 7.00 37 .841 0
Nov 22 at Babson L, 5-4 4 5 25 25 1 2 50.0 2 6 66.7 1 0 5 5.00 39 .886 0
Nov 26 vs. Suffolk W, 5-4 5 7 40 26 1 5 20.0 1 5 80.0 2 0 4 4.00 40 .909 0
Nov 27 vs. Johnson & Wales (RI) W, 4-3 4 5 34 14 0 2 0.0 2 6 66.7 0 0 3 3.00 45 .938 0
Dec 1 Fitchburg St. W, 2-1 2 3 30 28 1 6 16.7 1 8 87.5 0 0 1 1.00 35 .972 0
Dec 3 Framingham St. W, 4-3 4 5 30 8 1 7 14.3 0 0 100.0 0 0 3 3.00 28 .903 0
Jan 8 at Worcester St. W, 3-1 3 5 33 8 0 2 0.0 1 1 0.0 0 0 1 1.00 25 .962 0
Jan 12 at Plymouth St. L, 5-1 1 0 37 21 1 5 20.0 0 3 100.0 0 0 5 5.00 19 .792 0
Jan 14 Westfield St. W, 6-4 6 7 39 12 1 3 33.3 1 6 83.3 2 0 4 4.00 39 .907 0
Jan 19 at Stonehill W, 6-2 6 11 42 22 2 3 66.7 1 5 80.0 0 0 2 2.00 18 .900 0
Jan 21 Salem St. L, 3-2 2 4 47 24 2 6 33.3 1 6 83.3 0 0 3 3.04 42 .933 0
Jan 26 at Fitchburg St. L, 7-3 3 5 25 18 0 4 0.0 2 7 71.4 1 0 7 7.00 33 .825 0
Jan 28 at Framingham St. W, 7-1 7 10 39 44 2 8 25.0 0 8 100.0 3 0 1 1.00 34 .971 0
Feb 2 Worcester St. W, 5-2 5 8 28 10 0 4 0.0 2 4 50.0 0 0 2 2.00 35 .946 0
Feb 4 Plymouth St. L, 6-3 3 4 43 8 1 9 11.1 1 4 75.0 0 0 6 6.00 36 .857 0
Feb 7 Stonehill W, 3-2 3 4 41 8 1 6 16.7 0 3 100.0 1 0 2 2.02 41 .953 0
Feb 14 at Westfield St. W, 2-0 2 3 39 8 0 4 0.0 0 2 100.0 0 0 0 0.00 35 1.000 0
Feb 16 at Salem St. W, 5-2 5 8 28 6 2 3 66.7 0 3 100.0 2 1 2 2.00 31 .939 0
Feb 18 Fitchburg St. W, 7-2 7 11 52 31 3 6 50.0 1 6 83.3 0 0 2 2.00 45 .957 0
Feb 21 at Framingham St. W, 3-1 3 5 42 4 1 2 50.0 0 2 100.0 0 0 1 1.00 36 .973 0
Feb 25 Westfield St. L, 3-0 0 0 34 24 0 5 0.0 0 4 100.0 0 0 2 2.00 42 .955 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 98 140 3.77 894 448 32 124 25.8 27 128 78.9 13 3 84 3.22 943 .918 1
Conference 18 71 101 3.94 620 309 26 94 27.7 18 91 80.2 9 2 56 3.09 629 .918 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 41 59 3.73 397 187 16 66 24.2 11 59 81.4 3 1 34 3.06 423 .926 1
Away 13 48 69 3.69 423 221 15 51 29.4 13 58 77.6 8 2 43 3.31 435 .910 0
Neutral 2 9 12 4.50 74 40 1 7 14.3 3 11 72.7 2 0 7 3.50 85 .924 0
 
Wins 17 78 114 4.59 623 290 22 80 27.5 15 81 81.5 11 1 38 2.23 611 .941 0
Losses 9 20 26 2.22 271 158 10 44 22.7 12 47 74.5 2 2 46 5.09 332 .878 1
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
November 9 36 47 4.00 265 164 14 41 34.1 16 56 71.4 4 2 40 4.38 369 .902 0
December 2 6 8 3.00 60 36 2 13 15.4 1 8 87.5 0 0 4 2.00 63 .940 0
January 7 28 42 4.00 262 149 8 31 25.8 6 36 83.3 6 0 23 3.29 210 .901 0
February 8 28 43 3.50 307 99 8 39 20.5 4 28 85.7 3 1 17 2.13 301 .947 1
Attendance Statistics
Date Opponent Score Attend
Nov 1 Worcester St. W, 5-4 201
Nov 5 at Mass.-Boston L, 6-0 634
Nov 10 Plymouth St. L, 5-4 130
Nov 12 at Westfield St. W, 6-2 150
Nov 16 at Assumption W, 5-4 0
Nov 19 at Salem St. L, 7-3 902
Nov 22 at Babson L, 5-4 205
Nov 26 vs. Suffolk W, 5-4 218
Nov 27 vs. Johnson & Wales (RI) W, 4-3 117
Dec 1 Fitchburg St. W, 2-1 150
Dec 3 Framingham St. W, 4-3 150
Jan 8 at Worcester St. W, 3-1 180
Jan 12 at Plymouth St. L, 5-1 300
Jan 14 Westfield St. W, 6-4 215
Jan 19 at Stonehill W, 6-2 67
Jan 21 Salem St. L, 3-2 119
Jan 26 at Fitchburg St. L, 7-3 147
Jan 28 at Framingham St. W, 7-1 0
Feb 2 Worcester St. W, 5-2 147
Feb 4 Plymouth St. L, 6-3 124
Feb 7 Stonehill W, 3-2 121
Feb 14 at Westfield St. W, 2-0 50
Feb 16 at Salem St. W, 5-2 200
Feb 18 Fitchburg St. W, 7-2 130
Feb 21 at Framingham St. W, 3-1 0
Feb 25 Westfield St. L, 3-0 217