2016-17 Ice hockey Statistics Plymouth St.
-
Games27
-
Goals113
-
Assists185
-
Goals/g4.19
-
Shots/g34.1
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/26/2017 | at Worcester St. | W, 5-0 |
| 1/28/2017 | Westfield St. | W, 3-0 |
| 2/4/2017 | at Mass.-Dartmouth | W, 6-3 |
| 2/11/2017 | at Framingham St. | W, 3-0 |
| 2/14/2017 | Salem St. | W, 4-0 |
| 2/16/2017 | Fitchburg St. | W, 4-1 |
| 2/18/2017 | Worcester St. | W, 5-2 |
| 2/21/2017 | at Westfield St. | W, 3-1 |
| 2/28/2017 | Fitchburg St. | W, 7-1 |
| 3/4/2017 | Salem St. | L, 4-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Utica | L, 6-4 | 4 | 8 | 32 | 34 | 1 | 6 | 16.7 | 3 | 8 | 62.5 | 0 | 2 | 6 | 6.00 | 19 | .760 | 0 |
| Nov 3 | Stonehill | W, 7-2 | 7 | 12 | 38 | 16 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Nov 5 | at Babson | L, 4-3 | 3 | 5 | 27 | 22 | 0 | 3 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 36 | .900 | 0 |
| Nov 10 | at Mass.-Dartmouth | W, 5-4 | 5 | 8 | 38 | 12 | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 1 | 0 | 4 | 3.80 | 15 | .789 | 0 |
| Nov 12 | Salem St. | W, 6-5 | 6 | 8 | 34 | 18 | 0 | 4 | 0.0 | 0 | 7 | 42.9 | 0 | 0 | 5 | 4.81 | 18 | .783 | 0 |
| Nov 17 | at Framingham St. | W, 10-1 | 10 | 14 | 39 | 12 | 4 | 7 | 57.1 | 0 | 7 | 85.7 | 4 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Nov 19 | Fitchburg St. | L, 2-1 | 1 | 2 | 37 | 10 | 0 | 6 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.95 | 22 | .917 | 0 |
| Dec 1 | Worcester St. | W, 4-2 | 4 | 6 | 25 | 41 | 1 | 5 | 20.0 | 0 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Dec 3 | at Westfield St. | W, 6-3 | 6 | 10 | 36 | 26 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 1 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Dec 8 | U. of New England | L, 3-2 | 2 | 3 | 33 | 10 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 2 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Dec 10 | Castleton | T, 3-3 | 3 | 6 | 39 | 12 | 1 | 7 | 14.3 | 2 | 5 | 60.0 | 0 | 0 | 3 | 2.77 | 21 | .875 | 0 |
| Jan 7 | vs. Tufts | W, 3-2 | 3 | 4 | 37 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Jan 8 | at Endicott | L, 5-1 | 1 | 2 | 43 | 12 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 38 | .884 | 0 |
| Jan 12 | Mass.-Dartmouth | W, 5-1 | 5 | 6 | 24 | 32 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 36 | .973 | 0 |
| Jan 14 | at Salem St. | T, 1-1 | 1 | 2 | 36 | 14 | 1 | 5 | 20.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.92 | 27 | .964 | 0 |
| Jan 19 | Framingham St. | W, 5-4 | 5 | 10 | 34 | 10 | 0 | 5 | 0.0 | 2 | 2 | 0.0 | 0 | 0 | 4 | 3.96 | 24 | .857 | 0 |
| Jan 21 | at Fitchburg St. | W, 4-2 | 4 | 7 | 32 | 42 | 1 | 10 | 10.0 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Jan 26 | at Worcester St. | W, 5-0 | 5 | 10 | 33 | 10 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Jan 28 | Westfield St. | W, 3-0 | 3 | 4 | 24 | 21 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Feb 4 | at Mass.-Dartmouth | W, 6-3 | 6 | 8 | 42 | 48 | 1 | 4 | 25.0 | 1 | 9 | 88.9 | 0 | 0 | 3 | 3.00 | 40 | .930 | 0 |
| Feb 11 | at Framingham St. | W, 3-0 | 3 | 5 | 68 | 12 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 1 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Feb 14 | Salem St. | W, 4-0 | 4 | 6 | 29 | 10 | 2 | 3 | 66.7 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Feb 16 | Fitchburg St. | W, 4-1 | 4 | 8 | 27 | 16 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Feb 18 | Worcester St. | W, 5-2 | 5 | 10 | 19 | 99 | 2 | 8 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Feb 21 | at Westfield St. | W, 3-1 | 3 | 6 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Feb 28 | Fitchburg St. | W, 7-1 | 7 | 12 | 34 | 16 | 1 | 5 | 20.0 | 0 | 6 | 100.0 | 1 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Mar 4 | Salem St. | L, 4-3 | 3 | 3 | 30 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 113 | 185 | 4.19 | 920 | 563 | 19 | 124 | 15.3 | 28 | 135 | 79.3 | 10 | 2 | 62 | 2.27 | 654 | .913 | 0 |
| Conference | 18 | 80 | 130 | 4.44 | 607 | 433 | 14 | 82 | 17.1 | 16 | 91 | 82.4 | 7 | 0 | 32 | 1.76 | 443 | .933 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 59 | 96 | 4.21 | 427 | 313 | 8 | 61 | 13.1 | 15 | 64 | 76.6 | 3 | 0 | 30 | 2.12 | 316 | .913 | 0 |
| Away | 12 | 51 | 85 | 4.25 | 456 | 244 | 10 | 60 | 16.7 | 13 | 68 | 80.9 | 7 | 2 | 30 | 2.47 | 318 | .914 | 0 |
| Neutral | 1 | 3 | 4 | 3.00 | 37 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Wins | 19 | 95 | 154 | 5.00 | 643 | 447 | 16 | 86 | 18.6 | 18 | 94 | 80.9 | 8 | 0 | 34 | 1.78 | 452 | .930 | 0 |
| Losses | 6 | 14 | 23 | 2.33 | 202 | 90 | 1 | 26 | 3.8 | 8 | 30 | 73.3 | 2 | 2 | 24 | 3.98 | 154 | .865 | 0 |
| Ties | 2 | 4 | 8 | 2.00 | 75 | 26 | 2 | 12 | 16.7 | 2 | 11 | 81.8 | 0 | 0 | 4 | 1.85 | 48 | .923 | 0 |
| October | 1 | 4 | 8 | 4.00 | 32 | 34 | 1 | 6 | 16.7 | 3 | 8 | 62.5 | 0 | 2 | 6 | 6.00 | 19 | .760 | 0 |
| November | 6 | 32 | 49 | 5.33 | 213 | 90 | 6 | 34 | 17.6 | 12 | 35 | 65.7 | 5 | 0 | 18 | 2.94 | 121 | .871 | 0 |
| December | 4 | 15 | 25 | 3.75 | 133 | 89 | 2 | 17 | 11.8 | 5 | 21 | 76.2 | 3 | 0 | 11 | 2.69 | 85 | .885 | 0 |
| January | 8 | 27 | 45 | 3.38 | 263 | 147 | 3 | 37 | 8.1 | 5 | 36 | 86.1 | 0 | 0 | 15 | 1.85 | 218 | .936 | 0 |
| February | 7 | 32 | 55 | 4.57 | 249 | 201 | 7 | 29 | 24.1 | 2 | 34 | 94.1 | 2 | 0 | 8 | 1.14 | 190 | .960 | 0 |
| March | 1 | 3 | 3 | 3.00 | 30 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 29 | at Utica | L, 6-4 | 3,302 |
| Nov 3 | Stonehill | W, 7-2 | 700 |
| Nov 5 | at Babson | L, 4-3 | 415 |
| Nov 10 | at Mass.-Dartmouth | W, 5-4 | 130 |
| Nov 12 | Salem St. | W, 6-5 | 900 |
| Nov 17 | at Framingham St. | W, 10-1 | 121 |
| Nov 19 | Fitchburg St. | L, 2-1 | 900 |
| Dec 1 | Worcester St. | W, 4-2 | 600 |
| Dec 3 | at Westfield St. | W, 6-3 | 200 |
| Dec 8 | U. of New England | L, 3-2 | 550 |
| Dec 10 | Castleton | T, 3-3 | 800 |
| Jan 7 | vs. Tufts | W, 3-2 | 77 |
| Jan 8 | at Endicott | L, 5-1 | 163 |
| Jan 12 | Mass.-Dartmouth | W, 5-1 | 300 |
| Jan 14 | at Salem St. | T, 1-1 | 894 |
| Jan 19 | Framingham St. | W, 5-4 | 300 |
| Jan 21 | at Fitchburg St. | W, 4-2 | 725 |
| Jan 26 | at Worcester St. | W, 5-0 | 320 |
| Jan 28 | Westfield St. | W, 3-0 | 600 |
| Feb 4 | at Mass.-Dartmouth | W, 6-3 | 124 |
| Feb 11 | at Framingham St. | W, 3-0 | 302 |
| Feb 14 | Salem St. | W, 4-0 | 450 |
| Feb 16 | Fitchburg St. | W, 4-1 | 600 |
| Feb 18 | Worcester St. | W, 5-2 | 600 |
| Feb 21 | at Westfield St. | W, 3-1 | 200 |
| Feb 28 | Fitchburg St. | W, 7-1 | 900 |
| Mar 4 | Salem St. | L, 4-3 | 900 |
