2016-17 Ice hockey Statistics Westfield St.
-
Games25
-
Goals81
-
Assists134
-
Goals/g3.24
-
Shots/g36.4
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/24/2017 | at New England Col. | - |
| 1/28/2017 | at Plymouth St. | L, 3-0 |
| 2/2/2017 | at Salem St. | L, 4-3 |
| 2/4/2017 | Fitchburg St. | L, 3-2 |
| 2/11/2017 | at Worcester St. | W, 4-1 |
| 2/14/2017 | Mass.-Dartmouth | L, 2-0 |
| 2/16/2017 | at Framingham St. | W, 7-2 |
| 2/21/2017 | Plymouth St. | L, 3-1 |
| 2/25/2017 | at Mass.-Dartmouth | W, 3-0 |
| 2/28/2017 | at Salem St. | L, 1-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Western New Eng. | W, 4-1 | 4 | 8 | 38 | 15 | 3 | 5 | 60.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Nov 1 | Post | W, 7-0 | 7 | 14 | 61 | 12 | 2 | 8 | 25.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Nov 3 | at Salem St. | L, 7-3 | 3 | 4 | 21 | 33 | 2 | 8 | 25.0 | 1 | 7 | 85.7 | 0 | 0 | 7 | 7.00 | 23 | .767 | 0 |
| Nov 10 | Fitchburg St. | W, 5-4 | 5 | 6 | 34 | 42 | 2 | 6 | 33.3 | 0 | 5 | 100.0 | 1 | 0 | 4 | 4.00 | 35 | .897 | 0 |
| Nov 12 | Mass.-Dartmouth | L, 6-2 | 2 | 4 | 41 | 18 | 1 | 7 | 14.3 | 3 | 8 | 62.5 | 0 | 1 | 6 | 6.00 | 25 | .806 | 0 |
| Nov 17 | at Worcester St. | W, 5-4 | 5 | 10 | 33 | 16 | 2 | 5 | 40.0 | 3 | 8 | 62.5 | 0 | 0 | 4 | 3.97 | 29 | .879 | 0 |
| Nov 19 | at Framingham St. | W, 6-0 | 6 | 11 | 49 | 18 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Nov 22 | at Franklin Pierce | L, 2-1 | 1 | 1 | 36 | 14 | 0 | 6 | 0.0 | 1 | 6 | 83.3 | 1 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Dec 1 | at Stonehill | W, 5-4 | 5 | 10 | 45 | 4 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Dec 3 | Plymouth St. | L, 6-3 | 3 | 4 | 25 | 44 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 1 | 4 | 4.00 | 30 | .882 | 2 |
| Dec 8 | Nichols | L, 4-3 | 3 | 4 | 25 | 10 | 1 | 4 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Jan 5 | at Southern N.H. | W, 4-1 | 4 | 6 | 41 | 14 | 1 | 7 | 14.3 | 0 | 7 | 100.0 | 0 | 1 | 1 | 1.00 | 29 | .967 | 0 |
| Jan 7 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fitchburg St. | W, 4-1 | 4 | 8 | 34 | 32 | 1 | 10 | 10.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Jan 14 | at Mass.-Dartmouth | L, 6-4 | 4 | 6 | 43 | 6 | 1 | 6 | 16.7 | 1 | 3 | 66.7 | 0 | 2 | 5 | 5.00 | 33 | .868 | 1 |
| Jan 19 | Worcester St. | L, 3-1 | 1 | 0 | 42 | 34 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
| Jan 21 | Framingham St. | L, 5-4 | 4 | 5 | 31 | 10 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 5 | 4.92 | 24 | .828 | 0 |
| Jan 24 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Plymouth St. | L, 3-0 | 0 | 0 | 24 | 2 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 1 |
| Feb 2 | at Salem St. | L, 4-3 | 3 | 5 | 32 | 19 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 4 | 4.00 | 29 | .879 | 0 |
| Feb 4 | Fitchburg St. | L, 3-2 | 2 | 2 | 44 | 43 | 1 | 6 | 16.7 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Feb 11 | at Worcester St. | W, 4-1 | 4 | 7 | 32 | 8 | 1 | 6 | 16.7 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 14 | Mass.-Dartmouth | L, 2-0 | 0 | 0 | 35 | 14 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 1 |
| Feb 16 | at Framingham St. | W, 7-2 | 7 | 13 | 45 | 4 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Feb 21 | Plymouth St. | L, 3-1 | 1 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Feb 25 | at Mass.-Dartmouth | W, 3-0 | 3 | 6 | 45 | 16 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 34 | 1.000 | 0 |
| Feb 28 | at Salem St. | L, 1-0 | 0 | 0 | 19 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 134 | 3.24 | 910 | 430 | 26 | 120 | 21.7 | 16 | 106 | 84.9 | 4 | 5 | 69 | 2.76 | 683 | .908 | 5 |
| Conference | 17 | 54 | 85 | 3.18 | 600 | 343 | 16 | 80 | 20.0 | 12 | 69 | 82.6 | 3 | 4 | 56 | 3.29 | 471 | .894 | 5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 28 | 39 | 2.80 | 373 | 227 | 9 | 43 | 20.9 | 7 | 41 | 82.9 | 1 | 2 | 33 | 3.29 | 288 | .897 | 3 |
| Away | 15 | 53 | 95 | 3.53 | 537 | 203 | 17 | 77 | 22.1 | 9 | 65 | 86.2 | 3 | 3 | 36 | 2.40 | 395 | .916 | 2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 11 | 54 | 99 | 4.91 | 457 | 181 | 18 | 62 | 29.0 | 6 | 55 | 89.1 | 2 | 1 | 18 | 1.64 | 295 | .942 | 0 |
| Losses | 14 | 27 | 35 | 1.93 | 453 | 249 | 8 | 58 | 13.8 | 10 | 51 | 80.4 | 2 | 4 | 51 | 3.64 | 388 | .884 | 5 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 1 | 4 | 8 | 4.00 | 38 | 15 | 3 | 5 | 60.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| November | 7 | 29 | 50 | 4.14 | 275 | 153 | 10 | 43 | 23.3 | 8 | 43 | 81.4 | 2 | 1 | 23 | 3.28 | 176 | .884 | 0 |
| December | 3 | 11 | 18 | 3.67 | 95 | 58 | 5 | 12 | 41.7 | 2 | 9 | 77.8 | 0 | 1 | 12 | 4.00 | 85 | .876 | 2 |
| January | 6 | 17 | 25 | 2.83 | 215 | 98 | 4 | 33 | 12.1 | 3 | 24 | 87.5 | 0 | 3 | 18 | 2.99 | 176 | .907 | 2 |
| February | 8 | 20 | 33 | 2.50 | 287 | 106 | 4 | 27 | 14.8 | 2 | 25 | 92.0 | 2 | 0 | 15 | 1.88 | 219 | .936 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | at Western New Eng. | W, 4-1 | 287 |
| Nov 1 | Post | W, 7-0 | 150 |
| Nov 3 | at Salem St. | L, 7-3 | 225 |
| Nov 10 | Fitchburg St. | W, 5-4 | 150 |
| Nov 12 | Mass.-Dartmouth | L, 6-2 | 150 |
| Nov 17 | at Worcester St. | W, 5-4 | 350 |
| Nov 19 | at Framingham St. | W, 6-0 | 232 |
| Nov 22 | at Franklin Pierce | L, 2-1 | 73 |
| Dec 1 | at Stonehill | W, 5-4 | 78 |
| Dec 3 | Plymouth St. | L, 6-3 | 200 |
| Dec 8 | Nichols | L, 4-3 | 150 |
| Jan 5 | at Southern N.H. | W, 4-1 | 451 |
| Jan 7 | Salem St. | 2-4 Loss | - |
| Jan 12 | at Fitchburg St. | W, 4-1 | 75 |
| Jan 14 | at Mass.-Dartmouth | L, 6-4 | 215 |
| Jan 19 | Worcester St. | L, 3-1 | 100 |
| Jan 21 | Framingham St. | L, 5-4 | 200 |
| Jan 24 | at New England Col. | - | |
| Jan 28 | at Plymouth St. | L, 3-0 | 600 |
| Feb 2 | at Salem St. | L, 4-3 | 450 |
| Feb 4 | Fitchburg St. | L, 3-2 | 200 |
| Feb 11 | at Worcester St. | W, 4-1 | 220 |
| Feb 14 | Mass.-Dartmouth | L, 2-0 | 50 |
| Feb 16 | at Framingham St. | W, 7-2 | 0 |
| Feb 21 | Plymouth St. | L, 3-1 | 200 |
| Feb 25 | at Mass.-Dartmouth | W, 3-0 | 217 |
| Feb 28 | at Salem St. | L, 1-0 | 350 |
