2017-18 Ice hockey Statistics Salem St.

  • Games
    27
  • Goals
    79
  • Assists
    114
  • Goals/g
    2.93
  • Shots/g
    30.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2018 New England Col. T, 4-4
1/27/2018 at Framingham St. W, 2-0
2/1/2018 at Westfield St. L, 2-1
2/3/2018 Mass.-Dartmouth T, 2-2
2/8/2018 Worcester St. L, 2-1
2/10/2018 at Plymouth St. T, 3-3
2/15/2018 at Fitchburg St. L, 3-2
2/20/2018 Framingham St. W, 3-1
2/24/2018 at Worcester St. W, 3-2
2/27/2018 at Fitchburg St. L, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 28 vs. Babson W, 3-2 3 3 19 16 0 2 0.0 1 6 83.3 0 0 2 2.00 49 .961 0
Nov 2 at Westfield St. W, 7-4 7 11 28 12 2 3 66.7 3 5 40.0 0 0 4 4.00 30 .882 0
Nov 9 Mass.-Dartmouth L, 3-1 1 0 20 30 0 3 0.0 2 7 71.4 0 0 2 2.00 46 .958 1
Nov 11 Worcester St. L, 4-0 0 0 18 6 0 4 0.0 2 3 33.3 0 0 4 4.00 24 .857 0
Nov 16 at Plymouth St. L, 5-4 4 6 15 14 2 5 40.0 0 7 71.4 0 0 5 4.86 29 .853 0
Nov 18 at Fitchburg St. L, 3-2 2 2 41 14 0 3 0.0 1 6 83.3 0 0 3 3.00 41 .932 0
Nov 21 at Southern Me. W, 5-3 5 8 22 14 1 1 100.0 1 5 80.0 0 0 3 3.00 43 .935 0
Nov 26 Endicott L, 10-4 4 6 23 8 0 7 0.0 0 3 100.0 0 2 10 10.00 29 .744 0
Dec 2 Framingham St. W, 9-4 9 14 40 2 0 1 0.0 0 0 100.0 0 0 4 4.00 28 .875 0
Dec 5 at Connecticut Col. W, 4-1 4 6 26 14 2 3 66.7 1 5 80.0 1 0 1 1.00 30 .968 0
Dec 12 at Endicott L, 8-2 2 0 26 8 0 3 0.0 2 4 50.0 0 0 8 8.00 45 .849 0
Jan 3 at Suffolk T, 2-2 2 3 38 16 0 3 0.0 0 6 100.0 0 0 2 1.85 48 .960 0
Jan 6 Westfield St. W, 5-2 5 6 31 12 1 4 25.0 0 5 100.0 1 0 2 2.00 38 .950 0
Jan 11 at Mass.-Dartmouth W, 6-4 6 11 41 16 3 6 50.0 2 7 71.4 0 0 4 4.00 47 .922 0
Jan 13 at Worcester St. L, 4-2 2 4 31 19 1 4 25.0 0 3 100.0 0 0 4 4.00 26 .867 0
Jan 18 Plymouth St. L, 1-0 0 0 31 6 0 4 0.0 0 3 100.0 0 0 1 1.00 22 .957 0
Jan 20 Fitchburg St. T, 0-0 0 0 47 12 0 2 0.0 0 6 100.0 0 0 0 0.00 28 1.000 0
Jan 23 New England Col. T, 4-4 4 6 34 30 0 1 0.0 2 5 60.0 0 0 4 3.69 45 .918 0
Jan 27 at Framingham St. W, 2-0 2 4 31 8 2 8 25.0 0 3 100.0 0 0 0 0.00 24 1.000 0
Feb 1 at Westfield St. L, 2-1 1 2 40 6 0 1 0.0 0 3 100.0 0 0 2 2.00 27 .931 0
Feb 3 Mass.-Dartmouth T, 2-2 2 4 31 10 0 1 0.0 1 4 75.0 0 0 2 1.85 40 .952 0
Feb 8 Worcester St. L, 2-1 1 2 28 8 1 3 33.3 1 3 66.7 0 0 2 2.00 27 .931 0
Feb 10 at Plymouth St. T, 3-3 3 6 25 6 0 3 0.0 0 3 33.3 0 0 3 2.77 37 .925 0
Feb 15 at Fitchburg St. L, 3-2 2 1 42 12 0 3 0.0 1 4 75.0 0 0 3 3.00 32 .914 0
Feb 20 Framingham St. W, 3-1 3 4 49 4 0 3 0.0 0 2 100.0 0 0 1 1.00 24 .960 0
Feb 24 at Worcester St. W, 3-2 3 2 26 12 1 2 50.0 0 6 100.0 0 0 2 2.00 34 .944 0
Feb 27 at Fitchburg St. L, 5-2 2 3 27 10 0 2 0.0 3 5 40.0 0 1 4 4.00 30 .882 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 79 114 2.93 830 325 16 85 18.8 27 119 77.3 2 3 82 2.99 923 .918 2
Conference 18 50 77 2.78 589 197 12 61 19.7 17 74 77.0 1 0 46 2.52 570 .925 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 29 42 2.64 352 128 2 33 6.1 8 41 80.5 1 2 32 2.84 351 .916 1
Away 15 47 69 3.13 459 181 14 50 28.0 18 72 75.0 1 1 48 3.16 523 .916 1
Neutral 1 3 3 3.00 19 16 0 2 0.0 1 6 83.3 0 0 2 2.00 49 .961 0
 
Wins 10 47 69 4.70 313 110 12 33 36.4 8 44 81.8 2 0 23 2.30 347 .938 0
Losses 12 21 26 1.75 342 141 4 42 9.5 14 51 72.5 0 3 48 3.99 378 .887 2
Ties 5 11 19 2.20 175 74 0 10 0.0 5 24 79.2 0 0 11 2.03 198 .947 0
 
October 1 3 3 3.00 19 16 0 2 0.0 1 6 83.3 0 0 2 2.00 49 .961 0
November 7 23 33 3.29 167 98 5 26 19.2 11 36 69.4 0 2 31 4.41 242 .886 1
December 3 15 20 5.00 92 24 2 7 28.6 3 9 66.7 1 0 13 4.33 103 .888 0
January 8 21 34 2.63 284 119 7 32 21.9 4 38 89.5 1 0 17 2.06 278 .942 0
February 8 17 24 2.13 268 68 2 18 11.1 8 30 73.3 0 1 19 2.33 251 .930 1
Attendance Statistics
Date Opponent Score Attend
Oct 28 vs. Babson W, 3-2 575
Nov 2 at Westfield St. W, 7-4 200
Nov 9 Mass.-Dartmouth L, 3-1 250
Nov 11 Worcester St. L, 4-0 228
Nov 16 at Plymouth St. L, 5-4 787
Nov 18 at Fitchburg St. L, 3-2 205
Nov 21 at Southern Me. W, 5-3 120
Nov 26 Endicott L, 10-4 110
Dec 2 Framingham St. W, 9-4 220
Dec 5 at Connecticut Col. W, 4-1 100
Dec 12 at Endicott L, 8-2 313
Jan 3 at Suffolk T, 2-2 210
Jan 6 Westfield St. W, 5-2 200
Jan 11 at Mass.-Dartmouth W, 6-4 132
Jan 13 at Worcester St. L, 4-2 95
Jan 18 Plymouth St. L, 1-0 205
Jan 20 Fitchburg St. T, 0-0 150
Jan 23 New England Col. T, 4-4 220
Jan 27 at Framingham St. W, 2-0 209
Feb 1 at Westfield St. L, 2-1 111
Feb 3 Mass.-Dartmouth T, 2-2 300
Feb 8 Worcester St. L, 2-1 175
Feb 10 at Plymouth St. T, 3-3 677
Feb 15 at Fitchburg St. L, 3-2 177
Feb 20 Framingham St. W, 3-1 200
Feb 24 at Worcester St. W, 3-2 310
Feb 27 at Fitchburg St. L, 5-2 207