gp
12
gs
10
min
642:24
ga
38
gaa
3.55
sv
310
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 9 | - |
| Games started | 10 | - | 7 | - |
| Minutes | 642:24 | - | 471:37 | - |
| Goals against | 38 | - | 29 | - |
| Goals-against average | 3.55 | - | 3.69 | - |
| Saves | 310 | - | 231 | - |
| Save pct | .891 | - | .888 | - |
| Wins | 2 | - | 1 | - |
| Losses | 8 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .200 | - | .143 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Mass.-Boston | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Oct 30 | vs. Stonehill | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Worcester St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Rivier | W, 4-0 | 1 | 50:47 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Nov 11 | Framingham St. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Nov 13 | Plymouth St. | L, 6-3 | 1 | 57:13 | 6 | 6.29 | 37 | .860 | 0 | 1 | 0 |
| Nov 18 | at Fitchburg St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Assumption | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Dec 4 | Westfield St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Anna Maria | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Worcester St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Rivier | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Plymouth St. | L, 3-2 | 1 | 61:47 | 3 | 2.91 | 35 | .921 | 0 | 1 | 0 |
| Jan 27 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 0 | 1 | 0 |
| Feb 3 | Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Plymouth St. | L, 7-3 | 0 | 20:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 0 |
| Feb 8 | Fitchburg St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
| Feb 10 | at Fitchburg St. | L, 4-3 | 1 | 64:30 | 4 | 3.72 | 22 | .846 | 0 | 1 | 0 |
| Feb 12 | at Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 6-3 | 1 | 58:53 | 5 | 5.09 | 24 | .828 | 0 | 1 | 0 |
| Feb 15 | at Framingham St. | T, 1-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 19 | Westfield St. | W, 5-1 | 0 | 29:14 | 1 | 2.05 | 25 | .962 | 0 | 0 | 0 |
| Feb 26 | Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 642:24 | 38 | 3.55 | 310 | .891 | 2 | 8 | 0 | .200 |
| Conference | 9 | 7 | 471:37 | 29 | 3.69 | 231 | .888 | 1 | 6 | 0 | .143 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 286:27 | 17 | 3.56 | 150 | .898 | 1 | 3 | 0 | .250 |
| Away | 5 | 5 | 295:57 | 17 | 3.45 | 129 | .884 | 1 | 4 | 0 | .200 |
| Neutral | 1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
| Wins | 3 | 2 | 140:01 | 1 | 0.43 | 78 | .987 | 2 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 502:23 | 37 | 4.42 | 232 | .862 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| October | 1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 168:00 | 6 | 2.14 | 90 | .938 | 2 | 1 | 0 | .667 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 61:47 | 3 | 2.91 | 35 | .921 | 0 | 1 | 0 | .000 |
| February | 6 | 4 | 292:37 | 20 | 4.10 | 123 | .860 | 0 | 4 | 0 | .000 |
