gp
26
p
10
g
6
a
4
pim
12
+/-
8
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 26 | 34th | 18 | 1st |
| Points | 10 | 81st | 9 | 55th |
| Goals | 6 | 41st | 5 | 32nd |
| Assists | 4 | 105th | 4 | 79th |
| PIM | 12 | 88th | 10 | 63rd |
| +/- | 8 | 30th | 10 | 21st |
| Power-play goals | 0 | 81st | 0 | 72nd |
| Short-handed goals | 0 | 29th | 0 | 22nd |
| Empty net goals | 0 | 20th | 0 | 18th |
| Games started | 6 | 172nd | 1 | 66th |
| Game-winning goals | 3 | 2nd | 3 | 1st |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 12th | 0 | 9th |
| Shots | 45 | 84th | 33 | 72nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Assumption | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 3 | vs. Nichols | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | Morrisville | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 17 | Hamilton | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 21 | Westfield St. | W, 4-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 23 | at Rivier | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 5 | Framingham St. | W, 7-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 7 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 10 | at New England Col. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Johnson & Wales (RI) | L, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 4 | at Curry | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 9 | Mass. Liberal Arts | W, 4-2 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 11 | Mass.-Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 16 | at Fitchburg St. | W, 7-6 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 18 | at Salem St. | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | Plymouth St. | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 25 | at Westfield St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Jan 30 | Rivier | W, 5-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | .333 |
| Feb 1 | at Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 8 | at Mass. Liberal Arts | W, 8-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 13 | at Mass.-Dartmouth | W, 5-3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 15 | Fitchburg St. | W, 6-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 18 | Worcester St. | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Feb 20 | Salem St. | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 22 | at Plymouth St. | L, 5-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Feb 27 | Westfield St. | W, 8-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| Mar 2 | Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 4 | 10 | 12 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 45 | 22 | 11 | 11 | .500 |
| Conference | 18 | 5 | 4 | 9 | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 14 | 7 | 7 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 4 | 2 | 6 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 15 | 7 | 8 | .467 |
| Away | 11 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 7 | 4 | 3 | .571 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Wins | 18 | 5 | 4 | 9 | 8 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 15 | 7 | 8 | .467 |
| Losses | 8 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 3 | .571 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| December | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| January | 8 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 3 | 5 | .375 |
| February | 8 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 10 | 6 | 4 | .600 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
