gp
26
p
12
g
5
a
7
pim
26
+/-
7
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 26 | 34th | 17 | 81st |
| Points | 12 | 59th | 9 | 55th |
| Goals | 5 | 50th | 5 | 32nd |
| Assists | 7 | 62nd | 4 | 79th |
| PIM | 26 | 24th | 18 | 30th |
| +/- | 7 | 35th | 9 | 28th |
| Power-play goals | 1 | 43rd | 1 | 34th |
| Short-handed goals | 0 | 29th | 0 | 22nd |
| Empty net goals | 0 | 20th | 0 | 18th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 1 | 31st | 1 | 16th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 12th | 0 | 9th |
| Shots | 53 | 57th | 35 | 65th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Assumption | W, 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 3 | vs. Nichols | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .000 |
| Nov 9 | Morrisville | W, 5-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Nov 17 | Hamilton | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 21 | Westfield St. | W, 4-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 23 | at Rivier | W, 5-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 5 | Framingham St. | W, 7-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 7 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Dec 10 | at New England Col. | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Dec 13 | Johnson & Wales (RI) | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1.000 |
| Jan 4 | at Curry | L, 5-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Jan 9 | Mass. Liberal Arts | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | .750 |
| Jan 11 | Mass.-Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 16 | at Fitchburg St. | W, 7-6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | at Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Plymouth St. | W, 4-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 25 | at Westfield St. | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | Rivier | W, 5-1 | - | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | at Framingham St. | W, 2-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | .750 |
| Feb 8 | at Mass. Liberal Arts | W, 8-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 13 | at Mass.-Dartmouth | W, 5-3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 15 | Fitchburg St. | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 18 | Worcester St. | W, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 20 | Salem St. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 22 | at Plymouth St. | L, 5-0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 27 | Westfield St. | W, 8-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 2 | Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 7 | 12 | 26 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 53 | 26 | 15 | 11 | .577 |
| Conference | 17 | 5 | 4 | 9 | 18 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 10 | 6 | 4 | .600 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 2 | 6 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 9 | 2 | .818 |
| Away | 11 | 3 | 1 | 4 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 11 | 6 | 5 | .545 |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .000 |
| Wins | 18 | 5 | 7 | 12 | 20 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 15 | 9 | 6 | .600 |
| Losses | 8 | 0 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 6 | 5 | .545 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 6 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 5 | .286 |
| December | 4 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 6 | 2 | .750 |
| January | 7 | 1 | 2 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 3 | .571 |
| February | 8 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 3 | 1 | .750 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
