gp
1
gs
1
min
33:30
ga
5
gaa
8.96
sv
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | - | - |
| Games started | 1 | - | - | - |
| Minutes | 33:30 | - | 0:00 | - |
| Goals against | 5 | - | - | - |
| Goals-against average | 8.96 | - | - | - |
| Saves | 20 | - | - | - |
| Save pct | .800 | - | - | - |
| Wins | 0 | - | - | - |
| Losses | 1 | - | - | - |
| Ties | 0 | - | - | - |
| Win pct | .000 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Salem St. | L, 6-2 |
| Feb 13 | Anna Maria | L, 5-3 |
| Feb 18 | Mass. Liberal Arts | W, 4-0 |
| Feb 20 | at Rivier | L, 4-1 |
| Feb 22 | at Westfield St. | W, 3-1 |
| Feb 27 | at Salem St. | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Wentworth | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Keene State College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Keene State | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Fitchburg St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Plymouth St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mass.-Boston | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Fitchburg St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mass. Liberal Arts | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rivier | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Nichols | L, 6-1 | 1 | 33:30 | 5 | 8.96 | 20 | .800 | 0 | 1 | 0 |
| Jan 23 | Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fitchburg St. | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Plymouth St. | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass. Liberal Arts | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rivier | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 33:30 | 5 | 8.96 | 20 | .800 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 33:30 | 5 | 8.96 | 20 | .800 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 33:30 | 5 | 8.96 | 20 | .800 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 33:30 | 5 | 8.96 | 20 | .800 | 0 | 1 | 0 | .000 |
