gp
25
p
7
g
3
a
4
pim
60
+/-
-20
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 25 | 48th | 14 | 1st |
| Points | 7 | 84th | 3 | 89th |
| Goals | 3 | 64th | 1 | 77th |
| Assists | 4 | 83rd | 2 | 82nd |
| PIM | 60 | 2nd | 32 | 4th |
| +/- | -20 | 231st | -11 | 224th |
| Power-play goals | 0 | 76th | 0 | 48th |
| Short-handed goals | 0 | 16th | 0 | 9th |
| Empty net goals | 0 | 16th | 0 | 11th |
| Games started | 12 | 192nd | 6 | 173rd |
| Game-winning goals | 0 | 63rd | 0 | 42nd |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 3rd |
| Shots | 51 | 49th | 29 | 46th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Plattsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Johnson & Wales (RI) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | New England Col. | L, 6-2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | at Nichols | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 8 | at Albertus Magnus | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 11 | at Salve Regina | L, 9-3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | Fitchburg St. | L, 6-1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 19 | Salem St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | Anna Maria | L, 6-2 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 25 | Saint Anselm | L by SO, 4-4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 29 | at Curry | L, 8-2 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 4 | at Mass. Liberal Arts | L, 4-1 | 1 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 6 | Westfield St. | L, 5-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 2 | at St. Michael's | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 3 | at St. Michael's | L, 6-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 9 | at Southern N.H. | L, 6-4 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 16 | Salve Regina | L, 11-1 | 1 | 0 | 0 | 0 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 24 | Framingham St. | L, 3-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 29 | at Worcester St. | W, 8-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 31 | at Fitchburg St. | L, 7-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 5 | at Salem St. | L, 6-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at Anna Maria | L, 7-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 12 | Mass. Liberal Arts | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 14 | at Westfield St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 19 | at Framingham St. | L, 5-2 | 0 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 21 | Worcester St. | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 4 | 7 | 60 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 2 | .000 |
| Conference | 14 | 1 | 2 | 3 | 32 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 2 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 2 | 2 | 4 | 34 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| Away | 15 | 1 | 2 | 3 | 26 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 2 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Losses | 22 | 2 | 3 | 5 | 60 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 1 | .000 |
| Ties | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| November | 9 | 2 | 1 | 3 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 7 | 0 | 2 | 2 | 22 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| February | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 |
