Westfield St.
2

Julian Boisclair

gp
27
p
19
g
7
a
12
pim
10
+/-
4
Player Stats
  Overall OR Conference CR
Games 27 13th 14 1st
Points 19 21st 8 36th
Goals 7 25th 3 35th
Assists 12 18th 5 36th
PIM 10 88th 8 61st
+/- 4 26th 1 66th
Power-play goals 0 76th 0 48th
Short-handed goals 0 16th 0 9th
Empty net goals 0 16th 0 11th
Games started 3 97th 2 94th
Game-winning goals 2 7th 1 9th
Game-tying goals 0 6th 0 5th
Hat tricks 0 5th 0 3rd
Shots 61 33rd 41 16th
Recent Results
Date Opponent Result
Feb 14 Rivier W, 6-0
Feb 19 Salem St. L by SO, 1-1
Feb 21 at Fitchburg St. W, 2-0
Feb 26 Worcester St. W, 5-0
Feb 28 at Fitchburg St. W, 4-3
Mar 7 at Anna Maria L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 22 # Mass. Liberal Arts   - - - - - - - - - - - - - - - -
Oct 31 at Western New Eng. W, 8-5 - 1 0 1 0 1 0 0 0 0 0 3 18 10 8 .556
Nov 1 at Mass.-Dartmouth L, 3-2 0 0 1 1 2 -1 0 0 0 0 0 0 18 7 11 .389
Nov 4 at Franklin Pierce L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Nov 11 Johnson & Wales (RI) L, 3-2 - - - - - - - - - - - - - - - -
Nov 15 Framingham St. W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 14 10 4 .714
Nov 20 at Worcester St. W, 4-2 1 0 0 0 2 0 0 0 0 0 0 0 11 5 6 .455
Nov 22 Mass. Liberal Arts W, 2-1 - 1 0 1 2 0 0 0 0 1 0 5 12 6 6 .500
Nov 25 vs. Southern N.H. W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 23 12 11 .522
Dec 4 at Anna Maria L, 7-3 0 1 0 1 0 -1 0 0 0 0 0 5 22 13 9 .591
Dec 6 at Rivier W, 5-3 1 0 1 1 0 0 0 0 0 0 0 7 20 8 12 .400
Dec 11 Assumption W, 5-4 - 1 0 1 0 0 0 0 0 1 0 2 16 6 10 .375
Jan 2 at Western Connecticut State W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 20 11 9 .550
Jan 7 Keene State W, 5-0 - 0 1 1 0 0 0 0 0 0 0 1 16 5 11 .313
Jan 9 Post W, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 17 8 9 .471
Jan 13 at Saint Anselm W, 4-3 0 0 1 1 0 0 0 0 0 0 0 0 17 12 5 .706
Jan 20 Amherst L, 4-2 - 1 0 1 0 0 0 0 0 0 0 4 13 9 4 .692
Jan 24 at Salem St. L by SO, 3-3 0 1 1 2 0 1 0 0 0 0 0 6 18 6 12 .333
Jan 29 Fitchburg St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 13 9 4 .692
Jan 31 at Framingham St. W, 2-0 0 0 1 1 0 1 0 0 0 0 0 3 15 7 8 .467
Feb 5 Worcester St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 14 5 9 .357
Feb 7 at Mass. Liberal Arts W, 5-2 - 0 1 1 2 0 0 0 0 0 0 2 12 4 8 .333
Feb 12 Anna Maria L, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 17 7 10 .412
Feb 14 Rivier W, 6-0 - 0 1 1 2 0 0 0 0 0 0 2 12 8 4 .667
Feb 19 Salem St. L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 8 5 3 .625
Feb 21 at Fitchburg St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 8 2 6 .250
Feb 26 Worcester St. W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 12 8 4 .667
Feb 28 at Fitchburg St. W, 4-3 - 1 1 2 0 2 0 0 0 0 0 4 17 5 12 .294
Mar 7 at Anna Maria L, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 16 10 6 .625

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 12 19 10 4 0 0 0 2 0 0 61 401 199 202 .496
Conference 14 3 5 8 8 1 0 0 0 1 0 0 41 196 95 101 .485
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 4 7 4 0 0 0 0 2 0 0 25 164 86 78 .524
Away 14 4 8 12 6 4 0 0 0 0 0 0 34 214 101 113 .472
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 23 12 11 .522
                                   
Wins 18 4 10 14 8 5 0 0 0 2 0 0 39 274 132 142 .482
Losses 7 2 1 3 2 -2 0 0 0 0 0 0 14 101 56 45 .554
Ties 2 1 1 2 0 1 0 0 0 0 0 0 8 26 11 15 .423
                                   
October 1 1 0 1 0 1 0 0 0 0 0 0 3 18 10 8 .556
November 6 1 1 2 6 -1 0 0 0 1 0 0 9 80 41 39 .512
December 3 2 1 3 0 -1 0 0 0 1 0 0 14 58 27 31 .466
January 8 2 6 8 0 3 0 0 0 0 0 0 16 129 67 62 .519
February 8 1 4 5 4 2 0 0 0 0 0 0 17 100 44 56 .440
March 1 0 0 0 0 0 0 0 0 0 0 0 2 16 10 6 .625