gp
6
gs
3
min
235:47
ga
9
gaa
2.29
sv
104
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 4 | - |
| Games started | 3 | - | 2 | - |
| Minutes | 235:47 | - | 145:51 | - |
| Goals against | 9 | - | 5 | - |
| Goals-against average | 2.29 | - | 2.06 | - |
| Saves | 104 | - | 63 | - |
| Save pct | .920 | - | .926 | - |
| Wins | 2 | - | 1 | - |
| Losses | 2 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Rivier | W, 6-0 |
| Feb 19 | Salem St. | L by SO, 1-1 |
| Feb 21 | at Fitchburg St. | W, 2-0 |
| Feb 26 | Worcester St. | W, 5-0 |
| Feb 28 | at Fitchburg St. | W, 4-3 |
| Mar 7 | at Anna Maria | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Western New Eng. | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Franklin Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Worcester St. | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | Mass. Liberal Arts | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Southern N.H. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Anna Maria | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Assumption | W, 5-4 | 1 | 63:53 | 4 | 3.76 | 29 | .879 | 1 | 0 | 0 |
| Jan 2 | at Western Connecticut State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Keene State | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Post | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Saint Anselm | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Amherst | L, 4-2 | 0 | 26:03 | 0 | 0.00 | 12 | 1.000 | 0 | 1 | 0 |
| Jan 24 | at Salem St. | L by SO, 3-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 29 | Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Framingham St. | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 5 | Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mass. Liberal Arts | W, 5-2 | 0 | 27:45 | 0 | 0.00 | 18 | 1.000 | 0 | 0 | 0 |
| Feb 12 | Anna Maria | L, 5-3 | 1 | 58:06 | 5 | 5.16 | 17 | .773 | 0 | 1 | 0 |
| Feb 14 | Rivier | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Salem St. | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fitchburg St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Worcester St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 235:47 | 9 | 2.29 | 104 | .920 | 2 | 2 | 0 | .500 |
| Conference | 4 | 2 | 145:51 | 5 | 2.06 | 63 | .926 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 148:02 | 9 | 3.65 | 58 | .866 | 1 | 2 | 0 | .333 |
| Away | 3 | 1 | 87:45 | 0 | 0.00 | 46 | 1.000 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 151:38 | 4 | 1.58 | 75 | .949 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 84:09 | 5 | 3.57 | 29 | .853 | 0 | 2 | 0 | .000 |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| December | 1 | 1 | 63:53 | 4 | 3.76 | 29 | .879 | 1 | 0 | 0 | 1.000 |
| January | 3 | 1 | 86:03 | 0 | 0.00 | 40 | 1.000 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 85:51 | 5 | 3.49 | 35 | .875 | 0 | 1 | 0 | .000 |
