| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maria | 28 | 101 | 145 | 3.61 | 998 | 281 | 23 | 96 | 24.0 | 11 | 99 | 88.9 | 5 | 0 | 65 | 2.31 | 871 | .931 | 2 |
| 2 | Fitchburg St. | 26 | 104 | 181 | 4.00 | 892 | 326 | 28 | 111 | 25.2 | 17 | 100 | 83.0 | 1 | 0 | 63 | 2.41 | 776 | .925 | 2 |
| 2 | Framingham St. | 25 | 70 | 116 | 2.80 | 739 | 335 | 17 | 90 | 18.9 | 31 | 107 | 71.0 | 4 | 3 | 110 | 4.38 | 877 | .889 | 2 |
| 2 | Mass. Liberal Arts | 27 | 71 | 102 | 2.63 | 818 | 367 | 21 | 95 | 22.1 | 19 | 126 | 84.9 | 1 | 1 | 80 | 2.93 | 933 | .921 | 6 |
| 5 | Rivier | 25 | 54 | 80 | 2.16 | 659 | 575 | 15 | 104 | 14.4 | 36 | 113 | 68.1 | 1 | 7 | 136 | 5.41 | 899 | .869 | 7 |
| 6 | Salem St. | 26 | 68 | 104 | 2.62 | 782 | 354 | 13 | 91 | 14.3 | 16 | 95 | 83.2 | 2 | 2 | 95 | 3.61 | 940 | .908 | 3 |
| 7 | Westfield St. | 28 | 96 | 162 | 3.43 | 1043 | 352 | 28 | 116 | 24.1 | 18 | 99 | 81.8 | 3 | 2 | 69 | 2.44 | 810 | .922 | 1 |
| 8 | Worcester St. | 26 | 76 | 126 | 2.92 | 1036 | 279 | 22 | 107 | 20.6 | 16 | 98 | 83.7 | 0 | 2 | 78 | 2.94 | 804 | .912 | 4 |
| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maria | 14 | 65 | 94 | 4.64 | 490 | 134 | 14 | 48 | 29.2 | 3 | 44 | 93.2 | 3 | 0 | 27 | 1.92 | 389 | .935 | 0 |
| 2 | Fitchburg St. | 14 | 58 | 98 | 4.14 | 500 | 213 | 17 | 65 | 26.2 | 12 | 62 | 80.6 | 0 | 0 | 29 | 2.07 | 415 | .935 | 0 |
| 2 | Framingham St. | 14 | 28 | 44 | 2.00 | 403 | 174 | 4 | 49 | 8.2 | 20 | 59 | 66.1 | 2 | 0 | 60 | 4.26 | 456 | .884 | 0 |
| 2 | Mass. Liberal Arts | 14 | 39 | 53 | 2.79 | 427 | 219 | 13 | 55 | 23.6 | 11 | 69 | 84.1 | 1 | 0 | 40 | 2.84 | 461 | .920 | 1 |
| 5 | Rivier | 14 | 28 | 40 | 2.00 | 404 | 335 | 6 | 56 | 10.7 | 15 | 59 | 74.6 | 1 | 2 | 65 | 4.64 | 471 | .879 | 5 |
| 6 | Salem St. | 14 | 43 | 69 | 3.07 | 462 | 144 | 8 | 56 | 14.3 | 5 | 48 | 89.6 | 0 | 2 | 38 | 2.67 | 446 | .921 | 2 |
| 7 | Westfield St. | 14 | 45 | 83 | 3.21 | 541 | 185 | 13 | 63 | 20.6 | 8 | 51 | 84.3 | 1 | 0 | 32 | 2.26 | 363 | .919 | 0 |
| 8 | Worcester St. | 14 | 33 | 57 | 2.36 | 543 | 149 | 9 | 57 | 15.8 | 10 | 57 | 82.5 | 0 | 0 | 46 | 3.20 | 430 | .903 | 2 |
