g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 137th | 3 | 139th |
| Games started | 6 | 102nd | 2 | 97th |
| Goals | 1 | 42nd | 1 | 13th |
| Assists | 2 | 21st | 1 | 11th |
| Points | 4 | 38th | 3 | 15th |
| Shots | 9 | 62nd | 6 | 46th |
| Shot Pct | .111 | 38th | .167 | - |
| Penalty kicks | 0-0 | 46th | 0-0 | 41st |
| Game-winning goals | 1 | 13th | 1 | 5th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Fitchburg St. | W, 3-1 |
| Oct 16 | at Keene St. | W, 2-0 |
| Oct 20 | Westfield St. | W, 3-1 |
| Oct 21 | at Connecticut Col. | L, 3-2 |
| Oct 26 | at Mass. Maritime | W, 2-0 |
| Nov 2 | Westfield St. | L by PK, 1-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Gordon | T, 2-2 |
| Sep 4 | MIT | L, 3-0 |
| Sep 8 | WPI | L, 1-0 |
| Sep 12 | Roger Williams | L, 3-1 |
| Sep 15 | Worcester St. | W, 4-2 |
| Sep 19 | Wesleyan (Conn.) | T, 1-1 |
| Sep 22 | at Salem St. | L, 2-1 |
| Sep 25 | Rhode Island Col. | W, 2-1 |
| Sep 29 | at MCLA | W, 1-0 |
| Oct 2 | at Springfield | W, 2-1 |
| Oct 6 | at Bridgewater St. | W, 1-0 |
| Oct 10 | at Clark (Mass.) | L, 2-0 |
| Oct 13 | Fitchburg St. | W, 3-1 |
| Oct 16 | at Keene St. | W, 2-0 |
| Oct 20 | Westfield St. | W, 3-1 |
| Oct 21 | at Connecticut Col. | L, 3-2 |
| Oct 26 | at Mass. Maritime | W, 2-0 |
| Nov 2 | Westfield St. | L by PK, 1-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
