g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 87th | 7 | 1st |
| Games started | 9 | 82nd | 3 | 87th |
| Goals | 1 | 41st | 1 | 14th |
| Assists | 0 | 71st | 0 | 33rd |
| Points | 2 | 60th | 2 | 21st |
| Shots | 7 | 74th | 2 | 82nd |
| Shot Pct | .143 | 26th | .500 | 1st |
| Penalty kicks | 0-0 | 199th | 0-0 | 197th |
| Game-winning goals | 0 | 36th | 0 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | vs. Johnson St. | W, 3-0 |
| Aug 31 | vs. Green Mountain | W, 10-1 |
| Sep 7 | Union (N.Y.) | L, 6-0 |
| Sep 8 | Norwich | L, 1-0 |
| Sep 21 | at Worcester St. | L, 3-0 |
| Sep 24 | at Skidmore | L, 2-1 |
| Sep 28 | Salem St. | L, 2-1 |
| Oct 1 | at SUNY Cobleskill | W, 5-0 |
| Oct 5 | Fitchburg St. | T, 0-0 |
| Oct 12 | at Framingham St. | L, 1-0 |
| Oct 16 | at Castleton | L, 1-0 |
| Oct 19 | at Westfield St. | W, 4-0 |
| Oct 26 | at Bridgewater St. | L, 3-1 |
| Oct 29 | Sage | W, 1-0 |
| Nov 2 | Mass. Maritime | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
