g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 40th | 5 | 110th |
| Games started | 17 | 27th | 4 | 74th |
| Goals | 2 | 24th | 1 | 14th |
| Assists | 0 | 71st | 0 | 33rd |
| Points | 4 | 36th | 2 | 21st |
| Shots | 25 | 18th | 9 | 23rd |
| Shot Pct | .080 | 53rd | .111 | 25th |
| Penalty kicks | 0-0 | 37th | 0-0 | 32nd |
| Game-winning goals | 1 | 15th | 0 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | Babson | L, 1-0 |
| Sep 7 | at Eastern Conn. St. | L, 1-0 |
| Sep 8 | Plymouth St. | W, 3-0 |
| Sep 11 | MIT | W, 1-0 |
| Sep 18 | at Rhode Island Col. | L, 3-2 |
| Sep 21 | at Framingham St. | W, 1-0 |
| Sep 25 | at Gordon | L, 2-1 |
| Sep 28 | Westfield St. | W, 2-1 |
| Oct 1 | at Mass.-Boston | W, 4-3 |
| Oct 5 | at Worcester St. | T, 1-1 |
| Oct 9 | Roger Williams | L, 3-2 |
| Oct 12 | at Fitchburg St. | T, 0-0 |
| Oct 16 | at Wheaton (Mass.) | L, 2-0 |
| Oct 19 | Mass. Maritime | L, 1-0 |
| Oct 22 | Mass.-Dartmouth | W, 1-0 |
| Oct 26 | MCLA | W, 3-1 |
| Nov 2 | at Salem St. | T, 0-0 |
| Nov 5 | Fitchburg St. | W, 2-0 |
| Nov 8 | at Framingham St. | W, 1-0 |
| Nov 10 | at Worcester St. | W, 1-0 |
| Nov 16 | at Amherst | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
