g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 158th | 2 | 155th |
| Games started | - | - | - | - |
| Goals | 0 | 72nd | 0 | 36th |
| Assists | 0 | 71st | 0 | 33rd |
| Points | 0 | 144th | 0 | 133rd |
| Shots | 6 | 79th | 2 | 82nd |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 122nd | 0-0 | 118th |
| Game-winning goals | 0 | 36th | 0 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | Babson | L, 1-0 |
| Sep 7 | at Eastern Conn. St. | L, 1-0 |
| Sep 8 | Plymouth St. | W, 3-0 |
| Sep 11 | MIT | W, 1-0 |
| Sep 18 | at Rhode Island Col. | L, 3-2 |
| Sep 21 | at Framingham St. | W, 1-0 |
| Sep 25 | at Gordon | L, 2-1 |
| Sep 28 | Westfield St. | W, 2-1 |
| Oct 1 | at Mass.-Boston | W, 4-3 |
| Oct 5 | at Worcester St. | T, 1-1 |
| Oct 9 | Roger Williams | L, 3-2 |
| Oct 12 | at Fitchburg St. | T, 0-0 |
| Oct 16 | at Wheaton (Mass.) | L, 2-0 |
| Oct 19 | Mass. Maritime | L, 1-0 |
| Oct 22 | Mass.-Dartmouth | W, 1-0 |
| Oct 26 | MCLA | W, 3-1 |
| Nov 2 | at Salem St. | T, 0-0 |
| Nov 5 | Fitchburg St. | W, 2-0 |
| Nov 8 | at Framingham St. | W, 1-0 |
| Nov 10 | at Worcester St. | W, 1-0 |
| Nov 16 | at Amherst | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| November |
