g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 103rd | 7 | 1st |
| Games started | 4 | 118th | 1 | 115th |
| Goals | 4 | 10th | 2 | 8th |
| Assists | 1 | 39th | 1 | 13th |
| Points | 9 | 11th | 5 | 8th |
| Shots | 23 | 27th | 13 | 13th |
| Shot Pct | .174 | 22nd | .154 | 21st |
| Penalty kicks | 0-0 | 118th | 0-0 | 116th |
| Game-winning goals | 0 | 36th | 0 | 21st |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Becker | W, 3-0 |
| Sep 6 | at Coast Guard | L, 1-0 |
| Sep 10 | at Wentworth | W, 2-0 |
| Sep 13 | at WPI | L, 2-1 |
| Sep 17 | at Nichols | L, 1-0 |
| Sep 19 | Salem St. | W, 4-0 |
| Sep 24 | Anna Maria | W, 4-0 |
| Sep 26 | Fitchburg St. | W, 3-1 |
| Oct 4 | at Westfield St. | L, 2-1 |
| Oct 7 | Mass.-Dartmouth | L, 1-0 |
| Oct 11 | at Worcester St. | T, 0-0 |
| Oct 14 | Brandeis | L, 3-0 |
| Oct 17 | Bridgewater St. | L, 1-0 |
| Oct 25 | at Framingham St. | W, 2-0 |
| Oct 29 | Mass.-Boston | T, 2-2 |
| Nov 1 | MCLA | W, 1-0 |
| Nov 7 | Fitchburg St. | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
