g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 87th | 6 | 85th |
| Games started | 4 | 120th | 2 | 105th |
| Goals | 0 | 71st | 0 | 51st |
| Assists | 0 | 74th | 0 | 51st |
| Points | 0 | 120th | 0 | 102nd |
| Shots | 3 | 115th | 2 | 95th |
| Shot Pct | .000 | 69th | .000 | 50th |
| Penalty kicks | 0-0 | 45th | 0-0 | 44th |
| Game-winning goals | 0 | 33rd | 0 | 23rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Western New Eng. | L, 3-2 |
| Sep 4 | at Southern Me. | L, 1-0 |
| Sep 5 | vs. Coast Guard | L, 6-1 |
| Sep 9 | Albertus Magnus | L, 2-1 |
| Sep 12 | at Springfield | L, 4-0 |
| Sep 15 | at Trinity (Conn.) | T, 1-1 |
| Sep 19 | at Salem St. | W, 1-0 |
| Sep 26 | Fitchburg St. | W, 5-3 |
| Sep 30 | at Curry | L, 4-0 |
| Oct 3 | at MCLA | W, 3-1 |
| Oct 7 | at Elms | W, 3-1 |
| Oct 10 | at Framingham St. | L, 1-0 |
| Oct 17 | Worcester St. | W, 2-1 |
| Oct 21 | Rhode Island Col. | L, 3-0 |
| Oct 24 | Bridgewater St. | L, 1-0 |
| Oct 30 | at Mass. Maritime | W, 2-0 |
| Nov 6 | Bridgewater St. | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
