gp
8
gs
6
min
612:22
ga
17
gaa
2.50
sv
33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | - | - |
| Games started | 6 | - | - | - |
| Minutes | 612:22 | - | 0:00 | - |
| Goals against | 17 | - | - | - |
| Goals-against average | 2.50 | - | - | - |
| Saves | 33 | - | - | - |
| Save pct | .660 | - | - | - |
| Wins | 2 | - | - | - |
| Losses | 5 | - | - | - |
| Ties | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | MCLA | W, 2-1 |
| Oct 25 | Springfield | L, 2-1 |
| Oct 29 | at Salem St. | W, 2-0 |
| Nov 1 | at Framingham St. | W, 1-0 |
| Nov 4 | at Mass. Maritime | W, 2-1 |
| Nov 6 | at Worcester St. | L, 4-2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Rivier | - | - | - | - | - | |
| Sep 3 | at Keene St. | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Sep 7 | at Mass.-Dartmouth | L, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 10 | Becker | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | Babson | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Framingham St. | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Regis (Mass.) | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 24 | Westfield St. | L, 1-0 | - | - | - | - | - |
| Sep 28 | at Elms | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 30 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 5 | Nichols | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Oct 7 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Clark University | L, 3-2 | 1 | 0 | 3 | 7 | .700 |
| Oct 14 | at Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Oct 19 | WPI | L, 2-1 | - | - | - | - | - |
| Oct 22 | MCLA | W, 2-1 | - | - | - | - | - |
| Oct 25 | Springfield | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 29 | at Salem St. | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Framingham St. | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Worcester St. | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Rivier | - | - | - | - | - | - | |
| Sep 3 | at Keene St. | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Mass.-Dartmouth | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 24:35 |
| Sep 10 | Becker | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Babson | T, 0-0 | - | - | - | - | - | - |
| Sep 17 | at Framingham St. | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 24 | Westfield St. | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | at Elms | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Worcester St. | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | Nichols | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Mass. Maritime | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Clark University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 92:47 |
| Oct 14 | at Bridgewater St. | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | WPI | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | MCLA | W, 2-1 | - | - | - | - | - | - |
| Oct 25 | Springfield | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Salem St. | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | at Framingham St. | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Mass. Maritime | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Worcester St. | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 17 | 33 | .660 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 6 | 12 | .667 |
| Away | 5 | 3 | 11 | 21 | .656 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 5 | .833 |
| Losses | 6 | 4 | 16 | 28 | .636 |
| September | 5 | 4 | 8 | 15 | .652 |
| October | 3 | 2 | 9 | 18 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 612:22 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 342:22 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 432:22 |
| September | 5 | 0 | 0 | 0 | 0/0 | 339:35 |
| October | 3 | 0 | 0 | 0 | 0/0 | 272:47 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 2.13 | 2.50 | 4.13 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.00 | 2.00 | 4.00 |
| Away | 5 | 3 | 2.20 | 2.89 | 4.20 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 2.50 |
| Losses | 6 | 4 | 2.67 | 3.33 | 4.67 |
| September | 5 | 4 | 1.60 | 2.12 | 3.00 |
| October | 3 | 2 | 3.00 | 2.97 | 6.00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 76:33 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 5 | 68:28 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 6 | 72:04 |
| September | 5 | 67:55 |
| October | 3 | 90:56 |
