g
8
a
7
pts
23
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 5th | 7 | 1st |
| Games started | 14 | 46th | 5 | 57th |
| Goals | 8 | 4th | 3 | 4th |
| Assists | 7 | 1st | 2 | 4th |
| Points | 23 | 3rd | 8 | 2nd |
| Shots | 57 | 2nd | 24 | 3rd |
| Shot Pct | .140 | 36th | .125 | 26th |
| Penalty kicks | 0-0 | 201st | 0-0 | 200th |
| Game-winning goals | 4 | 1st | 2 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Keene St. | |
| Sep 4 | WPI | L, 2-1 |
| Sep 10 | Mitchell | W, 4-2 |
| Sep 14 | Johnson St. | W, 8-0 |
| Sep 17 | Mass. Maritime | L, 1-0 |
| Sep 21 | at Elms | W, 6-0 |
| Sep 24 | Framingham St. | L, 3-2 |
| Sep 27 | Nichols | L, 2-1 |
| Sep 30 | at Fitchburg St. | W, 1-0 |
| Oct 5 | at Rhode Island Col. | L, 3-0 |
| Oct 7 | at MCLA | W, 2-1 |
| Oct 14 | Westfield St. | W, 2-0 |
| Oct 18 | Pine Manor | W, 2-0 |
| Oct 20 | at Becker | W, 4-1 |
| Oct 22 | at Salem St. | W, 3-1 |
| Oct 26 | MIT | L, 2-1 |
| Oct 29 | Bridgewater St. | W, 2-1 |
| Nov 4 | Bridgewater St. | W, 4-1 |
| Nov 6 | Fitchburg St. | W, 4-2 |
| Nov 12 | vs. Daniel Webster | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
