g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 6 | - |
| Games started | 11 | - | 3 | - |
| Goals | 0 | - | 0 | - |
| Assists | 1 | - | 1 | - |
| Points | 1 | - | 1 | - |
| Shots | 3 | - | 2 | - |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Salve Regina | W, 2-0 |
| Sep 9 | at Plymouth St. | W, 4-1 |
| Sep 14 | Rhode Island Col. | L, 1-0 |
| Sep 17 | MCLA | L, 1-0 |
| Sep 18 | Wheaton (Mass.) | L, 3-0 |
| Sep 21 | Clark University | L, 1-0 |
| Sep 24 | at Mass. Maritime | T, 1-1 |
| Sep 28 | Mass.-Boston | L, 4-0 |
| Sep 30 | at Framingham St. | W, 2-1 |
| Oct 5 | at Roger Williams | W, 3-2 |
| Oct 8 | Salem St. | W, 3-2 |
| Oct 12 | at MIT | T, 0-0 |
| Oct 14 | Fitchburg St. | L, 2-1 |
| Oct 18 | at Mass.-Dartmouth | W, 4-3 |
| Oct 22 | Westfield St. | W, 2-0 |
| Oct 26 | at Babson | L, 5-0 |
| Oct 29 | at Worcester St. | L, 2-1 |
| Nov 1 | at MCLA | W, 1-0 |
| Nov 4 | at Worcester St. | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
