g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 30th | 6 | 88th |
| Games started | 12 | 67th | 4 | 77th |
| Goals | 0 | 85th | 0 | 44th |
| Assists | 0 | 87th | 0 | 39th |
| Points | 0 | 178th | 0 | 180th |
| Shots | 26 | 23rd | 10 | 30th |
| Shot Pct | .000 | 81st | .000 | 43rd |
| Penalty kicks | 0-0 | 168th | 0-0 | 167th |
| Game-winning goals | 0 | 43rd | 0 | 23rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 # | at Rivier | |
| Sep 3 | at Keene St. | L, 5-0 |
| Sep 7 | at Mass.-Dartmouth | L, 5-0 |
| Sep 10 | Becker | W, 5-0 |
| Sep 14 | Babson | T, 0-0 |
| Sep 17 | at Framingham St. | L, 1-0 |
| Sep 21 | at Regis (Mass.) | L, 2-1 |
| Sep 24 | Westfield St. | L, 1-0 |
| Sep 28 | at Elms | W, 3-1 |
| Sep 30 | Worcester St. | L, 1-0 |
| Oct 5 | Nichols | L, 4-1 |
| Oct 7 | at Mass. Maritime | L, 2-1 |
| Oct 12 | at Clark University | L, 3-2 |
| Oct 14 | at Bridgewater St. | W, 2-1 |
| Oct 19 | WPI | L, 2-1 |
| Oct 22 | MCLA | W, 2-1 |
| Oct 25 | Springfield | L, 2-1 |
| Oct 29 | at Salem St. | W, 2-0 |
| Nov 1 | at Framingham St. | W, 1-0 |
| Nov 4 | at Mass. Maritime | W, 2-1 |
| Nov 6 | at Worcester St. | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
