g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 35th | 7 | 1st |
| Games started | 7 | 97th | 1 | 110th |
| Goals | 1 | 40th | 0 | 46th |
| Assists | 0 | 74th | 0 | 40th |
| Points | 2 | 57th | 0 | 201st |
| Shots | 6 | 90th | 3 | 72nd |
| Shot Pct | .167 | 15th | .000 | 46th |
| Penalty kicks | 0-0 | 203rd | 0-0 | 202nd |
| Game-winning goals | 0 | 34th | 0 | 22nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Suffolk | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Curry | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Maine Maritime | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Maritime (N.Y.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Mass.-Dartmouth | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Nichols | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | WPI | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Salve Regina | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Framingham St. | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 # | Massachusetts Maritime Academy Alumni | - | - | - | - | - | |
| Sep 30 | at Becker | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Fitchburg St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Brandeis | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Salem St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Coast Guard | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at MCLA | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Westfield St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Suffolk | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Curry | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Maine Maritime | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 7 | Maritime (N.Y.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mass.-Dartmouth | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Nichols | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | WPI | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Worcester St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Salve Regina | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Framingham St. | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 # | Massachusetts Maritime Academy Alumni | - | - | - | - | - | |
| Sep 30 | at Becker | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bridgewater St. | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Fitchburg St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Brandeis | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Salem St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Coast Guard | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at MCLA | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Westfield St. | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Suffolk | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Curry | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Maine Maritime | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Maritime (N.Y.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mass.-Dartmouth | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Nichols | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | WPI | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Framingham St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | Massachusetts Maritime Academy Alumni | - | - | - | - | - | |
| Sep 30 | at Becker | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Brandeis | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Coast Guard | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 1 | 0 | 2 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 5 | 0 | 0 | 0 |
| Away | 7 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 12 | 5 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 10 | 7 | 1 | 0 | 2 |
| October | 6 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .33 | .167 | .06 | .167 |
| Conference | 7 | .43 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .27 | .000 | .00 | .000 |
| Away | 7 | .43 | .333 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 12 | .33 | .250 | .08 | .250 |
| August | 1 | .00 | - | .00 | - |
| September | 10 | .40 | .250 | .10 | .250 |
| October | 6 | .33 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 6 | .167 | 1 | .167 |
| Conference | 7 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3 | .000 | 0 | .000 |
| Away | 7 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 12 | 4 | .250 | 1 | .250 |
| August | 1 | 0 | - | 0 | - |
| September | 10 | 4 | .250 | 1 | .250 |
| October | 6 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 7 | .06 | .00 | .11 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 5 | .00 | .00 | .00 |
| Away | 7 | 2 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 12 | 5 | .08 | .00 | .17 |
| August | 1 | - | .00 | .00 | .00 |
| September | 10 | 7 | .10 | .00 | .20 |
| October | 6 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
