g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 183rd | 1 | 171st |
| Games started | - | - | - | - |
| Goals | 0 | 70th | 0 | 48th |
| Assists | 0 | 72nd | 0 | 50th |
| Points | 0 | 159th | 0 | 172nd |
| Shots | 0 | 149th | 0 | 130th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 148th | 0-0 | 146th |
| Game-winning goals | 0 | 32nd | 0 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | WPI | |
| Sep 4 | at Rhode Island Col. | L, 2-1 |
| Sep 8 | Mitchell | T, 1-1 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 |
| Sep 15 | at Mass.-Boston | L, 3-0 |
| Sep 18 | MCLA | L, 2-1 |
| Sep 21 | at Anna Maria | W, 3-2 |
| Sep 25 | Fitchburg St. | W, 4-0 |
| Oct 2 | at Westfield St. | W, 1-0 |
| Oct 9 | at Bridgewater St. | L, 3-1 |
| Oct 14 | at Fisher | |
| Oct 16 | Salem St. | L, 3-0 |
| Oct 20 | MIT | L, 6-0 |
| Oct 23 | at Framingham St. | L, 1-0 |
| Oct 27 | at Keene St. | L, 5-1 |
| Oct 29 | at Mass. Maritime | L, 2-1 |
| Nov 2 | at Bridgewater St. | L, 6-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
