| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | D Nelson | Bridgewater St. | 19 | 18 | .58 | .32 | 1.47 |
| 2 | V Xavier | Salem St. | 16 | 13 | .75 | .06 | 1.56 |
| 3 | B Calvert | Mass. Maritime | 17 | 17 | .65 | .12 | 1.41 |
| 4 | N Ribeiro | Bridgewater St. | 20 | 13 | .30 | .50 | 1.10 |
| 5 | K Sinha | Framingham St. | 20 | 20 | .35 | .20 | .90 |
| 6 | D Borden | Bridgewater St. | 16 | - | .25 | .50 | 1.00 |
| 7 | F Mucci | Bridgewater St. | 19 | 14 | .32 | .16 | .79 |
| 8 | G Hemmingsen | Framingham St. | 19 | 19 | .26 | .21 | .74 |
| 8 | C Vincent | Mass. Maritime | 17 | 17 | .35 | .12 | .82 |
| 10 | K Santos Da Silva | Framingham St. | 10 | 9 | .60 | .10 | 1.30 |
| 11 | C Andrade | Westfield St. | 17 | 16 | .29 | .12 | .71 |
| 12 | W Hounane | Salem St. | 19 | 1 | .26 | .05 | .58 |
| 12 | P Whalley | Westfield St. | 16 | 15 | .31 | .06 | .69 |
| 14 | J Malburg | MCLA | 15 | 14 | .20 | .27 | .67 |
| 14 | B Walsh | Salem St. | 20 | 19 | .10 | .30 | .50 |
| 16 | R Castro | MCLA | 14 | 11 | .29 | .07 | .64 |
| 16 | C Hebert | Westfield St. | 17 | 15 | .18 | .18 | .53 |
| 16 | S Mazza | Westfield St. | 16 | 14 | .19 | .19 | .56 |
| 16 | A O'Toole | Salem St. | 19 | 17 | .16 | .16 | .47 |
| 16 | L Twomey | Mass. Maritime | 17 | 0 | .24 | .06 | .53 |
| 21 | C Anischik | Westfield St. | 15 | 12 | .27 | .00 | .53 |
| 21 | M Garcia | Bridgewater St. | 19 | 19 | .16 | .11 | .42 |
| 21 | W Garcia | Worcester St. | 17 | 16 | .24 | .00 | .47 |
| 21 | T Griffith | MCLA | 15 | 7 | .20 | .13 | .53 |
| 21 | W Halben | Bridgewater St. | 19 | 10 | .16 | .11 | .42 |
| 21 | E Kalombo | Fitchburg St. | 15 | 5 | .27 | .00 | .53 |
| 21 | D Kankam | MCLA | 14 | 5 | .29 | .00 | .57 |
| 21 | E Mallett | Bridgewater St. | 20 | 16 | .10 | .20 | .40 |
| 21 | A Manzolini | MCLA | 10 | 3 | .40 | .00 | .80 |
| 21 | A Santos Da Silva | Framingham St. | 18 | 13 | .17 | .11 | .44 |
| 21 | D Senra | Salem St. | 19 | 18 | .16 | .11 | .42 |
| 21 | R Soughou | Mass. Maritime | 16 | 16 | .13 | .25 | .50 |
| 33 | T Gavaletz | Worcester St. | 16 | 14 | .19 | .06 | .44 |
| 33 | M Hawkins | Worcester St. | 13 | 10 | .15 | .23 | .54 |
| 33 | M Lopez | MCLA | 14 | 12 | .21 | .07 | .50 |
| 33 | J Malachie | Framingham St. | 15 | 14 | .13 | .20 | .47 |
| 33 | M Ramirez | Worcester St. | 15 | 12 | .20 | .07 | .47 |
| 38 | B Lower | Worcester St. | 17 | 15 | .18 | .00 | .35 |
| 38 | T Terry | Bridgewater St. | 13 | 2 | .15 | .15 | .46 |
| 40 | M Allen | Westfield St. | 17 | 16 | .12 | .06 | .29 |
| 40 | J Holt | Framingham St. | 18 | 8 | .11 | .06 | .28 |
| 40 | E Margolis | Westfield St. | 16 | 12 | .06 | .19 | .31 |
| 40 | N Matias | Bridgewater St. | 11 | 9 | .18 | .09 | .45 |
| 40 | E Smith | MCLA | 14 | 1 | .14 | .07 | .36 |
| 45 | F Campione | Fitchburg St. | 17 | 15 | .12 | .00 | .24 |
| 45 | K Fialho | Fitchburg St. | 18 | 10 | .11 | .00 | .22 |
| 45 | G Norton | Bridgewater St. | 20 | 20 | .00 | .20 | .20 |
| 45 | A Oliveira-Dalicandro | Fitchburg St. | 18 | 18 | .06 | .11 | .22 |
| 45 | L Picillo | Salem St. | 20 | 8 | .10 | .00 | .20 |
| 45 | A Richardson | MCLA | 15 | 7 | .07 | .13 | .27 |
| 51 | J Alvarez | Fitchburg St. | 11 | 2 | .09 | .09 | .27 |
| 51 | L Anu | Worcester St. | 8 | 5 | .13 | .13 | .38 |
| 51 | H Bucio | Bridgewater St. | 17 | 17 | .06 | .06 | .18 |
| 51 | M Champagne | Framingham St. | 20 | 20 | .05 | .05 | .15 |
| 51 | P Cullivan | Mass. Maritime | 16 | 16 | .06 | .06 | .19 |
| 51 | C Evans | Bridgewater St. | 12 | - | .08 | .08 | .25 |
| 51 | Z Foster | Fitchburg St. | 17 | 17 | .06 | .06 | .18 |
| 51 | R Healy | Bridgewater St. | 19 | 9 | .05 | .05 | .16 |
| 51 | A Pawliczek | MCLA | 15 | 12 | .07 | .07 | .20 |
| 51 | D Ramadan | Fitchburg St. | 18 | 18 | .06 | .06 | .17 |
| 51 | J Ramos | Bridgewater St. | 16 | 13 | .06 | .06 | .19 |
| 62 | M Bayonne | Worcester St. | 15 | 9 | .07 | .00 | .13 |
| 62 | C Boloz | Bridgewater St. | 12 | 4 | .00 | .17 | .17 |
| 62 | B Bonsu | MCLA | 15 | 8 | .00 | .13 | .13 |
| 62 | T Chang | Bridgewater St. | 19 | 3 | .00 | .11 | .11 |
| 62 | H Cooley | Mass. Maritime | 17 | 11 | .06 | .00 | .12 |
| 62 | G DaSilva | Salem St. | 17 | 13 | .06 | .00 | .12 |
| 62 | E Daramy | Fitchburg St. | 18 | 13 | .06 | .00 | .11 |
| 62 | B De Pina | Framingham St. | 17 | 1 | .06 | .00 | .12 |
| 62 | E DeMelo | Bridgewater St. | 17 | 11 | .00 | .12 | .12 |
| 62 | R Denehy | Westfield St. | 17 | 15 | .00 | .12 | .12 |
| 62 | L Evans | Fitchburg St. | 18 | 15 | .06 | .00 | .11 |
| 62 | M Flynn | Salem St. | 20 | 19 | .05 | .00 | .10 |
| 62 | N Fraser | MCLA | 14 | 2 | .07 | .00 | .14 |
| 62 | A Galdi | MCLA | 3 | 0 | .33 | .00 | .67 |
| 62 | L Gibney | MCLA | 8 | 0 | .00 | .25 | .25 |
| 62 | K Gomes | Framingham St. | 16 | 8 | .06 | .00 | .13 |
| 62 | K Hemmingsen | Framingham St. | 16 | 7 | .06 | .00 | .13 |
| 62 | B Iovanni | Worcester St. | 16 | 4 | .06 | .00 | .13 |
| 62 | T Kaba | Worcester St. | 9 | 3 | .11 | .00 | .22 |
| 62 | J Kingara | Bridgewater St. | 2 | - | .50 | .00 | 1.00 |
| 62 | K Lobao | Salem St. | 20 | 16 | .00 | .10 | .10 |
| 62 | W Mahmoud | Worcester St. | 16 | 8 | .06 | .00 | .13 |
| 62 | J Njamnshi | Westfield St. | 9 | 1 | .11 | .00 | .22 |
| 62 | M Rodrigues | Framingham St. | 7 | 4 | .00 | .29 | .29 |
| 62 | W Russell | Bridgewater St. | 19 | 19 | .00 | .11 | .11 |
| 62 | J Sandoval | MCLA | 13 | 11 | .08 | .00 | .15 |
| 62 | J Silva | Bridgewater St. | 14 | 13 | .00 | .14 | .14 |
| 62 | B St. Gelais | Fitchburg St. | 11 | 0 | .09 | .00 | .18 |
| 62 | G Teixeira | Fitchburg St. | 17 | 4 | .06 | .00 | .12 |
| 62 | L Theroux | Westfield St. | 17 | 16 | .06 | .00 | .12 |
| 62 | J Turmel | Mass. Maritime | 17 | 9 | .06 | .00 | .12 |
| 62 | N Vanti | Mass. Maritime | 16 | 16 | .00 | .13 | .13 |
| 94 | J Alvarez | Salem St. | 19 | 18 | .00 | .05 | .05 |
| 94 | M Alzamora | Worcester St. | 17 | 17 | .00 | .06 | .06 |
| 94 | P Banangoy | Fitchburg St. | 13 | - | .00 | .08 | .08 |
| 94 | L Barbosa | Fitchburg St. | 11 | 11 | .00 | .09 | .09 |
| 94 | J Burke | Mass. Maritime | 16 | 16 | .00 | .06 | .06 |
| 94 | R Castro | Worcester St. | 12 | 8 | .00 | .08 | .08 |
| 94 | B Davis | Salem St. | 14 | 12 | .00 | .07 | .07 |
| 94 | A Eonas | Westfield St. | 8 | 1 | .00 | .13 | .13 |
| 94 | L Forgan | Framingham St. | 20 | 20 | .00 | .05 | .05 |
| 94 | M Furtado | Bridgewater St. | 9 | - | .00 | .11 | .11 |
| 94 | Q Kelly | Mass. Maritime | 17 | 0 | .00 | .06 | .06 |
| 94 | C Lau | Framingham St. | 20 | 20 | .00 | .05 | .05 |
| 94 | D Livramento | Westfield St. | 14 | 1 | .00 | .07 | .07 |
| 94 | E Ramirez | Worcester St. | 8 | 0 | .00 | .13 | .13 |
| 94 | J Richardson | MCLA | 13 | 4 | .00 | .08 | .08 |
| 94 | M Smith | MCLA | 15 | 14 | .00 | .07 | .07 |
| 94 | A Tome | Worcester St. | 12 | 5 | .00 | .08 | .08 |
| 94 | J Vasquez | Salem St. | 9 | 3 | .00 | .11 | .11 |
| 94 | M Vazquez | Fitchburg St. | 18 | 9 | .00 | .06 | .06 |
| 94 | G Zuleta | Salem St. | 14 | 8 | .00 | .07 | .07 |
| 114 | D Adams | Westfield St. | 5 | 1 | .00 | .00 | .00 |
| 114 | M Ali | Worcester St. | 7 | 1 | .00 | .00 | .00 |
| 114 | N Anselmo | Bridgewater St. | 4 | - | .00 | .00 | .00 |
| 114 | J Atemkeng | Fitchburg St. | 18 | 18 | .00 | .00 | .00 |
| 114 | J Authier | Westfield St. | 17 | 16 | .00 | .00 | .00 |
| 114 | G Barkyoumb | Worcester St. | 3 | 1 | .00 | .00 | .00 |
| 114 | L Barnhart | MCLA | 5 | 0 | .00 | .00 | .00 |
| 114 | J Barrows | Westfield St. | 16 | 0 | .00 | .00 | .00 |
| 114 | D Beverage | Bridgewater St. | - | - | - | - | - |
| 114 | D Bevilacqua | Mass. Maritime | 13 | 13 | .00 | .00 | .00 |
| 114 | O Blackburn | Framingham St. | 4 | 0 | .00 | .00 | .00 |
| 114 | B Borletto-McCray | Framingham St. | 18 | 18 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | D Nelson | Bridgewater St. | 19 | 3.05 | .190 | 1.63 | .534 |
| 2 | V Xavier | Salem St. | 16 | 3.94 | .190 | 2.38 | .603 |
| 3 | B Calvert | Mass. Maritime | 17 | 4.00 | .162 | 1.65 | .412 |
| 4 | N Ribeiro | Bridgewater St. | 20 | 1.85 | .162 | 1.05 | .568 |
| 5 | K Sinha | Framingham St. | 20 | 2.75 | .127 | 1.35 | .491 |
| 6 | D Borden | Bridgewater St. | 16 | 1.50 | .167 | .94 | .625 |
| 7 | F Mucci | Bridgewater St. | 19 | 1.42 | .222 | .79 | .556 |
| 8 | G Hemmingsen | Framingham St. | 19 | 2.11 | .125 | 1.11 | .525 |
| 8 | C Vincent | Mass. Maritime | 17 | 3.24 | .109 | 1.53 | .473 |
| 10 | K Santos Da Silva | Framingham St. | 10 | 2.70 | .222 | 1.70 | .630 |
| 11 | C Andrade | Westfield St. | 17 | 1.65 | .179 | .82 | .500 |
| 12 | W Hounane | Salem St. | 19 | 1.58 | .167 | 1.00 | .633 |
| 12 | P Whalley | Westfield St. | 16 | 2.75 | .114 | .88 | .318 |
| 14 | J Malburg | MCLA | 15 | 1.67 | .120 | 1.13 | .680 |
| 14 | B Walsh | Salem St. | 20 | 1.00 | .100 | .75 | .750 |
| 16 | R Castro | MCLA | 14 | 3.43 | .083 | 1.21 | .354 |
| 16 | C Hebert | Westfield St. | 17 | 1.24 | .143 | .35 | .286 |
| 16 | S Mazza | Westfield St. | 16 | 1.81 | .103 | 1.25 | .690 |
| 16 | A O'Toole | Salem St. | 19 | 1.68 | .094 | .84 | .500 |
| 16 | L Twomey | Mass. Maritime | 17 | .76 | .308 | .53 | .692 |
| 21 | C Anischik | Westfield St. | 15 | 2.27 | .118 | 1.27 | .559 |
| 21 | M Garcia | Bridgewater St. | 19 | .58 | .273 | .32 | .545 |
| 21 | W Garcia | Worcester St. | 17 | 1.53 | .154 | .76 | .500 |
| 21 | T Griffith | MCLA | 15 | 1.53 | .130 | .80 | .522 |
| 21 | W Halben | Bridgewater St. | 19 | 1.11 | .143 | .63 | .571 |
| 21 | E Kalombo | Fitchburg St. | 15 | 1.20 | .222 | .67 | .556 |
| 21 | D Kankam | MCLA | 14 | .71 | .400 | .50 | .700 |
| 21 | E Mallett | Bridgewater St. | 20 | .60 | .167 | .30 | .500 |
| 21 | A Manzolini | MCLA | 10 | .50 | .800 | .40 | .800 |
| 21 | A Santos Da Silva | Framingham St. | 18 | .83 | .200 | .50 | .600 |
| 21 | D Senra | Salem St. | 19 | 1.11 | .143 | .84 | .762 |
| 21 | R Soughou | Mass. Maritime | 16 | 1.75 | .071 | .50 | .286 |
| 33 | T Gavaletz | Worcester St. | 16 | 1.56 | .120 | .38 | .240 |
| 33 | M Hawkins | Worcester St. | 13 | 1.15 | .133 | .46 | .400 |
| 33 | M Lopez | MCLA | 14 | .93 | .231 | .57 | .615 |
| 33 | J Malachie | Framingham St. | 15 | .67 | .200 | .27 | .400 |
| 33 | M Ramirez | Worcester St. | 15 | 1.00 | .200 | .73 | .733 |
| 38 | B Lower | Worcester St. | 17 | 1.06 | .167 | .35 | .333 |
| 38 | T Terry | Bridgewater St. | 13 | 1.69 | .091 | .77 | .455 |
| 40 | M Allen | Westfield St. | 17 | 1.47 | .080 | .94 | .640 |
| 40 | J Holt | Framingham St. | 18 | 1.22 | .091 | .61 | .500 |
| 40 | E Margolis | Westfield St. | 16 | .56 | .111 | .25 | .444 |
| 40 | N Matias | Bridgewater St. | 11 | 1.18 | .154 | .45 | .385 |
| 40 | E Smith | MCLA | 14 | .79 | .182 | .43 | .545 |
| 45 | F Campione | Fitchburg St. | 17 | 1.53 | .077 | .59 | .385 |
| 45 | K Fialho | Fitchburg St. | 18 | 1.56 | .071 | .61 | .393 |
| 45 | G Norton | Bridgewater St. | 20 | .65 | .000 | .10 | .154 |
| 45 | A Oliveira-Dalicandro | Fitchburg St. | 18 | 1.78 | .031 | 1.00 | .563 |
| 45 | L Picillo | Salem St. | 20 | 1.35 | .074 | .90 | .667 |
| 45 | A Richardson | MCLA | 15 | .73 | .091 | .40 | .545 |
| 51 | J Alvarez | Fitchburg St. | 11 | .36 | .250 | .18 | .500 |
| 51 | L Anu | Worcester St. | 8 | 2.00 | .063 | .75 | .375 |
| 51 | H Bucio | Bridgewater St. | 17 | .41 | .143 | .18 | .429 |
| 51 | M Champagne | Framingham St. | 20 | .55 | .091 | .40 | .727 |
| 51 | P Cullivan | Mass. Maritime | 16 | .44 | .143 | .38 | .857 |
| 51 | C Evans | Bridgewater St. | 12 | .67 | .125 | .33 | .500 |
| 51 | Z Foster | Fitchburg St. | 17 | .41 | .143 | .35 | .857 |
| 51 | R Healy | Bridgewater St. | 19 | .95 | .056 | .42 | .444 |
| 51 | A Pawliczek | MCLA | 15 | .60 | .111 | .13 | .222 |
| 51 | D Ramadan | Fitchburg St. | 18 | 1.56 | .036 | .61 | .393 |
| 51 | J Ramos | Bridgewater St. | 16 | .25 | .250 | .19 | .750 |
| 62 | M Bayonne | Worcester St. | 15 | 1.20 | .056 | .60 | .500 |
| 62 | C Boloz | Bridgewater St. | 12 | .75 | .000 | .17 | .222 |
| 62 | B Bonsu | MCLA | 15 | 1.00 | .000 | .33 | .333 |
| 62 | T Chang | Bridgewater St. | 19 | .53 | .000 | .26 | .500 |
| 62 | H Cooley | Mass. Maritime | 17 | .76 | .077 | .41 | .538 |
| 62 | G DaSilva | Salem St. | 17 | .65 | .091 | .24 | .364 |
| 62 | E Daramy | Fitchburg St. | 18 | 1.83 | .030 | 1.00 | .545 |
| 62 | B De Pina | Framingham St. | 17 | .47 | .125 | .12 | .250 |
| 62 | E DeMelo | Bridgewater St. | 17 | .06 | .000 | .06 | 1.000 |
| 62 | R Denehy | Westfield St. | 17 | .12 | .000 | .06 | .500 |
| 62 | L Evans | Fitchburg St. | 18 | 1.39 | .040 | .67 | .480 |
| 62 | M Flynn | Salem St. | 20 | .20 | .250 | .10 | .500 |
| 62 | N Fraser | MCLA | 14 | .29 | .250 | .07 | .250 |
| 62 | A Galdi | MCLA | 3 | .67 | .500 | .67 | 1.000 |
| 62 | L Gibney | MCLA | 8 | .50 | .000 | .13 | .250 |
| 62 | K Gomes | Framingham St. | 16 | .38 | .167 | .19 | .500 |
| 62 | K Hemmingsen | Framingham St. | 16 | .31 | .200 | .19 | .600 |
| 62 | B Iovanni | Worcester St. | 16 | .69 | .091 | .44 | .636 |
| 62 | T Kaba | Worcester St. | 9 | .22 | .500 | .22 | 1.000 |
| 62 | J Kingara | Bridgewater St. | 2 | 1.00 | .500 | .50 | .500 |
| 62 | K Lobao | Salem St. | 20 | .20 | .000 | .10 | .500 |
| 62 | W Mahmoud | Worcester St. | 16 | 1.75 | .036 | .88 | .500 |
| 62 | J Njamnshi | Westfield St. | 9 | .33 | .333 | .33 | 1.000 |
| 62 | M Rodrigues | Framingham St. | 7 | .14 | .000 | .14 | 1.000 |
| 62 | W Russell | Bridgewater St. | 19 | .00 | - | .00 | - |
| 62 | J Sandoval | MCLA | 13 | .92 | .083 | .31 | .333 |
| 62 | J Silva | Bridgewater St. | 14 | .07 | .000 | .00 | .000 |
| 62 | B St. Gelais | Fitchburg St. | 11 | .36 | .250 | .09 | .250 |
| 62 | G Teixeira | Fitchburg St. | 17 | .29 | .200 | .18 | .600 |
| 62 | L Theroux | Westfield St. | 17 | .06 | 1.000 | .06 | 1.000 |
| 62 | J Turmel | Mass. Maritime | 17 | .59 | .100 | .24 | .400 |
| 62 | N Vanti | Mass. Maritime | 16 | .69 | .000 | .13 | .182 |
| 94 | J Alvarez | Salem St. | 19 | .79 | .000 | .42 | .533 |
| 94 | M Alzamora | Worcester St. | 17 | 1.12 | .000 | .29 | .263 |
| 94 | P Banangoy | Fitchburg St. | 13 | .23 | .000 | .08 | .333 |
| 94 | L Barbosa | Fitchburg St. | 11 | .18 | .000 | .09 | .500 |
| 94 | J Burke | Mass. Maritime | 16 | 1.00 | .000 | .13 | .125 |
| 94 | R Castro | Worcester St. | 12 | .17 | .000 | .00 | .000 |
| 94 | B Davis | Salem St. | 14 | 1.43 | .000 | .86 | .600 |
| 94 | A Eonas | Westfield St. | 8 | .25 | .000 | .00 | .000 |
| 94 | L Forgan | Framingham St. | 20 | .45 | .000 | .15 | .333 |
| 94 | M Furtado | Bridgewater St. | 9 | .33 | .000 | .22 | .667 |
| 94 | Q Kelly | Mass. Maritime | 17 | .24 | .000 | .18 | .750 |
| 94 | C Lau | Framingham St. | 20 | .80 | .000 | .25 | .313 |
| 94 | D Livramento | Westfield St. | 14 | .57 | .000 | .43 | .750 |
| 94 | E Ramirez | Worcester St. | 8 | .13 | .000 | .13 | 1.000 |
| 94 | J Richardson | MCLA | 13 | .38 | .000 | .15 | .400 |
| 94 | M Smith | MCLA | 15 | .80 | .000 | .40 | .500 |
| 94 | A Tome | Worcester St. | 12 | .67 | .000 | .08 | .125 |
| 94 | J Vasquez | Salem St. | 9 | .11 | .000 | .00 | .000 |
| 94 | M Vazquez | Fitchburg St. | 18 | 1.06 | .000 | .44 | .421 |
| 94 | G Zuleta | Salem St. | 14 | .43 | .000 | .14 | .333 |
| 114 | D Adams | Westfield St. | 5 | .00 | - | .00 | - |
| 114 | M Ali | Worcester St. | 7 | .43 | .000 | .29 | .667 |
| 114 | N Anselmo | Bridgewater St. | 4 | .00 | - | .00 | - |
| 114 | J Atemkeng | Fitchburg St. | 18 | .17 | .000 | .00 | .000 |
| 114 | J Authier | Westfield St. | 17 | .47 | .000 | .24 | .500 |
| 114 | G Barkyoumb | Worcester St. | 3 | .00 | - | .00 | - |
| 114 | L Barnhart | MCLA | 5 | .20 | .000 | .00 | .000 |
| 114 | J Barrows | Westfield St. | 16 | .25 | .000 | .13 | .500 |
| 114 | D Beverage | Bridgewater St. | - | - | - | - | - |
| 114 | D Bevilacqua | Mass. Maritime | 13 | .15 | .000 | .00 | .000 |
| 114 | O Blackburn | Framingham St. | 4 | .25 | .000 | .00 | .000 |
| 114 | B Borletto-McCray | Framingham St. | 18 | .39 | .000 | .06 | .143 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Rodrigues | Framingham St. | 7 | 4 | .86 | 1.31 | 3.14 |
| 1 | W Russell | Bridgewater St. | 19 | 19 | .95 | 0.95 | 5.89 |
| 1 | L Theroux | Westfield St. | 17 | 16 | 2.06 | 2.58 | 5.88 |
| 4 | D Adams | Westfield St. | 5 | 1 | .40 | 1.30 | 3.00 |
| 4 | D Beverage | Bridgewater St. | - | - | - | - | - |
| 4 | A Carvalho | Fitchburg St. | 5 | 1 | .60 | 1.23 | 2.60 |
| 4 | J Chasse | Salem St. | 7 | 7 | .86 | 0.88 | 5.86 |
| 4 | A Divoll | Fitchburg St. | 2 | 2 | 1.00 | 1.33 | 4.50 |
| 4 | L Ekmanis | Bridgewater St. | 2 | 1 | 1.50 | 2.71 | 1.00 |
| 4 | M Ferreira | Salem St. | 3 | 0 | .00 | 0.00 | .67 |
| 4 | M Harris | MCLA | - | - | - | - | - |
| 4 | M Hauntsman | Salem St. | 14 | 13 | .86 | 0.91 | 7.21 |
| 4 | O Le Lacheur | MCLA | 7 | 4 | .86 | 1.22 | 5.71 |
| 4 | A McDonagh | Mass. Maritime | 1 | 0 | .00 | 0.00 | .00 |
| 4 | A Moreno | Framingham St. | 3 | 0 | .33 | 2.34 | .00 |
| 4 | P Neale | Mass. Maritime | 5 | 2 | 2.00 | 3.26 | 1.40 |
| 4 | C O'Brien | Westfield St. | 4 | 0 | .75 | 3.14 | .25 |
| 4 | D Ramadan | Fitchburg St. | 1 | 1 | .00 | 0.00 | 6.00 |
| 4 | A Ramirez | Worcester St. | 17 | 15 | 1.18 | 1.28 | 4.06 |
| 4 | D Rizvic | MCLA | 1 | 0 | .00 | 0.00 | 2.00 |
| 4 | R Schineis | MCLA | 5 | 3 | .40 | 0.79 | 2.60 |
| 4 | T Schneider | Worcester St. | 4 | 2 | .75 | 1.88 | 2.50 |
| 4 | L Speers | Fitchburg St. | 14 | 14 | 1.71 | 1.84 | 4.36 |
| 4 | J Sturzo | Framingham St. | 16 | 16 | 1.19 | 1.25 | 6.06 |
| 4 | R Taylor | MCLA | 9 | 8 | 1.67 | 2.05 | 4.00 |
| 4 | B Truoiolo | Westfield St. | 3 | 0 | .67 | 3.71 | 1.00 |
| 4 | K Winter | Mass. Maritime | 15 | 15 | 2.53 | 2.73 | 5.33 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Rodrigues | Framingham St. | 7 | 58:56 |
| 1 | W Russell | Bridgewater St. | 19 | 89:30 |
| 1 | L Theroux | Westfield St. | 17 | 71:57 |
| 4 | D Adams | Westfield St. | 5 | 27:42 |
| 4 | D Beverage | Bridgewater St. | - | 0:00 |
| 4 | A Carvalho | Fitchburg St. | 5 | 43:50 |
| 4 | J Chasse | Salem St. | 7 | 87:42 |
| 4 | A Divoll | Fitchburg St. | 2 | 67:30 |
| 4 | L Ekmanis | Bridgewater St. | 2 | 49:47 |
| 4 | M Ferreira | Salem St. | 3 | 6:28 |
| 4 | M Harris | MCLA | - | 0:00 |
| 4 | M Hauntsman | Salem St. | 14 | 84:45 |
| 4 | O Le Lacheur | MCLA | 7 | 63:00 |
| 4 | A McDonagh | Mass. Maritime | 1 | 1:32 |
| 4 | A Moreno | Framingham St. | 3 | 12:48 |
| 4 | P Neale | Mass. Maritime | 5 | 55:16 |
| 4 | C O'Brien | Westfield St. | 4 | 21:29 |
| 4 | D Ramadan | Fitchburg St. | 1 | 90:00 |
| 4 | A Ramirez | Worcester St. | 17 | 82:43 |
| 4 | D Rizvic | MCLA | 1 | 23:52 |
| 4 | R Schineis | MCLA | 5 | 45:21 |
| 4 | T Schneider | Worcester St. | 4 | 35:56 |
| 4 | L Speers | Fitchburg St. | 14 | 83:59 |
| 4 | J Sturzo | Framingham St. | 16 | 85:34 |
| 4 | R Taylor | MCLA | 9 | 73:09 |
| 4 | B Truoiolo | Westfield St. | 3 | 16:11 |
| 4 | K Winter | Mass. Maritime | 15 | 83:22 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | D Nelson | Bridgewater St. | 19 | 58 | .190 | 31 | .534 |
| 2 | V Xavier | Salem St. | 16 | 63 | .190 | 38 | .603 |
| 3 | B Calvert | Mass. Maritime | 17 | 68 | .162 | 28 | .412 |
| 4 | N Ribeiro | Bridgewater St. | 20 | 37 | .162 | 21 | .568 |
| 5 | K Sinha | Framingham St. | 20 | 55 | .127 | 27 | .491 |
| 6 | D Borden | Bridgewater St. | 16 | 24 | .167 | 15 | .625 |
| 7 | F Mucci | Bridgewater St. | 19 | 27 | .222 | 15 | .556 |
| 8 | G Hemmingsen | Framingham St. | 19 | 40 | .125 | 21 | .525 |
| 8 | C Vincent | Mass. Maritime | 17 | 55 | .109 | 26 | .473 |
| 10 | K Santos Da Silva | Framingham St. | 10 | 27 | .222 | 17 | .630 |
| 11 | C Andrade | Westfield St. | 17 | 28 | .179 | 14 | .500 |
| 12 | W Hounane | Salem St. | 19 | 30 | .167 | 19 | .633 |
| 12 | P Whalley | Westfield St. | 16 | 44 | .114 | 14 | .318 |
| 14 | J Malburg | MCLA | 15 | 25 | .120 | 17 | .680 |
| 14 | B Walsh | Salem St. | 20 | 20 | .100 | 15 | .750 |
| 16 | R Castro | MCLA | 14 | 48 | .083 | 17 | .354 |
| 16 | C Hebert | Westfield St. | 17 | 21 | .143 | 6 | .286 |
| 16 | S Mazza | Westfield St. | 16 | 29 | .103 | 20 | .690 |
| 16 | A O'Toole | Salem St. | 19 | 32 | .094 | 16 | .500 |
| 16 | L Twomey | Mass. Maritime | 17 | 13 | .308 | 9 | .692 |
| 21 | C Anischik | Westfield St. | 15 | 34 | .118 | 19 | .559 |
| 21 | M Garcia | Bridgewater St. | 19 | 11 | .273 | 6 | .545 |
| 21 | W Garcia | Worcester St. | 17 | 26 | .154 | 13 | .500 |
| 21 | T Griffith | MCLA | 15 | 23 | .130 | 12 | .522 |
| 21 | W Halben | Bridgewater St. | 19 | 21 | .143 | 12 | .571 |
| 21 | E Kalombo | Fitchburg St. | 15 | 18 | .222 | 10 | .556 |
| 21 | D Kankam | MCLA | 14 | 10 | .400 | 7 | .700 |
| 21 | E Mallett | Bridgewater St. | 20 | 12 | .167 | 6 | .500 |
| 21 | A Manzolini | MCLA | 10 | 5 | .800 | 4 | .800 |
| 21 | A Santos Da Silva | Framingham St. | 18 | 15 | .200 | 9 | .600 |
| 21 | D Senra | Salem St. | 19 | 21 | .143 | 16 | .762 |
| 21 | R Soughou | Mass. Maritime | 16 | 28 | .071 | 8 | .286 |
| 33 | T Gavaletz | Worcester St. | 16 | 25 | .120 | 6 | .240 |
| 33 | M Hawkins | Worcester St. | 13 | 15 | .133 | 6 | .400 |
| 33 | M Lopez | MCLA | 14 | 13 | .231 | 8 | .615 |
| 33 | J Malachie | Framingham St. | 15 | 10 | .200 | 4 | .400 |
| 33 | M Ramirez | Worcester St. | 15 | 15 | .200 | 11 | .733 |
| 38 | B Lower | Worcester St. | 17 | 18 | .167 | 6 | .333 |
| 38 | T Terry | Bridgewater St. | 13 | 22 | .091 | 10 | .455 |
