Mass. Maritime
8

Harry Cooley

g
2
a
0
pts
4
gw
0
Player Stats
  Overall OR Conference CR
Games 16 65th 7 1st
Games started 10 72nd 3 90th
Goals 2 29th 1 24th
Assists 0 86th 0 54th
Points 4 49th 2 44th
Shots 21 30th 7 38th
Shot Pct .095 59th .143 36th
Penalty kicks 0-0 51st 0-0 45th
Game-winning goals 0 38th 0 23rd
Recent Results
Date Opponent Result
Oct 11 Fitchburg St. L, 1-0
Oct 18 Bridgewater St. L, 2-1
Oct 26 at Framingham St. W, 3-0
Oct 29 at Mass.-Dartmouth L, 5-1
Nov 2 at Worcester St. T, 3-3
Nov 6 at Fitchburg St. L, 4-0
Date Opponent Score gp gs g a pts
Aug 31 at Regis (Mass.) W, 4-3 1 1 0 0 0
Sep 7 at Maritime (N.Y.) L, 1-0 1 1 0 0 0
Sep 11 Nichols L, 1-0 1 1 0 0 0
Sep 14 Curry L, 2-0 1 1 0 0 0
Sep 17 Suffolk L, 6-1 1 1 0 0 0
Sep 20 at Westfield St. L, 2-0 1 1 0 0 0
Sep 24 Salve Regina L, 1-0 1 1 0 0 0
Sep 27 MCLA W, 2-0 1 1 0 0 0
Oct 1 at U. of New England L, 4-1 1 1 1 0 2
Oct 5 at Salem St. L, 5-0 1 1 0 0 0
Oct 11 Fitchburg St. L, 1-0 1 - 0 0 0
Oct 18 Bridgewater St. L, 2-1 1 - 0 0 0
Oct 26 at Framingham St. W, 3-0 1 - 1 0 2
Oct 29 at Mass.-Dartmouth L, 5-1 1 0 0 0 0
Nov 2 at Worcester St. T, 3-3 1 - 0 0 0
Nov 6 at Fitchburg St. L, 4-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Regis (Mass.) W, 4-3 1 0 - 0 -
Sep 7 at Maritime (N.Y.) L, 1-0 1 2 .000 0 .000
Sep 11 Nichols L, 1-0 1 1 .000 0 .000
Sep 14 Curry L, 2-0 1 3 .000 2 .667
Sep 17 Suffolk L, 6-1 1 1 .000 0 .000
Sep 20 at Westfield St. L, 2-0 1 1 .000 0 .000
Sep 24 Salve Regina L, 1-0 1 1 .000 0 .000
Sep 27 MCLA W, 2-0 1 0 - 0 -
Oct 1 at U. of New England L, 4-1 1 2 .500 1 .500
Oct 5 at Salem St. L, 5-0 1 1 .000 1 1.000
Oct 11 Fitchburg St. L, 1-0 1 2 .000 0 .000
Oct 18 Bridgewater St. L, 2-1 1 0 - 0 -
Oct 26 at Framingham St. W, 3-0 1 2 .500 2 1.000
Oct 29 at Mass.-Dartmouth L, 5-1 1 0 - 0 -
Nov 2 at Worcester St. T, 3-3 1 1 .000 0 .000
Nov 6 at Fitchburg St. L, 4-0 1 4 .000 3 .750
Date Opponent Score gp yc rc pk gw
Aug 31 at Regis (Mass.) W, 4-3 1 0 0 0-0 0
Sep 7 at Maritime (N.Y.) L, 1-0 1 0 0 0-0 0
Sep 11 Nichols L, 1-0 1 0 0 0-0 0
Sep 14 Curry L, 2-0 1 0 0 0-0 0
Sep 17 Suffolk L, 6-1 1 0 0 0-0 0
Sep 20 at Westfield St. L, 2-0 1 0 0 0-0 0
Sep 24 Salve Regina L, 1-0 1 0 0 0-0 0
Sep 27 MCLA W, 2-0 1 1 0 0-0 0
Oct 1 at U. of New England L, 4-1 1 0 0 0-0 0
Oct 5 at Salem St. L, 5-0 1 0 0 0-0 0
Oct 11 Fitchburg St. L, 1-0 1 0 0 0-0 0
Oct 18 Bridgewater St. L, 2-1 1 0 0 0-0 0
Oct 26 at Framingham St. W, 3-0 1 0 0 0-0 0
Oct 29 at Mass.-Dartmouth L, 5-1 1 0 0 0-0 0
Nov 2 at Worcester St. T, 3-3 1 1 0 0-0 0
Nov 6 at Fitchburg St. L, 4-0 1 0 0 0-0 0
  gp gs g a pts
Total 16 10 2 0 4
Conference 7 3 1 0 2
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 9 5 2 0 4
Neutral - - - - 0
           
Wins 3 2 1 0 2
Losses 12 8 1 0 2
           
August 1 1 0 0 0
September 7 7 0 0 0
October 6 2 2 0 4
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.31 .095 .56 .429
Conference 7 1.00 .143 .43 .429
Exhibition - - - - -
           
Home 7 1.14 .000 .29 .250
Away 9 1.44 .154 .78 .538
Neutral - - - - -
           
Wins 3 .67 .500 .67 1.000
Losses 12 1.50 .056 .58 .389
           
August 1 .00 - .00 -
September 7 1.29 .000 .29 .222
October 6 1.17 .286 .67 .571
November 2 2.50 .000 1.50 .600
  gp sh sh% sog sog%
Total 16 21 .095 9 .429
Conference 7 7 .143 3 .429
Exhibition - - - - -
           
Home 7 8 .000 2 .250
Away 9 13 .154 7 .538
Neutral - - - - -
           
Wins 3 2 .500 2 1.000
Losses 12 18 .056 7 .389
           
August 1 0 - 0 -
September 7 9 .000 2 .222
October 6 7 .286 4 .571
November 2 5 .000 3 .600
  gp yc rc pk gw
Total 16 2 0 0-0 0
Conference 7 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 0
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 6 0 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .13 .00 .25
Conference 7 3 .14 .00 .29
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 9 5 .22 .00 .44
Neutral - - - - -
           
Wins 3 2 .33 .00 .67
Losses 12 8 .08 .00 .17
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 6 2 .33 .00 .67
November 2 - .00 .00 .00