Framingham St.
30

Gustavo Gualberto

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 17 47th 8 1st
Games started 17 23rd 8 1st
Goals 0 103rd 0 75th
Assists 0 104th 0 68th
Points 0 188th 0 170th
Shots 7 100th 4 84th
Shot Pct .000 92nd .000 71st
Penalty kicks 0-0 115th 0-0 114th
Game-winning goals 0 42nd 0 23rd
Recent Results
Date Opponent Result
Oct 11 Anna Maria W, 3-2
Oct 14 at New England Col. T, 2-2
Oct 18 Westfield St. L, 5-4
Oct 24 at Mass. Maritime L, 4-1
Oct 26 at Lesley T, 0-0
Nov 1 at Bridgewater St. L, 5-0
Date Opponent Score gp gs g a pts
Aug 30 Lasell W, 3-0 - - - - -
Sep 3 Trinity (Conn.) L, 4-0 1 1 0 0 0
Sep 6 MCLA L, 4-2 1 1 0 0 0
Sep 9 Mass.-Dartmouth W, 4-2 1 1 0 0 0
Sep 13 Worcester St. L, 2-1 1 1 0 0 0
Sep 16 Elms W, 4-1 1 1 0 0 0
Sep 20 at Fitchburg St. W, 2-1 1 1 0 0 0
Sep 23 at Curry L, 1-0 1 1 0 0 0
Sep 27 at Salem St. L, 3-0 1 1 0 0 0
Sep 29 at Wentworth T, 0-0 1 1 0 0 0
Oct 1 Gordon L, 2-0 1 1 0 0 0
Oct 7 at Suffolk L, 4-0 1 1 0 0 0
Oct 11 Anna Maria W, 3-2 1 1 0 0 0
Oct 14 at New England Col. T, 2-2 1 1 0 0 0
Oct 18 Westfield St. L, 5-4 1 1 0 0 0
Oct 24 at Mass. Maritime L, 4-1 1 1 0 0 0
Oct 26 at Lesley T, 0-0 1 1 0 0 0
Nov 1 at Bridgewater St. L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lasell W, 3-0 - - - - -
Sep 3 Trinity (Conn.) L, 4-0 1 0 - 0 -
Sep 6 MCLA L, 4-2 1 0 - 0 -
Sep 9 Mass.-Dartmouth W, 4-2 1 0 - 0 -
Sep 13 Worcester St. L, 2-1 1 0 - 0 -
Sep 16 Elms W, 4-1 1 0 - 0 -
Sep 20 at Fitchburg St. W, 2-1 1 0 - 0 -
Sep 23 at Curry L, 1-0 1 0 - 0 -
Sep 27 at Salem St. L, 3-0 1 0 - 0 -
Sep 29 at Wentworth T, 0-0 1 0 - 0 -
Oct 1 Gordon L, 2-0 1 1 .000 0 .000
Oct 7 at Suffolk L, 4-0 1 0 - 0 -
Oct 11 Anna Maria W, 3-2 1 0 - 0 -
Oct 14 at New England Col. T, 2-2 1 1 .000 0 .000
Oct 18 Westfield St. L, 5-4 1 0 - 0 -
Oct 24 at Mass. Maritime L, 4-1 1 3 .000 2 .667
Oct 26 at Lesley T, 0-0 1 1 .000 1 1.000
Nov 1 at Bridgewater St. L, 5-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Lasell W, 3-0 - - - - -
Sep 3 Trinity (Conn.) L, 4-0 1 1 0 0-0 0
Sep 6 MCLA L, 4-2 1 0 0 0-0 0
Sep 9 Mass.-Dartmouth W, 4-2 1 0 0 0-0 0
Sep 13 Worcester St. L, 2-1 1 0 0 0-0 0
Sep 16 Elms W, 4-1 1 0 0 0-0 0
Sep 20 at Fitchburg St. W, 2-1 1 0 0 0-0 0
Sep 23 at Curry L, 1-0 1 1 0 0-0 0
Sep 27 at Salem St. L, 3-0 1 0 0 0-0 0
Sep 29 at Wentworth T, 0-0 1 1 0 0-0 0
Oct 1 Gordon L, 2-0 1 0 0 0-0 0
Oct 7 at Suffolk L, 4-0 1 0 0 0-0 0
Oct 11 Anna Maria W, 3-2 1 0 0 0-0 0
Oct 14 at New England Col. T, 2-2 1 0 0 0-0 0
Oct 18 Westfield St. L, 5-4 1 0 0 0-0 0
Oct 24 at Mass. Maritime L, 4-1 1 1 0 0-0 0
Oct 26 at Lesley T, 0-0 1 0 0 0-0 0
Nov 1 at Bridgewater St. L, 5-0 1 0 0 0-0 0
  gp gs g a pts
Total 17 17 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 0 0
Losses 10 10 0 0 0
           
September 9 9 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .41 .000 .18 .429
Conference 8 .50 .000 .25 .500
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 9 .67 .000 .33 .500
Neutral - - - - -
           
Wins 4 .00 - .00 -
Losses 10 .50 .000 .20 .400
           
September 9 .00 - .00 -
October 7 .86 .000 .43 .500
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 7 .000 3 .429
Conference 8 4 .000 2 .500
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 9 6 .000 3 .500
Neutral - - - - -
           
Wins 4 0 - 0 -
Losses 10 5 .000 2 .400
           
September 9 0 - 0 -
October 7 6 .000 3 .500
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 4 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 9 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 10 3 0 0-0 0
           
September 9 3 0 0-0 0
October 7 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .00 .00
Losses 10 10 .00 .00 .00
           
September 9 9 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00