Fitchburg St.
10

Liam Evans

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 17 47th 8 1st
Games started 12 69th 6 63rd
Goals 0 103rd 0 75th
Assists 1 49th 1 24th
Points 1 113th 1 85th
Shots 13 66th 5 72nd
Shot Pct .000 92nd .000 71st
Penalty kicks 0-0 93rd 0-0 92nd
Game-winning goals 0 42nd 0 23rd
Recent Results
Date Opponent Result
Oct 10 at MCLA W, 5-1
Oct 18 at Anna Maria T, 1-1
Oct 22 Lesley L, 4-2
Oct 25 Bridgewater St. L, 4-1
Oct 28 at Endicott L, 7-1
Nov 1 Mass. Maritime T, 2-2
Date Opponent Score gp gs g a pts
Aug 29 at Elms L, 2-1 1 - 0 0 0
Sep 3 at Rivier T, 0-0 1 0 0 0 0
Sep 6 at Worcester St. L, 1-0 1 - 0 0 0
Sep 10 New England Col. W, 3-1 1 1 0 0 0
Sep 13 at Westfield St. L, 4-0 1 - 0 0 0
Sep 16 Emmanuel (Mass.) L, 2-1 1 1 0 0 0
Sep 20 Framingham St. L, 2-1 1 1 0 0 0
Sep 23 at Keene St. L, 4-2 1 1 0 0 0
Sep 29 at Regis (Mass.) W, 1-0 1 1 0 0 0
Oct 1 Nichols L, 3-1 1 1 0 0 0
Oct 4 Salem St. T, 1-1 1 1 0 0 0
Oct 7 Colby-Sawyer W, 5-4 1 - 0 0 0
Oct 10 at MCLA W, 5-1 1 1 0 0 0
Oct 18 at Anna Maria T, 1-1 1 1 0 0 0
Oct 22 Lesley L, 4-2 - - - - -
Oct 25 Bridgewater St. L, 4-1 1 1 0 1 1
Oct 28 at Endicott L, 7-1 1 1 0 0 0
Nov 1 Mass. Maritime T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Elms L, 2-1 1 1 .000 1 1.000
Sep 3 at Rivier T, 0-0 1 0 - 0 -
Sep 6 at Worcester St. L, 1-0 1 1 .000 1 1.000
Sep 10 New England Col. W, 3-1 1 0 - 0 -
Sep 13 at Westfield St. L, 4-0 1 0 - 0 -
Sep 16 Emmanuel (Mass.) L, 2-1 1 2 .000 0 .000
Sep 20 Framingham St. L, 2-1 1 0 - 0 -
Sep 23 at Keene St. L, 4-2 1 2 .000 0 .000
Sep 29 at Regis (Mass.) W, 1-0 1 1 .000 0 .000
Oct 1 Nichols L, 3-1 1 0 - 0 -
Oct 4 Salem St. T, 1-1 1 2 .000 0 .000
Oct 7 Colby-Sawyer W, 5-4 1 1 .000 0 .000
Oct 10 at MCLA W, 5-1 1 1 .000 1 1.000
Oct 18 at Anna Maria T, 1-1 1 1 .000 0 .000
Oct 22 Lesley L, 4-2 - - - - -
Oct 25 Bridgewater St. L, 4-1 1 0 - 0 -
Oct 28 at Endicott L, 7-1 1 1 .000 0 .000
Nov 1 Mass. Maritime T, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Elms L, 2-1 1 0 0 0-0 0
Sep 3 at Rivier T, 0-0 1 0 0 0-0 0
Sep 6 at Worcester St. L, 1-0 1 0 0 0-0 0
Sep 10 New England Col. W, 3-1 1 0 0 0-0 0
Sep 13 at Westfield St. L, 4-0 1 0 0 0-0 0
Sep 16 Emmanuel (Mass.) L, 2-1 1 0 0 0-0 0
Sep 20 Framingham St. L, 2-1 1 1 0 0-0 0
Sep 23 at Keene St. L, 4-2 1 0 0 0-0 0
Sep 29 at Regis (Mass.) W, 1-0 1 0 0 0-0 0
Oct 1 Nichols L, 3-1 1 0 0 0-0 0
Oct 4 Salem St. T, 1-1 1 0 0 0-0 0
Oct 7 Colby-Sawyer W, 5-4 1 0 0 0-0 0
Oct 10 at MCLA W, 5-1 1 1 0 0-0 0
Oct 18 at Anna Maria T, 1-1 1 1 0 0-0 0
Oct 22 Lesley L, 4-2 - - - - -
Oct 25 Bridgewater St. L, 4-1 1 0 0 0-0 0
Oct 28 at Endicott L, 7-1 1 0 0 0-0 0
Nov 1 Mass. Maritime T, 2-2 1 0 0 0-0 0
  gp gs g a pts
Total 17 12 0 1 1
Conference 8 6 0 1 1
Exhibition - - - - 0
           
Home 8 7 0 1 1
Away 9 5 0 0 0
Neutral - - - - 0
           
Wins 4 3 0 0 0
Losses 9 6 0 1 1
           
August 1 - 0 0 0
September 8 5 0 0 0
October 7 6 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .76 .000 .18 .231
Conference 8 .63 .000 .25 .400
Exhibition - - - - -
           
Home 8 .63 .000 .00 .000
Away 9 .89 .000 .33 .375
Neutral - - - - -
           
Wins 4 .75 .000 .25 .333
Losses 9 .78 .000 .22 .286
           
August 1 1.00 .000 1.00 1.000
September 8 .75 .000 .13 .167
October 7 .86 .000 .14 .167
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 13 .000 3 .231
Conference 8 5 .000 2 .400
Exhibition - - - - -
           
Home 8 5 .000 0 .000
Away 9 8 .000 3 .375
Neutral - - - - -
           
Wins 4 3 .000 1 .333
Losses 9 7 .000 2 .286
           
August 1 1 .000 1 1.000
September 8 6 .000 1 .167
October 7 6 .000 1 .167
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 3 0 0-0 0
Conference 8 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 9 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 1 0 0-0 0
Losses 9 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 0
October 7 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 12 .00 .06 .06
Conference 8 6 .00 .13 .13
Exhibition - - - - -
           
Home 8 7 .00 .13 .13
Away 9 5 .00 .00 .00
Neutral - - - - -
           
Wins 4 3 .00 .00 .00
Losses 9 6 .00 .11 .11
           
August 1 - .00 .00 .00
September 8 5 .00 .00 .00
October 7 6 .00 .14 .14
November 1 1 .00 .00 .00