gp
37
avg
.322
hr
1
rbi
16
r
32
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 29th | 14 | 1st |
| Plate appearances | 135 | 14th | 53 | 10th |
| At Bats | 121 | 14th | 50 | 6th |
| Runs | 32 | 10th | 12 | 13th |
| Hits | 39 | 20th | 17 | 19th |
| Doubles | 6 | 27th | 3 | 14th |
| Triples | 3 | 6th | 1 | 10th |
| Home Runs | 1 | 26th | 1 | 14th |
| Runs Batted In | 16 | 42nd | 10 | 14th |
| Total bases | 54 | 19th | 25 | 14th |
| Walks | 12 | 17th | 3 | 32nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 67th | 1 | 78th |
| Sacrifice Flies | 2 | 9th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 10th | 1 | 30th |
| Caught Stealing | 1 | 17th | - | - |
| Batting Average | .322 | 29th | .340 | 30th |
| On Base Percentage | .378 | 32nd | .377 | 33rd |
| Slugging Percentage | .446 | 28th | .500 | 25th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 # | vs. Howard CC | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 # | vs. Catawba Valley CC | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | vs. Albion | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 26 | vs. Northern Vermont-Lyndon | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | Northern Vermont-Johnson | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | Northern Vermont-Johnson | W, 12-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Fisher | W, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 16 | Fisher | W, 13-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Dean | W, 5-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Dean | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 19 | Bay Path | W, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | Bay Path | W, 12-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Curry | W, 7-5 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Curry | L, 8-4 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Norwich | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | Norwich | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 27 | Regis (Mass.) | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | Regis (Mass.) | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 2 | Framingham St. | L, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | Framingham St. | L, 14-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Westfield St. | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Westfield St. | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Fitchburg St. | L, 15-11 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | Fitchburg St. | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Bridgewater St. | L, 10-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | Bridgewater St. | W, 7-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Fisher | W, 8-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Fisher | W, 9-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at MCLA | L, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at MCLA | W, 13-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | St. Joseph (Conn.) | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | St. Joseph (Conn.) | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | Salem St. | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 1 | Salem St. | W, 14-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 6 | at Worcester St. | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | at Worcester St. | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 10 | at Worcester St. | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-6 | 1 | 1 | 0 | - | - |
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-9 | 1 | 0 | 1 | - | - |
| Feb 25 # | vs. Howard CC | L, 9-5 | 1 | 1 | 1 | - | - |
| Feb 25 # | vs. Catawba Valley CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Albion | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Northern Vermont-Lyndon | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Northern Vermont-Johnson | L, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 10 | Northern Vermont-Johnson | W, 12-6 | 1 | 3 | 2 | 1 | - |
| Mar 16 | Fisher | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Fisher | W, 13-2 | 1 | 2 | 1 | - | - |
| Mar 18 | Dean | W, 5-4 | 1 | 0 | 3 | - | - |
| Mar 18 | Dean | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 19 | Bay Path | W, 10-5 | 1 | 1 | 0 | 2 | - |
| Mar 19 | Bay Path | W, 12-4 | 1 | 2 | 3 | - | - |
| Mar 22 | Curry | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Mar 22 | Curry | L, 8-4 | 1 | 2 | 6 | - | - |
| Mar 25 | Norwich | W, 10-1 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Norwich | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 27 | Regis (Mass.) | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 27 | Regis (Mass.) | L, 10-9 | 1 | 2 | 1 | 1 | - |
| Apr 2 | Framingham St. | L, 17-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Framingham St. | L, 14-9 | 1 | 2 | 1 | - | - |
| Apr 7 | at Westfield St. | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 7 | at Westfield St. | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Anna Maria | - | - | - | - | - | |
| Apr 12 | at Anna Maria | - | - | - | - | - | |
| Apr 15 | Fitchburg St. | L, 15-11 | 1 | 1 | 4 | - | - |
| Apr 15 | Fitchburg St. | W, 5-0 | 1 | 0 | 2 | - | - |
| Apr 17 | Bridgewater St. | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 17 | Bridgewater St. | W, 7-3 | 1 | 2 | 5 | - | - |
| Apr 21 | Fisher | W, 8-0 | 1 | 2 | 4 | - | - |
| Apr 21 | Fisher | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 22 | at MCLA | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 22 | at MCLA | W, 13-11 | 1 | 1 | 2 | - | - |
| Apr 26 | St. Joseph (Conn.) | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 26 | St. Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | - | - |
| May 1 | Salem St. | W, 6-4 | 1 | 1 | 0 | - | - |
| May 1 | Salem St. | W, 14-5 | 1 | 3 | 2 | 1 | - |
| May 6 | at Worcester St. | L, 7-1 | 1 | 0 | 0 | - | - |
| May 6 | at Worcester St. | L, 8-0 | 1 | 0 | 0 | - | - |
| May 10 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 # | vs. Howard CC | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 # | vs. Catawba Valley CC | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Albion | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Northern Vermont-Lyndon | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Northern Vermont-Johnson | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Northern Vermont-Johnson | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Fisher | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Fisher | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Dean | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Dean | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Bay Path | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Bay Path | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Curry | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Curry | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Norwich | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Norwich | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Regis (Mass.) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Regis (Mass.) | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Framingham St. | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Framingham St. | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Westfield St. | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Westfield St. | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Fitchburg St. | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Fitchburg St. | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bridgewater St. | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bridgewater St. | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Fisher | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Fisher | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at MCLA | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at MCLA | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Salem St. | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Salem St. | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Worcester St. | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Worcester St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Northern Vermont-Lyndon | L, 12-9 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Feb 25 # | vs. Howard CC | L, 9-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 # | vs. Catawba Valley CC | L, 11-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | vs. Albion | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Northern Vermont-Lyndon | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Northern Vermont-Johnson | L, 9-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 10 | Northern Vermont-Johnson | W, 12-6 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Fisher | W, 13-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Fisher | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Dean | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Dean | W, 9-8 | 1 | 10 | 3 | 5 | 2 | - | .800 | - | - | - | - | - |
| Mar 19 | Bay Path | W, 10-5 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Bay Path | W, 12-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Curry | W, 7-5 | 1 | 8 | 2 | 5 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 22 | Curry | L, 8-4 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | Norwich | W, 10-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Norwich | W, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Regis (Mass.) | L, 6-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Regis (Mass.) | L, 10-9 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 17-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 14-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Westfield St. | L, 8-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Westfield St. | L, 12-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 12 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Fitchburg St. | L, 15-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 5-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Bridgewater St. | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Bridgewater St. | W, 7-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Fisher | W, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Fisher | W, 9-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at MCLA | L, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 13-11 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | St. Joseph (Conn.) | L, 5-1 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | St. Joseph (Conn.) | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Salem St. | W, 6-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | Salem St. | W, 14-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Worcester St. | L, 7-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 6 | at Worcester St. | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Worcester St. | L, 6-1 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 39 | 16 | 12 | 6 | 3 | 1 | 10 | 8 | .322 | .378 | .446 | - | 2 | - | - | 27 | 42 | 0.64 | 135 |
| Conference | 14 | 50 | 17 | 10 | 3 | 3 | 1 | 1 | 5 | 1 | .340 | .377 | .500 | - | - | - | - | 9 | 20 | 0.45 | 53 |
| Exhibition | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Home | 26 | 85 | 31 | 13 | 11 | 5 | 3 | 1 | 9 | 5 | .365 | .429 | .529 | - | 2 | - | - | 20 | 25 | 0.80 | 98 |
| Away | 7 | 24 | 7 | 3 | - | 1 | - | - | 1 | 2 | .292 | .292 | .333 | - | - | - | - | 3 | 11 | 0.27 | 24 |
| Neutral | 4 | 12 | 1 | 0 | 1 | - | - | - | 0 | 1 | .083 | .154 | .083 | - | - | - | - | 4 | 6 | 0.67 | 13 |
| Wins | 17 | 54 | 20 | 8 | 8 | 3 | 1 | 1 | 5 | 2 | .370 | .438 | .519 | - | 2 | - | - | 13 | 15 | 0.87 | 64 |
| Losses | 20 | 67 | 19 | 8 | 4 | 3 | 2 | - | 5 | 6 | .284 | .324 | .388 | - | - | - | - | 14 | 27 | 0.52 | 71 |
| February | 4 | 12 | 1 | 0 | 1 | - | - | - | 0 | 1 | .083 | .154 | .083 | - | - | - | - | 4 | 6 | 0.67 | 13 |
| March | 14 | 45 | 17 | 5 | 5 | 2 | 2 | - | 4 | 3 | .378 | .431 | .511 | - | 1 | - | - | 10 | 12 | 0.83 | 51 |
| April | 14 | 49 | 20 | 11 | 4 | 3 | 1 | 1 | 5 | 2 | .408 | .444 | .571 | - | 1 | - | - | 10 | 16 | 0.63 | 54 |
| May | 5 | 15 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .067 | .176 | .133 | - | - | - | - | 3 | 8 | 0.38 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 32 | 54 | 9 | 1 |
| Conference | 14 | 12 | 25 | 1 | - |
| Exhibition | 2 | 1 | 1 | - | - |
| Home | 26 | 28 | 45 | 9 | 1 |
| Away | 7 | 3 | 8 | - | - |
| Neutral | 4 | 1 | 1 | - | - |
| Wins | 17 | 21 | 28 | 7 | 1 |
| Losses | 20 | 11 | 26 | 2 | - |
| February | 4 | 1 | 1 | - | - |
| March | 14 | 16 | 23 | 7 | - |
| April | 14 | 11 | 28 | 1 | 1 |
| May | 5 | 4 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 196 | 68 | 115 | 13 | - | .934 | 11 | - | - | - | - |
| Conference | 14 | 68 | 28 | 37 | 3 | - | .956 | 3 | - | - | - | - |
| Exhibition | 2 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Home | 26 | 145 | 46 | 94 | 5 | - | .966 | 11 | - | - | - | - |
| Away | 7 | 32 | 13 | 13 | 6 | - | .813 | - | - | - | - | - |
