Salem St.
32

Ginny Fleming

gp
24
pts/g
9.0
fg %
37.7
3pt %
0.0
ft %
68.1
reb/g
6.1
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 24 42nd 11 47th
Games started 20 25th 7 31st
Minutes 617 26th 268 30th
Minutes per game 25.7 26th 24.4 28th
FG 84-223 20th 40-100 20th
FG Pct 37.7 16th 40.0 14th
3PT 0-1 67th 0-1 61st
3PT Pct 0.0 - 0.0 -
FT 49-72 17th 23-33 15th
FT Pct 68.1 11th 69.7 13th
Off rebounds 56 11th 32 5th
Def rebounds 91 13th 40 15th
Total rebounds 147 9th 72 8th
Rebounds per game 6.1 7th 6.5 6th
Personal fouls 55 77th 26 73rd
Disqualifications 1 8th 1 4th
Assists 20 46th 9 46th
Turnovers 54 29th 28 22nd
Assist to turnover ratio 0.4 54th 0.3 56th
Steals 30 28th 13 31st
Blocks 12 19th 0 61st
Points 217 21st 103 21st
Points per game 9.0 19th 9.4 21st
Points per 40 min 14.1 19th 15.4 12th
Recent Results
Date Opponent Result
Jan 29 MCLA W, 69-57
Feb 5 Framingham St. W, 83-72
Feb 12 at Bridgewater St. L, 87-55
Feb 14 at Fitchburg St. W, 67-58
Feb 16 Worcester St. L, 59-47
Feb 19 at Westfield St. L, 63-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 MIT W, 66-55 1 31 6-12 50.0 0-0 - 2-5 40.0 14
Nov 18 Western Conn. St. W, 74-71 1 31 5-11 45.5 0-0 - 3-4 75.0 13
Nov 20 at Gordon W, 61-32 1 17 2-8 25.0 0-0 - 0-0 - 4
Nov 25 Babson L, 68-52 1 33 3-9 33.3 0-0 - 3-4 75.0 9
Nov 27 Tufts L, 74-45 1 26 1-5 20.0 0-0 - 2-2 100.0 4
Nov 29 Plymouth St. W, 80-56 1 16 3-4 75.0 0-0 - 0-0 - 6
Dec 1 Trinity (Conn.) L, 64-45 1 21 2-8 25.0 0-0 - 3-4 75.0 7
Dec 4 at Southern Me. L, 83-61 1 23 2-12 16.7 0-0 - 0-0 - 4
Dec 6 at Emmanuel (Mass.) L, 72-67 1 33 3-14 21.4 0-0 - 2-6 33.3 8
Dec 29 Dominican (Ill.) W, 69-44 1 37 6-13 46.2 0-0 - 2-2 100.0 14
Dec 30 D'Youville W, 68-50 1 28 4-11 36.4 0-0 - 2-2 100.0 10
Jan 2 Endicott W, 51-47 1 35 4-10 40.0 0-0 - 3-4 75.0 11
Jan 5 Westfield St. L, 64-53 1 23 1-5 20.0 0-0 - 0-0 - 2
Jan 8 at MCLA W, 78-71 - - - - - - - - -
Jan 10 Mass.-Dartmouth L, 76-56 - - - - - - - - -
Jan 15 at Framingham St. L, 84-67 - 21 5-7 71.4 0-0 - 3-4 75.0 13
Jan 17 Fitchburg St. L, 85-73 1 23 4-13 30.8 0-0 - 0-0 - 8
Jan 19 Bridgewater St. L, 76-68 1 20 3-10 30.0 0-0 - 0-0 - 6
Jan 22 at Worcester St. L, 65-58 1 33 5-9 55.6 0-0 - 4-8 50.0 14
Jan 26 at Westfield St. L, 81-51 1 25 2-7 28.6 0-0 - 0-0 - 4
Jan 29 MCLA W, 69-57 - 24 6-11 54.5 0-0 - 3-4 75.0 15
Feb 5 Framingham St. W, 83-72 - 31 5-8 62.5 0-0 - 7-8 87.5 17
Feb 12 at Bridgewater St. L, 87-55 1 25 3-9 33.3 0-0 - 3-3 100.0 9
Feb 14 at Fitchburg St. W, 67-58 - 14 1-6 16.7 0-1 0.0 0-0 - 2
Feb 16 Worcester St. L, 59-47 1 29 5-15 33.3 0-0 - 3-6 50.0 13
Feb 19 at Westfield St. L, 63-52 1 18 3-6 50.0 0-0 - 4-6 66.7 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 MIT W, 66-55 1 31 5 4 9 0 3 1 0
Nov 18 Western Conn. St. W, 74-71 1 31 3 4 7 0 2 1 1
Nov 20 at Gordon W, 61-32 1 17 2 3 5 0 1 0 1
Nov 25 Babson L, 68-52 1 33 3 6 9 1 1 1 2
Nov 27 Tufts L, 74-45 1 26 0 4 4 0 1 1 0
Nov 29 Plymouth St. W, 80-56 1 16 3 2 5 2 0 1 1
Dec 1 Trinity (Conn.) L, 64-45 1 21 1 2 3 1 1 1 0
Dec 4 at Southern Me. L, 83-61 1 23 2 3 5 2 1 2 2
Dec 6 at Emmanuel (Mass.) L, 72-67 1 33 2 5 7 2 3 2 0
Dec 29 Dominican (Ill.) W, 69-44 1 37 0 5 5 0 4 5 3
Dec 30 D'Youville W, 68-50 1 28 1 11 12 1 1 0 0
Jan 2 Endicott W, 51-47 1 35 1 1 2 2 5 0 2
Jan 5 Westfield St. L, 64-53 1 23 2 3 5 3 1 0 0
Jan 8 at MCLA W, 78-71 - - - - - - - - -
Jan 10 Mass.-Dartmouth L, 76-56 - - - - - - - - -
Jan 15 at Framingham St. L, 84-67 - 21 0 2 2 0 3 0 0
Jan 17 Fitchburg St. L, 85-73 1 23 4 4 8 0 5 2 0
Jan 19 Bridgewater St. L, 76-68 1 20 2 3 5 2 2 1 0
Jan 22 at Worcester St. L, 65-58 1 33 2 3 5 0 5 1 0
Jan 26 at Westfield St. L, 81-51 1 25 3 3 6 0 4 1 0
Jan 29 MCLA W, 69-57 - 24 4 5 9 0 0 0 0
Feb 5 Framingham St. W, 83-72 - 31 4 8 12 0 2 3 0
Feb 12 at Bridgewater St. L, 87-55 1 25 5 1 6 0 0 3 0
Feb 14 at Fitchburg St. W, 67-58 - 14 3 4 7 2 3 1 0
Feb 16 Worcester St. L, 59-47 1 29 3 4 7 2 3 1 0
Feb 19 at Westfield St. L, 63-52 1 18 1 1 2 0 3 2 0
Date Opponent Score gs pf dq a/to
Nov 17 MIT W, 66-55 1 2 0 0.0
Nov 18 Western Conn. St. W, 74-71 1 3 0 0.0
Nov 20 at Gordon W, 61-32 1 2 0 0.0
Nov 25 Babson L, 68-52 1 3 0 1.0
Nov 27 Tufts L, 74-45 1 2 0 0.0
Nov 29 Plymouth St. W, 80-56 1 1 0 -
Dec 1 Trinity (Conn.) L, 64-45 1 4 0 1.0
Dec 4 at Southern Me. L, 83-61 1 1 0 2.0
Dec 6 at Emmanuel (Mass.) L, 72-67 1 3 0 0.7
Dec 29 Dominican (Ill.) W, 69-44 1 0 0 0.0
Dec 30 D'Youville W, 68-50 1 1 0 1.0
Jan 2 Endicott W, 51-47 1 3 0 0.4
Jan 5 Westfield St. L, 64-53 1 2 0 3.0
Jan 8 at MCLA W, 78-71 - - - -
Jan 10 Mass.-Dartmouth L, 76-56 - - - -
Jan 15 at Framingham St. L, 84-67 - 2 0 0.0
Jan 17 Fitchburg St. L, 85-73 1 1 0 0.0
Jan 19 Bridgewater St. L, 76-68 1 5 1 1.0
Jan 22 at Worcester St. L, 65-58 1 2 0 0.0
Jan 26 at Westfield St. L, 81-51 1 2 0 0.0
Jan 29 MCLA W, 69-57 - 3 0 -
Feb 5 Framingham St. W, 83-72 - 2 0 0.0
Feb 12 at Bridgewater St. L, 87-55 1 2 0 -
Feb 14 at Fitchburg St. W, 67-58 - 4 0 0.7
Feb 16 Worcester St. L, 59-47 1 1 0 0.7
Feb 19 at Westfield St. L, 63-52 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 25.7 3.5-9.3 0.0-0.0 2.0-3.0 9.0
Conference 11 24.4 3.6-9.1 0.0-0.1 2.1-3.0 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.2 3.9-9.7 0.0-0.0 2.2-3.0 9.9
Away 9 23.2 2.9-8.7 0.0-0.1 1.8-3.0 7.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 26.4 4.2-9.4 0.0-0.1 2.2-2.9 10.6
Losses 14 25.2 3.0-9.2 0.0-0.0 1.9-3.1 7.9
             
November 6 25.7 3.3-8.2 0.0-0.0 1.7-2.5 8.3
December 5 28.4 3.4-11.6 0.0-0.0 1.8-2.8 8.6
January 8 25.5 3.8-9.0 0.0-0.0 1.6-2.5 9.1
February 5 23.4 3.4-8.8 0.0-0.2 3.4-4.6 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 617 84-223 37.7 0-1 0.0 49-72 68.1 217
Conference 11 7 268 40-100 40.0 0-1 0.0 23-33 69.7 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 408 58-145 40.0 0-0 - 33-45 73.3 149
Away 9 7 209 26-78 33.3 0-1 0.0 16-27 59.3 68
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 7 264 42-94 44.7 0-1 0.0 22-29 75.9 106
Losses 14 13 353 42-129 32.6 0-0 - 27-43 62.8 111
                     
November 6 6 154 20-49 40.8 0-0 - 10-15 66.7 50
December 5 5 142 17-58 29.3 0-0 - 9-14 64.3 43
January 8 6 204 30-72 41.7 0-0 - 13-20 65.0 73
February 5 3 117 17-44 38.6 0-1 0.0 17-23 73.9 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 617 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 11 268 24.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 408 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 209 23.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 264 26.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 14 353 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 154 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 142 28.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 204 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 117 23.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.3 3.8 6.1 0.8 2.3 1.3 0.5
Conference 11 2.9 3.6 6.5 0.8 2.5 1.2 0.0
Exhibition - - - - - - - -
                 
Home 15 2.4 4.4 6.8 0.9 2.1 1.2 0.6
Away 9 2.2 2.8 5.0 0.7 2.6 1.3 0.3
Neutral - - - - - - - -
                 
Wins 10 2.6 4.7 7.3 0.7 2.1 1.2 0.8
Losses 14 2.1 3.1 5.3 0.9 2.4 1.3 0.3
                 
November 6 2.7 3.8 6.5 0.5 1.3 0.8 0.8
December 5 1.2 5.2 6.4 1.2 2.0 2.0 1.0
January 8 2.3 3.0 5.3 0.9 3.1 0.6 0.3
February 5 3.2 3.6 6.8 0.8 2.2 2.0 0.0
  gp gs off def reb ast to stl blk
Total 24 20 56 91 147 20 54 30 12
Conference 11 7 32 40 72 9 28 13 0
Exhibition - - - - - - - - -
                   
Home 15 13 36 66 102 14 31 18 9
Away 9 7 20 25 45 6 23 12 3
Neutral - - - - - - - - -
                   
Wins 10 7 26 47 73 7 21 12 8
Losses 14 13 30 44 74 13 33 18 4
                   
November 6 6 16 23 39 3 8 5 5
December 5 5 6 26 32 6 10 10 5
January 8 6 18 24 42 7 25 5 2
February 5 3 16 18 34 4 11 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0