2012-13 Basketball Statistics Salem St.

  • Games
    26
  • Pts
    62.2
  • FG %
    34.6
  • 3PT %
    27.0
  • FT %
    71.2
  • Reb
    41.8
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2013 Fitchburg St. L, 85-73
1/19/2013 Bridgewater St. L, 76-68
1/22/2013 at Worcester St. L, 65-58
1/26/2013 at Westfield St. L, 81-51
1/29/2013 MCLA W, 69-57
2/5/2013 Framingham St. W, 83-72
2/12/2013 at Bridgewater St. L, 87-55
2/14/2013 at Fitchburg St. W, 67-58
2/16/2013 Worcester St. L, 59-47
2/19/2013 at Westfield St. L, 63-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 MIT W, 66-55 25-57 43.9 4-13 30.8 12-17 70.6 66.0
Nov 18 Western Conn. St. W, 74-71 28-65 43.1 2-6 33.3 16-21 76.2 74.0
Nov 20 at Gordon W, 61-32 24-61 39.3 8-15 53.3 5-6 83.3 61.0
Nov 25 Babson L, 68-52 20-72 27.8 2-16 12.5 10-14 71.4 52.0
Nov 27 Tufts L, 74-45 13-48 27.1 5-13 38.5 14-18 77.8 45.0
Nov 29 Plymouth St. W, 80-56 32-68 47.1 7-15 46.7 9-14 64.3 80.0
Dec 1 Trinity (Conn.) L, 64-45 15-62 24.2 4-15 26.7 11-21 52.4 45.0
Dec 4 at Southern Me. L, 83-61 25-73 34.2 8-23 34.8 3-7 42.9 61.0
Dec 6 at Emmanuel (Mass.) L, 72-67 20-72 27.8 4-13 30.8 23-33 69.7 67.0
Dec 29 Dominican (Ill.) W, 69-44 29-62 46.8 5-8 62.5 6-9 66.7 69.0
Dec 30 D'Youville W, 68-50 25-59 42.4 9-22 40.9 9-10 90.0 68.0
Jan 2 Endicott W, 51-47 16-58 27.6 2-11 18.2 17-24 70.8 51.0
Jan 5 Westfield St. L, 64-53 19-70 27.1 6-28 21.4 9-13 69.2 53.0
Jan 8 at MCLA W, 78-71 30-77 39.0 6-21 28.6 12-18 66.7 78.0
Jan 10 Mass.-Dartmouth L, 76-56 20-68 29.4 4-17 23.5 12-17 70.6 56.0
Jan 15 at Framingham St. L, 84-67 22-59 37.3 5-16 31.3 18-21 85.7 67.0
Jan 17 Fitchburg St. L, 85-73 30-100 30.0 4-25 16.0 9-11 81.8 73.0
Jan 19 Bridgewater St. L, 76-68 27-70 38.6 5-20 25.0 9-14 64.3 68.0
Jan 22 at Worcester St. L, 65-58 22-55 40.0 3-16 18.8 11-17 64.7 58.0
Jan 26 at Westfield St. L, 81-51 16-62 25.8 5-27 18.5 14-18 77.8 51.0
Jan 29 MCLA W, 69-57 24-70 34.3 3-11 27.3 18-26 69.2 69.0
Feb 5 Framingham St. W, 83-72 30-58 51.7 4-12 33.3 19-24 79.2 83.0
Feb 12 at Bridgewater St. L, 87-55 20-70 28.6 1-20 5.0 14-17 82.4 55.0
Feb 14 at Fitchburg St. W, 67-58 23-63 36.5 3-13 23.1 18-25 72.0 67.0
Feb 16 Worcester St. L, 59-47 19-70 27.1 2-14 14.3 7-13 53.8 47.0
Feb 19 at Westfield St. L, 63-52 18-62 29.0 5-19 26.3 11-16 68.8 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 MIT W, 66-55 10 29 39 -5.0
Nov 18 Western Conn. St. W, 74-71 12 27 39 -14.0
Nov 20 at Gordon W, 61-32 12 31 43 9.0
Nov 25 Babson L, 68-52 16 24 40 -12.0
Nov 27 Tufts L, 74-45 6 22 28 -23.0
Nov 29 Plymouth St. W, 80-56 12 32 44 11.0
Dec 1 Trinity (Conn.) L, 64-45 11 32 43 -11.0
Dec 4 at Southern Me. L, 83-61 16 20 36 -11.0
Dec 6 at Emmanuel (Mass.) L, 72-67 18 30 48 -10.0
Dec 29 Dominican (Ill.) W, 69-44 12 23 35 8.0
Dec 30 D'Youville W, 68-50 13 36 49 16.0
Jan 2 Endicott W, 51-47 15 30 45 4.0
Jan 5 Westfield St. L, 64-53 21 20 41 -3.0
Jan 8 at MCLA W, 78-71 17 33 50 7.0
Jan 10 Mass.-Dartmouth L, 76-56 15 23 38 -13.0
Jan 15 at Framingham St. L, 84-67 9 25 34 -18.0
Jan 17 Fitchburg St. L, 85-73 34 22 56 10.0
Jan 19 Bridgewater St. L, 76-68 15 36 51 11.0
Jan 22 at Worcester St. L, 65-58 8 23 31 -8.0
Jan 26 at Westfield St. L, 81-51 15 21 36 -11.0
Jan 29 MCLA W, 69-57 21 30 51 11.0
Feb 5 Framingham St. W, 83-72 10 23 33 -1.0
Feb 12 at Bridgewater St. L, 87-55 22 22 44 1.0
Feb 14 at Fitchburg St. W, 67-58 17 30 47 2.0
Feb 16 Worcester St. L, 59-47 18 26 44 -1.0
Feb 19 at Westfield St. L, 63-52 17 24 41 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 MIT W, 66-55 21 8 3 12
Nov 18 Western Conn. St. W, 74-71 16 11 3 11
Nov 20 at Gordon W, 61-32 13 11 1 14
Nov 25 Babson L, 68-52 8 9 4 7
Nov 27 Tufts L, 74-45 19 9 1 9
Nov 29 Plymouth St. W, 80-56 15 15 3 30
Dec 1 Trinity (Conn.) L, 64-45 16 8 2 8
Dec 4 at Southern Me. L, 83-61 20 12 2 17
Dec 6 at Emmanuel (Mass.) L, 72-67 17 11 3 12
Dec 29 Dominican (Ill.) W, 69-44 19 17 3 9
Dec 30 D'Youville W, 68-50 19 7 4 15
Jan 2 Endicott W, 51-47 17 9 2 6
Jan 5 Westfield St. L, 64-53 20 13 1 13
Jan 8 at MCLA W, 78-71 21 14 6 16
Jan 10 Mass.-Dartmouth L, 76-56 17 11 0 8
Jan 15 at Framingham St. L, 84-67 24 15 5 17
Jan 17 Fitchburg St. L, 85-73 15 18 0 18
Jan 19 Bridgewater St. L, 76-68 21 8 3 17
Jan 22 at Worcester St. L, 65-58 24 17 4 9
Jan 26 at Westfield St. L, 81-51 20 9 2 7
Jan 29 MCLA W, 69-57 20 15 4 11
Feb 5 Framingham St. W, 83-72 20 15 0 10
Feb 12 at Bridgewater St. L, 87-55 28 16 8 6
Feb 14 at Fitchburg St. W, 67-58 22 10 1 14
Feb 16 Worcester St. L, 59-47 15 8 3 10
Feb 19 at Westfield St. L, 63-52 23 10 5 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 MIT W, 66-55 19 0.863 0.158
Nov 18 Western Conn. St. W, 74-71 21 0.931 0.065
Nov 20 at Gordon W, 61-32 14 0.938 0.446
Nov 25 Babson L, 68-52 18 0.732 -0.156
Nov 27 Tufts L, 74-45 16 0.643 -0.407
Nov 29 Plymouth St. W, 80-56 15 1.026 0.334
Dec 1 Trinity (Conn.) L, 64-45 18 0.581 -0.267
Dec 4 at Southern Me. L, 83-61 15 0.758 -0.306
Dec 6 at Emmanuel (Mass.) L, 72-67 18 0.766 -0.057
Dec 29 Dominican (Ill.) W, 69-44 11 0.939 0.310
Dec 30 D'Youville W, 68-50 16 0.971 0.252
Jan 2 Endicott W, 51-47 13 0.708 0.022
Jan 5 Westfield St. L, 64-53 10 0.702 -0.163
Jan 8 at MCLA W, 78-71 17 0.867 0.078
Jan 10 Mass.-Dartmouth L, 76-56 20 0.713 -0.274
Jan 15 at Framingham St. L, 84-67 17 0.793 -0.173
Jan 17 Fitchburg St. L, 85-73 17 0.844 -0.144
Jan 19 Bridgewater St. L, 76-68 25 0.819 -0.064
Jan 22 at Worcester St. L, 65-58 17 0.730 -0.083
Jan 26 at Westfield St. L, 81-51 15 0.671 -0.416
Jan 29 MCLA W, 69-57 21 0.841 0.129
Feb 5 Framingham St. W, 83-72 16 1.038 0.159
Feb 12 at Bridgewater St. L, 87-55 14 0.651 -0.373
Feb 14 at Fitchburg St. W, 67-58 19 0.832 0.069
Feb 16 Worcester St. L, 59-47 14 0.639 -0.163
Feb 19 at Westfield St. L, 63-52 21 0.684 -0.145
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 MIT W, 66-55 21-63 33.3 1-12 8.3 55.0
Nov 18 Western Conn. St. W, 74-71 23-73 31.5 7-21 33.3 71.0
Nov 20 at Gordon W, 61-32 12-50 24.0 4-16 25.0 32.0
Nov 25 Babson L, 68-52 24-59 40.7 2-7 28.6 68.0
Nov 27 Tufts L, 74-45 27-66 40.9 7-15 46.7 74.0
Nov 29 Plymouth St. W, 80-56 23-56 41.1 2-10 20.0 56.0
Dec 1 Trinity (Conn.) L, 64-45 23-64 35.9 3-9 33.3 64.0
Dec 4 at Southern Me. L, 83-61 30-64 46.9 7-19 36.8 83.0
Dec 6 at Emmanuel (Mass.) L, 72-67 28-71 39.4 1-8 12.5 72.0
Dec 29 Dominican (Ill.) W, 69-44 15-42 35.7 6-19 31.6 44.0
Dec 30 D'Youville W, 68-50 19-63 30.2 6-23 26.1 50.0
Jan 2 Endicott W, 51-47 17-57 29.8 4-19 21.1 47.0
Jan 5 Westfield St. L, 64-53 26-58 44.8 3-8 37.5 64.0
Jan 8 at MCLA W, 78-71 27-68 39.7 9-22 40.9 71.0
Jan 10 Mass.-Dartmouth L, 76-56 30-59 50.8 6-20 30.0 76.0
Jan 15 at Framingham St. L, 84-67 33-73 45.2 7-18 38.9 84.0
Jan 17 Fitchburg St. L, 85-73 32-58 55.2 6-16 37.5 85.0
Jan 19 Bridgewater St. L, 76-68 25-60 41.7 7-19 36.8 76.0
Jan 22 at Worcester St. L, 65-58 23-59 39.0 4-11 36.4 65.0
Jan 26 at Westfield St. L, 81-51 33-66 50.0 8-16 50.0 81.0
Jan 29 MCLA W, 69-57 20-57 35.1 7-20 35.0 57.0
Feb 5 Framingham St. W, 83-72 27-59 45.8 5-10 50.0 72.0
Feb 12 at Bridgewater St. L, 87-55 31-65 47.7 9-18 50.0 87.0
Feb 14 at Fitchburg St. W, 67-58 20-63 31.7 5-18 27.8 58.0
Feb 16 Worcester St. L, 59-47 23-56 41.1 2-11 18.2 59.0
Feb 19 at Westfield St. L, 63-52 18-61 29.5 1-14 7.1 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 MIT W, 66-55 20.0 24.0 44.0 -5.0
Nov 18 Western Conn. St. W, 74-71 25.0 28.0 53.0 -14.0
Nov 20 at Gordon W, 61-32 9.0 25.0 34.0 9.0
Nov 25 Babson L, 68-52 14.0 38.0 52.0 -12.0
Nov 27 Tufts L, 74-45 18.0 33.0 51.0 -23.0
Nov 29 Plymouth St. W, 80-56 5.0 28.0 33.0 11.0
Dec 1 Trinity (Conn.) L, 64-45 12.0 42.0 54.0 -11.0
Dec 4 at Southern Me. L, 83-61 15.0 32.0 47.0 -11.0
Dec 6 at Emmanuel (Mass.) L, 72-67 20.0 38.0 58.0 -10.0
Dec 29 Dominican (Ill.) W, 69-44 5.0 22.0 27.0 8.0
Dec 30 D'Youville W, 68-50 12.0 21.0 33.0 16.0
Jan 2 Endicott W, 51-47 12.0 29.0 41.0 4.0
Jan 5 Westfield St. L, 64-53 13.0 31.0 44.0 -3.0
Jan 8 at MCLA W, 78-71 10.0 33.0 43.0 7.0
Jan 10 Mass.-Dartmouth L, 76-56 14.0 37.0 51.0 -13.0
Jan 15 at Framingham St. L, 84-67 22.0 30.0 52.0 -18.0
Jan 17 Fitchburg St. L, 85-73 8.0 38.0 46.0 10.0
Jan 19 Bridgewater St. L, 76-68 8.0 32.0 40.0 11.0
Jan 22 at Worcester St. L, 65-58 12.0 27.0 39.0 -8.0
Jan 26 at Westfield St. L, 81-51 14.0 33.0 47.0 -11.0
Jan 29 MCLA W, 69-57 13.0 27.0 40.0 11.0
Feb 5 Framingham St. W, 83-72 12.0 22.0 34.0 -1.0
Feb 12 at Bridgewater St. L, 87-55 14.0 29.0 43.0 1.0
Feb 14 at Fitchburg St. W, 67-58 18.0 27.0 45.0 2.0
Feb 16 Worcester St. L, 59-47 8.0 37.0 45.0 -1.0
Feb 19 at Westfield St. L, 63-52 21.0 28.0 49.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 MIT W, 66-55 23.0 9.0 8.0 12.0
Nov 18 Western Conn. St. W, 74-71 22.0 6.0 3.0 12.0
Nov 20 at Gordon W, 61-32 21.0 5.0 2.0 9.0
Nov 25 Babson L, 68-52 19.0 2.0 7.0 11.0
Nov 27 Tufts L, 74-45 15.0 8.0 4.0 17.0
Nov 29 Plymouth St. W, 80-56 23.0 8.0 1.0 19.0
Dec 1 Trinity (Conn.) L, 64-45 14.0 11.0 1.0 9.0
Dec 4 at Southern Me. L, 83-61 19.0 13.0 4.0 20.0
Dec 6 at Emmanuel (Mass.) L, 72-67 23.0 12.0 7.0 24.0
Dec 29 Dominican (Ill.) W, 69-44 28.0 7.0 0.0 6.0
Dec 30 D'Youville W, 68-50 13.0 10.0 1.0 6.0
Jan 2 Endicott W, 51-47 17.0 4.0 6.0 9.0
Jan 5 Westfield St. L, 64-53 22.0 10.0 3.0 12.0
Jan 8 at MCLA W, 78-71 25.0 12.0 5.0 18.0
Jan 10 Mass.-Dartmouth L, 76-56 22.0 7.0 6.0 17.0
Jan 15 at Framingham St. L, 84-67 26.0 18.0 3.0 23.0
Jan 17 Fitchburg St. L, 85-73 26.0 5.0 6.0 19.0
Jan 19 Bridgewater St. L, 76-68 17.0 12.0 13.0 13.0
Jan 22 at Worcester St. L, 65-58 25.0 19.0 2.0 16.0
Jan 26 at Westfield St. L, 81-51 17.0 13.0 3.0 20.0
Jan 29 MCLA W, 69-57 27.0 8.0 2.0 11.0
Feb 5 Framingham St. W, 83-72 24.0 15.0 2.0 8.0
Feb 12 at Bridgewater St. L, 87-55 23.0 22.0 6.0 23.0
Feb 14 at Fitchburg St. W, 67-58 21.0 6.0 2.0 12.0
Feb 16 Worcester St. L, 59-47 19.0 8.0 5.0 18.0
Feb 19 at Westfield St. L, 63-52 19.0 18.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 MIT W, 66-55 16.0 0.705 0.158
Nov 18 Western Conn. St. W, 74-71 15.0 0.866 0.065
Nov 20 at Gordon W, 61-32 8.0 0.492 0.446
Nov 25 Babson L, 68-52 14.0 0.889 -0.156
Nov 27 Tufts L, 74-45 17.0 1.050 -0.407
Nov 29 Plymouth St. W, 80-56 12.0 0.691 0.334
Dec 1 Trinity (Conn.) L, 64-45 18.0 0.848 -0.267
Dec 4 at Southern Me. L, 83-61 10.0 1.064 -0.306
Dec 6 at Emmanuel (Mass.) L, 72-67 24.0 0.823 -0.057
Dec 29 Dominican (Ill.) W, 69-44 12.0 0.629 0.310
Dec 30 D'Youville W, 68-50 13.0 0.719 0.252
Jan 2 Endicott W, 51-47 16.0 0.686 0.022
Jan 5 Westfield St. L, 64-53 14.0 0.865 -0.163
Jan 8 at MCLA W, 78-71 17.0 0.789 0.078
Jan 10 Mass.-Dartmouth L, 76-56 15.0 0.987 -0.274
Jan 15 at Framingham St. L, 84-67 14.0 0.966 -0.173
Jan 17 Fitchburg St. L, 85-73 14.0 0.988 -0.144
Jan 19 Bridgewater St. L, 76-68 15.0 0.884 -0.064
Jan 22 at Worcester St. L, 65-58 13.0 0.813 -0.083
Jan 26 at Westfield St. L, 81-51 10.0 1.087 -0.416
Jan 29 MCLA W, 69-57 18.0 0.713 0.129
Feb 5 Framingham St. W, 83-72 17.0 0.878 0.159
Feb 12 at Bridgewater St. L, 87-55 11.0 1.024 -0.373
Feb 14 at Fitchburg St. W, 67-58 19.0 0.763 0.069
Feb 16 Worcester St. L, 59-47 10.0 0.803 -0.163
Feb 19 at Westfield St. L, 63-52 14.0 0.829 -0.145
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 592-1711 34.6 116-429 27.0 316-444 71.2 62.2
Conference 12 282-824 34.2 47-223 21.1 158-217 72.8 64.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 372-1057 35.2 68-246 27.6 187-266 70.3 62.4
Away 10 220-654 33.6 48-183 26.2 129-178 72.5 61.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 286-698 41.0 53-147 36.1 141-194 72.7 69.6
Losses 15 306-1013 30.2 63-282 22.3 175-250 70.0 56.7
 
November 6 142-371 38.3 28-78 35.9 66-90 73.3 63.0
December 5 114-328 34.8 30-81 37.0 52-80 65.0 62.0
January 10 226-689 32.8 43-192 22.4 129-179 72.1 62.4
February 5 110-323 34.1 15-78 19.2 69-95 72.6 60.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.1 26.7 41.8 -2.3
Conference 12 17.3 25.9 43.2 0.0
Exhibition - - - - -
 
Home 16 15.1 27.2 42.3 -0.8
Away 10 15.1 25.9 41.0 -4.7
Neutral - - - - -
 
Wins 11 13.7 29.5 43.2 4.4
Losses 15 16.1 24.7 40.7 -7.1
 
November 6 11.3 27.5 38.8 -5.7
December 5 14.0 28.2 42.2 -1.6
January 10 17.0 26.3 43.3 -1.0
February 5 16.8 25.0 41.8 -1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.8 10.3 4.2 12.2
Conference 12 20.8 12.3 4.3 12.3
Exhibition - - - - -
 
Home 16 17.4 8.1 4.3 12.1
Away 10 21.2 13.8 4.0 12.2
Neutral - - - - -
 
Wins 11 18.5 8.2 2.9 13.5
Losses 15 19.1 11.9 5.1 11.2
 
November 6 15.3 6.3 4.2 13.8
December 5 18.2 10.6 2.6 12.2
January 10 19.9 10.8 4.9 12.2
February 5 21.6 13.8 4.2 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.8 0.796 -0.049
Conference 12 16.8 0.788 -0.094
Exhibition - - - -
 
Home 16 16.9 0.814 -0.013
Away 10 16.7 0.767 -0.104
Neutral - - - -
 
Wins 11 16.5 0.904 0.176
Losses 15 17.0 0.718 -0.210
 
November 6 17.2 0.859 0.073
December 5 15.6 0.797 -0.026
January 10 17.2 0.773 -0.106
February 5 16.8 0.771 -0.093
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 630-1590 39.6 129-399 32.3 65.9
Conference 12 320-742 43.1 72-187 38.5 71.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 375-950 39.5 74-239 31.0 63.6
Away 10 255-640 39.8 55-160 34.4 69.6
Neutral - 0-0 - 0-0 - -
 
Wins 11 224-651 34.4 56-190 29.5 55.7
Losses 15 406-939 43.2 73-209 34.9 73.4
 
November 6 130-367 35.4 23-81 28.4 59.3
December 5 115-304 37.8 23-78 29.5 62.6
January 10 266-615 43.3 61-169 36.1 70.6
February 5 119-304 39.1 22-71 31.0 67.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 30.4 44.0 -2.3
Conference 12 12.7 30.5 43.2 0.0
Exhibition - - - - -
 
Home 16 12.4 30.6 43.0 -0.8
Away 10 15.5 30.2 45.7 -4.7
Neutral - - - - -
 
Wins 11 12.8 26.0 38.8 4.4
Losses 15 14.2 33.7 47.9 -7.1
 
November 6 15.2 29.3 44.5 -5.7
December 5 12.8 31.0 43.8 -1.6
January 10 12.6 31.7 44.3 -1.0
February 5 14.6 28.6 43.2 -1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.2 11.8 2.8 14.5
Conference 12 22.7 13.2 3.1 16.1
Exhibition - - - - -
 
Home 16 20.7 11.3 2.3 12.4
Away 10 21.9 12.5 3.7 17.9
Neutral - - - - -
 
Wins 11 22.2 12.0 2.7 11.1
Losses 15 20.4 11.6 2.9 17.1
 
November 6 20.5 10.5 2.5 13.3
December 5 19.4 11.0 2.8 13.0
January 10 22.4 12.9 2.7 15.8
February 5 21.2 11.8 3.4 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.5 0.845 -0.049
Conference 12 14.3 0.882 -0.094
Exhibition - - - -
 
Home 16 14.8 0.828 -0.013
Away 10 14.0 0.871 -0.104
Neutral - - - -
 
Wins 11 14.8 0.728 0.176
Losses 15 14.2 0.928 -0.210
 
November 6 13.7 0.786 0.073
December 5 15.4 0.823 -0.026
January 10 14.6 0.879 -0.106
February 5 14.2 0.864 -0.093
Attendance Statistics
Date Opponent Score Attend
Nov 17 MIT W, 66-55 78
Nov 18 Western Conn. St. W, 74-71 102
Nov 20 at Gordon W, 61-32 100
Nov 25 Babson L, 68-52 125
Nov 27 Tufts L, 74-45 79
Nov 29 Plymouth St. W, 80-56 82
Dec 1 Trinity (Conn.) L, 64-45 97
Dec 4 at Southern Me. L, 83-61 247
Dec 6 at Emmanuel (Mass.) L, 72-67 0
Dec 29 Dominican (Ill.) W, 69-44 150
Dec 30 D'Youville W, 68-50 82
Jan 2 Endicott W, 51-47 102
Jan 5 Westfield St. L, 64-53 198
Jan 8 at MCLA W, 78-71 125
Jan 10 Mass.-Dartmouth L, 76-56 68
Jan 15 at Framingham St. L, 84-67 75
Jan 17 Fitchburg St. L, 85-73 112
Jan 19 Bridgewater St. L, 76-68 92
Jan 22 at Worcester St. L, 65-58 200
Jan 26 at Westfield St. L, 81-51 252
Jan 29 MCLA W, 69-57 107
Feb 5 Framingham St. W, 83-72 132
Feb 12 at Bridgewater St. L, 87-55 300
Feb 14 at Fitchburg St. W, 67-58 0
Feb 16 Worcester St. L, 59-47 172
Feb 19 at Westfield St. L, 63-52 263