Skip to navigation Skip to content Skip to footer
Massachusetts State Collegiate Athletic Conference
Worcester St.
11

Britt Herring

gp
27
pts/g
12.9
fg %
57.3
3pt %
-
ft %
51.9
reb/g
8.0
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 27 - 12 -
Games started 27 - 12 -
Minutes 884 - 411 -
Minutes per game 32.7 - 34.3 -
FG 153-267 - 78-121 -
FG Pct 57.3 - 64.5 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 41-79 - 21-43 -
FT Pct 51.9 - 48.8 -
Off rebounds 63 - 32 -
Def rebounds 152 - 74 -
Total rebounds 215 - 106 -
Rebounds per game 8.0 - 8.8 -
Personal fouls 57 - 22 -
Disqualifications 2 - 0 -
Assists 62 - 26 -
Turnovers 55 - 24 -
Assist to turnover ratio 1.1 - 1.1 -
Steals 20 - 12 -
Blocks 83 - 38 -
Points 347 - 177 -
Points per game 12.9 - 14.8 -
Points per 40 min 15.7 - 17.2 -
Recent Results
Date Opponent Result
Feb 5 Mass.-Dartmouth L, 82-75
Feb 10 at Fitchburg St. L, 61-54
Feb 14 at Bridgewater St. L, 66-56
Feb 17 Westfield St. L, 88-70
Feb 20 Salem St. W, 74-69
Feb 22 at Westfield St. L, 105-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Mount Holyoke W, 63-34 1 21 3-8 37.5 0-0 - 2-2 100.0 8
Nov 17 at Clark University W, 82-75 1 31 6-11 54.5 0-0 - 1-2 50.0 13
Nov 18 vs. WPI L, 59-46 1 35 4-8 50.0 0-0 - 1-1 100.0 9
Nov 21 at Western New Eng. L, 67-54 1 33 4-10 40.0 0-0 - 0-0 - 8
Nov 26 Wellesley W, 64-47 1 38 7-8 87.5 0-0 - 0-0 - 14
Nov 29 at Connecticut Col. L, 62-41 1 29 6-8 75.0 0-0 - 2-6 33.3 14
Dec 3 at Gallaudet W, 53-49 1 31 5-8 62.5 0-0 - 1-2 50.0 11
Dec 7 at Nichols W, 73-48 1 22 4-12 33.3 0-0 - 2-2 100.0 10
Dec 9 Springfield L, 56-45 1 35 5-12 41.7 0-0 - 1-2 50.0 11
Dec 28 at Birmingham Southern L, 61-48 1 35 5-11 45.5 0-0 - 0-0 - 10
Jan 3 Keene St. W, 73-58 1 35 5-11 45.5 0-0 - 6-6 100.0 16
Jan 6 Salem St. L, 65-57 1 38 6-12 50.0 0-0 - 5-6 83.3 17
Jan 8 Tufts L, 77-42 1 34 6-13 46.2 0-0 - 0-0 - 12
Jan 10 at Framingham St. L, 65-63 1 38 6-8 75.0 0-0 - 1-3 33.3 13
Jan 13 at MCLA W, 63-52 1 20 6-10 60.0 0-0 - 0-0 - 12
Jan 20 Fitchburg St. W, 74-63 1 33 3-7 42.9 0-0 - 0-0 - 6
Jan 23 Bridgewater St. W, 62-55 1 32 6-10 60.0 0-0 - 0-3 0.0 12
Jan 25 at Westfield St. L, 66-65 1 36 9-13 69.2 0-0 - 0-0 - 18
Jan 27 at Salem St. W, 61-50 1 37 4-9 44.4 0-0 - 4-7 57.1 12
Jan 31 Framingham St. W, 73-56 1 37 7-9 77.8 0-0 - 2-5 40.0 16
Feb 3 MCLA W, 67-48 1 27 4-8 50.0 0-0 - 2-3 66.7 10
Feb 5 Mass.-Dartmouth L, 82-75 1 21 5-10 50.0 0-0 - 0-1 0.0 10
Feb 10 at Fitchburg St. L, 61-54 1 35 7-11 63.6 0-0 - 4-9 44.4 18
Feb 14 at Bridgewater St. L, 66-56 1 40 8-10 80.0 0-0 - 2-4 50.0 18
Feb 17 Westfield St. L, 88-70 1 38 12-14 85.7 0-0 - 1-3 33.3 25
Feb 20 Salem St. W, 74-69 1 40 7-10 70.0 0-0 - 3-10 30.0 17
Feb 22 at Westfield St. L, 105-80 1 33 3-6 50.0 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Mount Holyoke W, 63-34 1 21 1 3 4 1 0 3 3
Nov 17 at Clark University W, 82-75 1 31 3 4 7 3 1 0 2
Nov 18 vs. WPI L, 59-46 1 35 0 3 3 0 1 0 1
Nov 21 at Western New Eng. L, 67-54 1 33 1 6 7 1 0 0 1
Nov 26 Wellesley W, 64-47 1 38 3 13 16 4 4 0 4
Nov 29 at Connecticut Col. L, 62-41 1 29 2 8 10 1 4 0 3
Dec 3 at Gallaudet W, 53-49 1 31 3 6 9 1 3 0 4
Dec 7 at Nichols W, 73-48 1 22 2 1 3 2 1 1 9
Dec 9 Springfield L, 56-45 1 35 2 3 5 3 1 1 2
Dec 28 at Birmingham Southern L, 61-48 1 35 1 6 7 1 0 0 1
Jan 3 Keene St. W, 73-58 1 35 3 7 10 2 4 0 3
Jan 6 Salem St. L, 65-57 1 38 3 8 11 2 1 0 3
Jan 8 Tufts L, 77-42 1 34 1 2 3 4 2 1 1
Jan 10 at Framingham St. L, 65-63 1 38 2 4 6 1 2 0 4
Jan 13 at MCLA W, 63-52 1 20 1 2 3 0 0 1 5
Jan 20 Fitchburg St. W, 74-63 1 33 4 7 11 5 2 3 1
Jan 23 Bridgewater St. W, 62-55 1 32 1 6 7 2 2 1 3
Jan 25 at Westfield St. L, 66-65 1 36 3 5 8 1 0 1 3
Jan 27 at Salem St. W, 61-50 1 37 4 8 12 3 4 0 1
Jan 31 Framingham St. W, 73-56 1 37 2 3 5 4 4 1 4
Feb 3 MCLA W, 67-48 1 27 3 4 7 3 1 1 3
Feb 5 Mass.-Dartmouth L, 82-75 1 21 1 1 2 4 4 0 1
Feb 10 at Fitchburg St. L, 61-54 1 35 5 10 15 1 4 2 4
Feb 14 at Bridgewater St. L, 66-56 1 40 3 9 12 2 1 2 3
Feb 17 Westfield St. L, 88-70 1 38 1 8 9 2 3 0 4
Feb 20 Salem St. W, 74-69 1 40 4 11 15 5 3 0 7
Feb 22 at Westfield St. L, 105-80 1 33 4 4 8 4 3 2 3
Date Opponent Score gs pf dq a/to
Nov 15 at Mount Holyoke W, 63-34 1 1 - -
Nov 17 at Clark University W, 82-75 1 5 1 3.0
Nov 18 vs. WPI L, 59-46 1 2 - 0.0
Nov 21 at Western New Eng. L, 67-54 1 1 - -
Nov 26 Wellesley W, 64-47 1 1 - 1.0
Nov 29 at Connecticut Col. L, 62-41 1 1 - 0.3
Dec 3 at Gallaudet W, 53-49 1 2 0 0.3
Dec 7 at Nichols W, 73-48 1 2 0 2.0
Dec 9 Springfield L, 56-45 1 4 - 3.0
Dec 28 at Birmingham Southern L, 61-48 1 1 - -
Jan 3 Keene St. W, 73-58 1 3 - 0.5
Jan 6 Salem St. L, 65-57 1 3 - 2.0
Jan 8 Tufts L, 77-42 1 1 - 2.0
Jan 10 at Framingham St. L, 65-63 1 1 - 0.5
Jan 13 at MCLA W, 63-52 1 2 - -
Jan 20 Fitchburg St. W, 74-63 1 0 - 2.5
Jan 23 Bridgewater St. W, 62-55 1 3 - 1.0
Jan 25 at Westfield St. L, 66-65 1 4 0 -
Jan 27 at Salem St. W, 61-50 1 2 0 0.8
Jan 31 Framingham St. W, 73-56 1 3 - 1.0
Feb 3 MCLA W, 67-48 1 1 - 3.0
Feb 5 Mass.-Dartmouth L, 82-75 1 5 1 1.0
Feb 10 at Fitchburg St. L, 61-54 1 0 - 0.3
Feb 14 at Bridgewater St. L, 66-56 1 2 0 2.0
Feb 17 Westfield St. L, 88-70 1 1 - 0.7
Feb 20 Salem St. W, 74-69 1 3 - 1.7
Feb 22 at Westfield St. L, 105-80 1 3 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 32.7 5.7-9.9 0.0-0.0 1.5-2.9 12.9
Conference 12 34.3 6.5-10.1 0.0-0.0 1.8-3.6 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.0 6.1-10.3 0.0-0.0 1.7-3.2 13.8
Away 14 31.5 5.4-9.6 0.0-0.0 1.4-2.8 12.3
Neutral 1 35.0 4.0-8.0 0.0-0.0 1.0-1.0 9.0
             
Wins 13 31.1 5.2-9.3 0.0-0.0 1.8-3.2 12.1
Losses 14 34.3 6.1-10.4 0.0-0.0 1.3-2.6 13.6
             
November 6 31.2 5.0-8.8 0.0-0.0 1.0-1.8 11.0
December 4 30.8 4.8-10.8 0.0-0.0 1.0-1.5 10.5
January 10 34.0 5.8-10.2 0.0-0.0 1.8-3.0 13.4
February 7 33.4 6.6-9.9 0.0-0.0 1.9-4.6 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 884 153-267 57.3 0-0 - 41-79 51.9 347
Conference 12 12 411 78-121 64.5 0-0 - 21-43 48.8 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 408 73-124 58.9 0-0 - 20-39 51.3 166
Away 14 14 441 76-135 56.3 0-0 - 20-39 51.3 172
Neutral 1 1 35 4-8 50.0 0-0 - 1-1 100.0 9
                     
Wins 13 13 404 67-121 55.4 0-0 - 23-42 54.8 157
Losses 14 14 480 86-146 58.9 0-0 - 18-37 48.6 190
                     
November 6 6 187 30-53 56.6 0-0 - 6-11 54.5 66
December 4 4 123 19-43 44.2 0-0 - 4-6 66.7 42
January 10 10 340 58-102 56.9 0-0 - 18-30 60.0 134
February 7 7 234 46-69 66.7 0-0 - 13-32 40.6 105
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 884 32.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 411 34.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 408 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 441 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 13 404 31.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 14 480 34.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 187 31.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 123 30.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 340 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 234 33.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.3 5.6 8.0 2.3 2.0 0.7 3.1
Conference 12 2.7 6.2 8.8 2.2 2.0 1.0 3.2
Exhibition - - - - - - - -
                 
Home 12 2.3 6.1 8.4 3.3 2.6 0.7 3.0
Away 14 2.5 5.4 7.9 1.6 1.6 0.9 3.3
Neutral 1 0.0 3.0 3.0 0.0 1.0 0.0 1.0
                 
Wins 13 2.6 5.8 8.4 2.7 2.2 0.8 3.8
Losses 14 2.1 5.5 7.6 1.9 1.9 0.6 2.4
                 
November 6 1.7 6.2 7.8 1.7 1.7 0.5 2.3
December 4 2.0 4.0 6.0 1.8 1.3 0.5 4.0
January 10 2.4 5.2 7.6 2.4 2.1 0.8 2.8
February 7 3.0 6.7 9.7 3.0 2.7 1.0 3.6
  gp gs off def reb ast to stl blk
Total 27 27 63 152 215 62 55 20 83
Conference 12 12 32 74 106 26 24 12 38
Exhibition - - - - - - - - -
                   
Home 12 12 28 73 101 40 31 8 36
Away 14 14 35 76 111 22 23 12 46
Neutral 1 1 0 3 3 0 1 0 1
                   
Wins 13 13 34 75 109 35 29 11 49
Losses 14 14 29 77 106 27 26 9 34
                   
November 6 6 10 37 47 10 10 3 14
December 4 4 8 16 24 7 5 2 16
January 10 10 24 52 76 24 21 8 28
February 7 7 21 47 68 21 19 7 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0