2018-19 Basketball Statistics Framingham St.

  • Games
    26
  • Pts
    68.9
  • FG %
    41.0
  • 3PT %
    32.5
  • FT %
    71.3
  • Reb
    40.5
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 Bridgewater St. W, 71-49
1/24/2019 at MCLA W, 77-41
1/26/2019 at Fitchburg St. W, 90-63
1/30/2019 Worcester St. L, 56-55
2/2/2019 Salem St. L, 53-47
2/6/2019 at Westfield St. L, 77-76
2/9/2019 at Bridgewater St. L, 70-51
2/16/2019 MCLA W, 80-52
2/19/2019 Salem St. W, 70-47
2/21/2019 at Worcester St. L, 81-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Curry W, 71-63 26-62 41.9 5-19 26.3 14-24 58.3 71.0
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 22-52 42.3 4-19 21.1 11-14 78.6 59.0
Nov 20 Lasell W, 72-60 24-69 34.8 5-18 27.8 19-25 76.0 72.0
Nov 30 vs. Hamilton L, 70-60 25-68 36.8 3-15 20.0 7-12 58.3 60.0
Dec 1 vs. Me.-Augusta W, 78-43 27-68 39.7 12-39 30.8 12-15 80.0 78.0
Dec 4 at Becker W, 72-61 29-56 51.8 6-16 37.5 8-11 72.7 72.0
Dec 6 at Anna Maria W, 84-61 27-56 48.2 7-22 31.8 23-28 82.1 84.0
Dec 8 at Suffolk L, 76-63 21-67 31.3 10-28 35.7 11-14 78.6 63.0
Dec 11 MIT L, 62-53 16-49 32.7 7-19 36.8 14-20 70.0 53.0
Dec 13 Regis (Mass.) W, 72-52 28-60 46.7 8-19 42.1 8-10 80.0 72.0
Dec 29 vs. Wellesley W, 65-53 22-52 42.3 8-20 40.0 13-25 52.0 65.0
Dec 30 at Clark University W, 70-66 22-54 40.7 4-14 28.6 22-32 68.8 70.0
Jan 5 Fitchburg St. W, 76-41 31-70 44.3 4-21 19.0 10-16 62.5 76.0
Jan 9 at Worcester St. W, 62-59 23-59 39.0 8-22 36.4 8-11 72.7 62.0
Jan 12 at Salem St. W, 77-54 30-61 49.2 10-20 50.0 7-12 58.3 77.0
Jan 16 Westfield St. L, 80-78 27-50 54.0 12-22 54.5 12-19 63.2 78.0
Jan 19 Bridgewater St. W, 71-49 27-57 47.4 7-19 36.8 10-11 90.9 71.0
Jan 24 at MCLA W, 77-41 27-68 39.7 9-22 40.9 14-16 87.5 77.0
Jan 26 at Fitchburg St. W, 90-63 30-69 43.5 9-29 31.0 21-30 70.0 90.0
Jan 30 Worcester St. L, 56-55 17-50 34.0 4-16 25.0 17-21 81.0 55.0
Feb 2 Salem St. L, 53-47 17-82 20.7 3-26 11.5 10-13 76.9 47.0
Feb 6 at Westfield St. L, 77-76 28-64 43.8 5-17 29.4 15-23 65.2 76.0
Feb 9 at Bridgewater St. L, 70-51 22-57 38.6 3-20 15.0 4-9 44.4 51.0
Feb 16 MCLA W, 80-52 31-65 47.7 5-14 35.7 11-12 91.7 80.0
Feb 19 Salem St. W, 70-47 29-59 49.2 10-16 62.5 2-4 50.0 70.0
Feb 21 at Worcester St. L, 81-64 23-64 35.9 5-20 25.0 13-16 81.3 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Curry W, 71-63 16 35 51 3.0
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 4 29 33 -3.0
Nov 20 Lasell W, 72-60 19 31 50 12.0
Nov 30 vs. Hamilton L, 70-60 7 26 33 -7.0
Dec 1 vs. Me.-Augusta W, 78-43 17 29 46 22.0
Dec 4 at Becker W, 72-61 11 18 29 0.0
Dec 6 at Anna Maria W, 84-61 10 24 34 6.0
Dec 8 at Suffolk L, 76-63 21 23 44 7.0
Dec 11 MIT L, 62-53 9 31 40 -4.0
Dec 13 Regis (Mass.) W, 72-52 7 27 34 -9.0
Dec 29 vs. Wellesley W, 65-53 11 17 28 -5.0
Dec 30 at Clark University W, 70-66 12 27 39 -6.0
Jan 5 Fitchburg St. W, 76-41 16 36 52 6.0
Jan 9 at Worcester St. W, 62-59 8 17 25 -22.0
Jan 12 at Salem St. W, 77-54 6 21 27 -12.0
Jan 16 Westfield St. L, 80-78 12 30 42 17.0
Jan 19 Bridgewater St. W, 71-49 9 27 36 1.0
Jan 24 at MCLA W, 77-41 18 32 50 18.0
Jan 26 at Fitchburg St. W, 90-63 18 39 57 18.0
Jan 30 Worcester St. L, 56-55 8 23 31 -9.0
Feb 2 Salem St. L, 53-47 34 32 66 24.0
Feb 6 at Westfield St. L, 77-76 18 41 59 24.0
Feb 9 at Bridgewater St. L, 70-51 12 19 31 -12.0
Feb 16 MCLA W, 80-52 12 34 46 16.0
Feb 19 Salem St. W, 70-47 10 31 41 5.0
Feb 21 at Worcester St. L, 81-64 9 20 29 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Curry W, 71-63 28 12 3 6
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 15 2 0 11
Nov 20 Lasell W, 72-60 16 11 2 16
Nov 30 vs. Hamilton L, 70-60 13 6 2 7
Dec 1 vs. Me.-Augusta W, 78-43 15 14 1 14
Dec 4 at Becker W, 72-61 16 14 3 15
Dec 6 at Anna Maria W, 84-61 13 10 2 17
Dec 8 at Suffolk L, 76-63 16 9 2 12
Dec 11 MIT L, 62-53 19 4 2 10
Dec 13 Regis (Mass.) W, 72-52 16 11 3 17
Dec 29 vs. Wellesley W, 65-53 17 7 2 17
Dec 30 at Clark University W, 70-66 22 8 2 14
Jan 5 Fitchburg St. W, 76-41 15 10 5 14
Jan 9 at Worcester St. W, 62-59 12 8 3 10
Jan 12 at Salem St. W, 77-54 11 14 3 21
Jan 16 Westfield St. L, 80-78 35 9 6 16
Jan 19 Bridgewater St. W, 71-49 16 10 3 17
Jan 24 at MCLA W, 77-41 14 13 2 17
Jan 26 at Fitchburg St. W, 90-63 13 7 2 21
Jan 30 Worcester St. L, 56-55 18 4 3 10
Feb 2 Salem St. L, 53-47 20 14 6 10
Feb 6 at Westfield St. L, 77-76 31 5 4 21
Feb 9 at Bridgewater St. L, 70-51 17 6 3 13
Feb 16 MCLA W, 80-52 19 7 3 20
Feb 19 Salem St. W, 70-47 19 12 8 25
Feb 21 at Worcester St. L, 81-64 13 5 6 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Curry W, 71-63 21 0.826 0.062
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 19 0.843 -0.164
Nov 20 Lasell W, 72-60 17 0.917 0.162
Nov 30 vs. Hamilton L, 70-60 21 0.750 -0.142
Dec 1 vs. Me.-Augusta W, 78-43 18 1.061 0.495
Dec 4 at Becker W, 72-61 17 1.083 0.186
Dec 6 at Anna Maria W, 84-61 18 1.151 0.303
Dec 8 at Suffolk L, 76-63 11 0.913 -0.188
Dec 11 MIT L, 62-53 18 0.768 -0.087
Dec 13 Regis (Mass.) W, 72-52 18 0.973 0.261
Dec 29 vs. Wellesley W, 65-53 10 0.922 0.107
Dec 30 at Clark University W, 70-66 17 0.875 0.001
Jan 5 Fitchburg St. W, 76-41 13 0.987 0.448
Jan 9 at Worcester St. W, 62-59 15 0.905 0.037
Jan 12 at Salem St. W, 77-54 12 1.069 0.281
Jan 16 Westfield St. L, 80-78 15 0.945 -0.013
Jan 19 Bridgewater St. W, 71-49 10 1.022 0.290
Jan 24 at MCLA W, 77-41 15 1.069 0.488
Jan 26 at Fitchburg St. W, 90-63 13 1.139 0.337
Jan 30 Worcester St. L, 56-55 16 0.780 0.002
Feb 2 Salem St. L, 53-47 16 0.631 -0.062
Feb 6 at Westfield St. L, 77-76 18 0.859 -0.026
Feb 9 at Bridgewater St. L, 70-51 15 0.767 -0.278
Feb 16 MCLA W, 80-52 19 1.026 0.323
Feb 19 Salem St. W, 70-47 14 1.000 0.338
Feb 21 at Worcester St. L, 81-64 15 0.842 -0.238
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Curry W, 71-63 20-74 27.0 8-20 40.0 63.0
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 25-64 39.1 5-22 22.7 72.0
Nov 20 Lasell W, 72-60 24-61 39.3 7-22 31.8 60.0
Nov 30 vs. Hamilton L, 70-60 25-59 42.4 6-15 40.0 70.0
Dec 1 vs. Me.-Augusta W, 78-43 14-50 28.0 2-21 9.5 43.0
Dec 4 at Becker W, 72-61 23-51 45.1 5-14 35.7 61.0
Dec 6 at Anna Maria W, 84-61 21-53 39.6 6-10 60.0 61.0
Dec 8 at Suffolk L, 76-63 27-61 44.3 15-27 55.6 76.0
Dec 11 MIT L, 62-53 23-68 33.8 3-23 13.0 62.0
Dec 13 Regis (Mass.) W, 72-52 21-56 37.5 3-14 21.4 52.0
Dec 29 vs. Wellesley W, 65-53 22-44 50.0 3-10 30.0 53.0
Dec 30 at Clark University W, 70-66 26-69 37.7 8-21 38.1 66.0
Jan 5 Fitchburg St. W, 76-41 16-72 22.2 5-27 18.5 41.0
Jan 9 at Worcester St. W, 62-59 26-59 44.1 2-12 16.7 59.0
Jan 12 at Salem St. W, 77-54 22-53 41.5 3-13 23.1 54.0
Jan 16 Westfield St. L, 80-78 31-71 43.7 8-24 33.3 80.0
Jan 19 Bridgewater St. W, 71-49 22-62 35.5 2-12 16.7 49.0
Jan 24 at MCLA W, 77-41 13-53 24.5 3-11 27.3 41.0
Jan 26 at Fitchburg St. W, 90-63 21-70 30.0 11-32 34.4 63.0
Jan 30 Worcester St. L, 56-55 25-60 41.7 1-5 20.0 56.0
Feb 2 Salem St. L, 53-47 20-56 35.7 3-12 25.0 53.0
Feb 6 at Westfield St. L, 77-76 28-78 35.9 12-36 33.3 77.0
Feb 9 at Bridgewater St. L, 70-51 28-64 43.8 3-7 42.9 70.0
Feb 16 MCLA W, 80-52 20-62 32.3 1-11 9.1 52.0
Feb 19 Salem St. W, 70-47 17-63 27.0 3-15 20.0 47.0
Feb 21 at Worcester St. L, 81-64 35-72 48.6 2-7 28.6 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Curry W, 71-63 21.0 27.0 48.0 3.0
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 9.0 27.0 36.0 -3.0
Nov 20 Lasell W, 72-60 8.0 30.0 38.0 12.0
Nov 30 vs. Hamilton L, 70-60 7.0 33.0 40.0 -7.0
Dec 1 vs. Me.-Augusta W, 78-43 6.0 18.0 24.0 22.0
Dec 4 at Becker W, 72-61 12.0 17.0 29.0 0.0
Dec 6 at Anna Maria W, 84-61 9.0 19.0 28.0 6.0
Dec 8 at Suffolk L, 76-63 11.0 26.0 37.0 7.0
Dec 11 MIT L, 62-53 18.0 26.0 44.0 -4.0
Dec 13 Regis (Mass.) W, 72-52 16.0 27.0 43.0 -9.0
Dec 29 vs. Wellesley W, 65-53 7.0 26.0 33.0 -5.0
Dec 30 at Clark University W, 70-66 21.0 24.0 45.0 -6.0
Jan 5 Fitchburg St. W, 76-41 20.0 26.0 46.0 6.0
Jan 9 at Worcester St. W, 62-59 17.0 30.0 47.0 -22.0
Jan 12 at Salem St. W, 77-54 12.0 27.0 39.0 -12.0
Jan 16 Westfield St. L, 80-78 11.0 14.0 25.0 17.0
Jan 19 Bridgewater St. W, 71-49 15.0 20.0 35.0 1.0
Jan 24 at MCLA W, 77-41 9.0 23.0 32.0 18.0
Jan 26 at Fitchburg St. W, 90-63 13.0 26.0 39.0 18.0
Jan 30 Worcester St. L, 56-55 15.0 25.0 40.0 -9.0
Feb 2 Salem St. L, 53-47 9.0 33.0 42.0 24.0
Feb 6 at Westfield St. L, 77-76 13.0 22.0 35.0 24.0
Feb 9 at Bridgewater St. L, 70-51 17.0 26.0 43.0 -12.0
Feb 16 MCLA W, 80-52 9.0 21.0 30.0 16.0
Feb 19 Salem St. W, 70-47 14.0 22.0 36.0 5.0
Feb 21 at Worcester St. L, 81-64 20.0 34.0 54.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Curry W, 71-63 19.0 13.0 4.0 9.0
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 7.0 6.0 3.0 12.0
Nov 20 Lasell W, 72-60 20.0 7.0 5.0 8.0
Nov 30 vs. Hamilton L, 70-60 15.0 9.0 6.0 13.0
Dec 1 vs. Me.-Augusta W, 78-43 23.0 9.0 1.0 2.0
Dec 4 at Becker W, 72-61 22.0 7.0 2.0 11.0
Dec 6 at Anna Maria W, 84-61 19.0 7.0 2.0 12.0
Dec 8 at Suffolk L, 76-63 15.0 7.0 9.0 19.0
Dec 11 MIT L, 62-53 12.0 11.0 6.0 15.0
Dec 13 Regis (Mass.) W, 72-52 23.0 6.0 2.0 7.0
Dec 29 vs. Wellesley W, 65-53 23.0 7.0 1.0 16.0
Dec 30 at Clark University W, 70-66 20.0 10.0 3.0 17.0
Jan 5 Fitchburg St. W, 76-41 20.0 6.0 4.0 7.0
Jan 9 at Worcester St. W, 62-59 21.0 5.0 7.0 14.0
Jan 12 at Salem St. W, 77-54 23.0 7.0 4.0 9.0
Jan 16 Westfield St. L, 80-78 16.0 19.0 1.0 15.0
Jan 19 Bridgewater St. W, 71-49 18.0 4.0 3.0 11.0
Jan 24 at MCLA W, 77-41 19.0 9.0 2.0 8.0
Jan 26 at Fitchburg St. W, 90-63 15.0 5.0 0.0 15.0
Jan 30 Worcester St. L, 56-55 22.0 9.0 6.0 13.0
Feb 2 Salem St. L, 53-47 21.0 8.0 7.0 9.0
Feb 6 at Westfield St. L, 77-76 14.0 17.0 1.0 18.0
Feb 9 at Bridgewater St. L, 70-51 13.0 6.0 2.0 19.0
Feb 16 MCLA W, 80-52 14.0 10.0 5.0 8.0
Feb 19 Salem St. W, 70-47 15.0 2.0 8.0 10.0
Feb 21 at Worcester St. L, 81-64 15.0 6.0 6.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Curry W, 71-63 23.0 0.764 0.062
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 17.0 1.007 -0.164
Nov 20 Lasell W, 72-60 23.0 0.755 0.162
Nov 30 vs. Hamilton L, 70-60 17.0 0.892 -0.142
Dec 1 vs. Me.-Augusta W, 78-43 16.0 0.566 0.495
Dec 4 at Becker W, 72-61 14.0 0.897 0.186
Dec 6 at Anna Maria W, 84-61 18.0 0.847 0.303
Dec 8 at Suffolk L, 76-63 17.0 1.101 -0.188
Dec 11 MIT L, 62-53 18.0 0.855 -0.087
Dec 13 Regis (Mass.) W, 72-52 17.0 0.712 0.261
Dec 29 vs. Wellesley W, 65-53 21.0 0.815 0.107
Dec 30 at Clark University W, 70-66 26.0 0.874 0.001
Jan 5 Fitchburg St. W, 76-41 17.0 0.539 0.448
Jan 9 at Worcester St. W, 62-59 16.0 0.868 0.037
Jan 12 at Salem St. W, 77-54 13.0 0.788 0.281
Jan 16 Westfield St. L, 80-78 21.0 0.958 -0.013
Jan 19 Bridgewater St. W, 71-49 14.0 0.731 0.290
Jan 24 at MCLA W, 77-41 18.0 0.582 0.488
Jan 26 at Fitchburg St. W, 90-63 27.0 0.803 0.337
Jan 30 Worcester St. L, 56-55 21.0 0.778 0.002
Feb 2 Salem St. L, 53-47 16.0 0.693 -0.062
Feb 6 at Westfield St. L, 77-76 27.0 0.885 -0.026
Feb 9 at Bridgewater St. L, 70-51 8.0 1.045 -0.278
Feb 16 MCLA W, 80-52 16.0 0.703 0.323
Feb 19 Salem St. W, 70-47 12.0 0.662 0.338
Feb 21 at Worcester St. L, 81-64 15.0 1.080 -0.238
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 651-1588 41.0 173-532 32.5 316-443 71.3 68.9
Conference 12 310-752 41.2 79-248 31.9 139-193 72.0 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 247-611 40.4 65-190 34.2 113-151 74.8 67.2
Away 12 308-737 41.8 81-249 32.5 160-226 70.8 71.4
Neutral 4 96-240 40.0 27-93 29.0 43-66 65.2 65.5
 
Wins 16 433-985 44.0 117-330 35.5 202-282 71.6 74.1
Losses 10 218-603 36.2 56-202 27.7 114-161 70.8 60.6
 
November 4 97-251 38.6 17-71 23.9 51-75 68.0 65.5
December 8 192-462 41.6 62-177 35.0 111-155 71.6 69.6
January 8 212-484 43.8 63-171 36.8 99-136 72.8 73.3
February 6 150-391 38.4 31-113 27.4 55-77 71.4 64.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.8 27.7 40.5 2.5
Conference 12 14.3 29.3 43.5 5.8
Exhibition - - - - -
 
Home 10 13.6 30.2 43.8 5.9
Away 12 13.3 26.3 39.6 -0.1
Neutral 4 9.8 25.3 35.0 1.8
 
Wins 16 12.5 27.8 40.3 3.3
Losses 10 13.4 27.4 40.8 1.2
 
November 4 11.5 30.3 41.8 1.3
December 8 12.3 24.5 36.8 1.4
January 8 11.9 28.1 40.0 2.1
February 6 15.8 29.5 45.3 5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.7 8.2 3.8 14.7
Conference 12 18.4 8.8 3.5 15.8
Exhibition - - - - -
 
Home 10 19.3 8.2 4.7 15.5
Away 12 17.2 8.3 3.5 14.9
Neutral 4 15.0 7.8 2.8 12.3
 
Wins 16 16.4 7.1 3.3 16.3
Losses 10 19.7 9.8 4.7 12.2
 
November 4 18.0 8.8 4.5 10.0
December 8 16.8 8.0 3.3 14.5
January 8 16.8 8.0 3.4 15.8
February 6 19.8 8.2 4.8 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.8 0.926 0.111
Conference 12 14.8 0.933 0.150
Exhibition - - - -
 
Home 10 15.6 0.904 0.163
Away 12 15.6 0.955 0.080
Neutral 4 17.0 0.891 0.073
 
Wins 16 15.4 0.997 0.255
Losses 10 16.4 0.812 -0.114
 
November 4 19.5 0.833 -0.016
December 8 15.9 0.968 0.138
January 8 13.6 0.992 0.233
February 6 16.2 0.851 0.008
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 595-1605 37.1 130-443 29.3 60.1
Conference 12 272-760 35.8 54-202 26.7 57.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 219-631 34.7 36-165 21.8 55.2
Away 12 290-757 38.3 78-210 37.1 64.3
Neutral 4 86-217 39.6 16-68 23.5 59.5
 
Wins 16 328-952 34.5 72-265 27.2 54.1
Losses 10 267-653 40.9 58-178 32.6 69.7
 
November 4 94-258 36.4 26-79 32.9 66.3
December 8 177-452 39.2 45-140 32.1 59.3
January 8 176-500 35.2 35-136 25.7 55.4
February 6 148-395 37.5 24-88 27.3 63.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.0 25.0 38.0 2.5
Conference 12 13.3 24.4 37.8 5.8
Exhibition - - - - -
 
Home 10 13.5 24.4 37.9 5.9
Away 12 14.6 25.1 39.7 -0.1
Neutral 4 7.3 26.0 33.3 1.8
 
Wins 16 13.1 23.9 37.0 3.3
Losses 10 13.0 26.6 39.6 1.2
 
November 4 11.3 29.3 40.5 1.3
December 8 12.5 22.9 35.4 1.4
January 8 14.0 23.9 37.9 2.1
February 6 13.7 26.3 40.0 5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.8 8.9 3.1 12.5
Conference 12 18.0 8.9 3.6 12.2
Exhibition - - - - -
 
Home 10 18.1 9.2 4.1 10.3
Away 12 17.9 9.3 2.9 14.8
Neutral 4 17.0 7.3 1.3 10.8
 
Wins 16 19.6 10.5 2.9 10.3
Losses 10 15.0 6.4 3.4 16.0
 
November 4 15.3 7.8 1.8 10.5
December 8 19.6 9.6 2.1 12.4
January 8 19.3 9.4 3.4 11.5
February 6 15.3 8.2 5.0 15.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.0 0.815 0.111
Conference 12 17.8 0.782 0.150
Exhibition - - - -
 
Home 10 17.5 0.741 0.163
Away 12 18.5 0.876 0.080
Neutral 4 17.8 0.818 0.073
 
Wins 16 18.2 0.742 0.255
Losses 10 17.7 0.926 -0.114
 
November 4 20.0 0.849 -0.016
December 8 18.4 0.830 0.138
January 8 18.4 0.759 0.233
February 6 15.7 0.844 0.008
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Curry W, 71-63 0
Nov 10 vs. Saint Joseph's (Me.) L, 72-59 75
Nov 20 Lasell W, 72-60 189
Nov 30 vs. Hamilton L, 70-60 80
Dec 1 vs. Me.-Augusta W, 78-43 50
Dec 4 at Becker W, 72-61 0
Dec 6 at Anna Maria W, 84-61 45
Dec 8 at Suffolk L, 76-63 78
Dec 11 MIT L, 62-53 104
Dec 13 Regis (Mass.) W, 72-52 87
Dec 29 vs. Wellesley W, 65-53 78
Dec 30 at Clark University W, 70-66 152
Jan 5 Fitchburg St. W, 76-41 225
Jan 9 at Worcester St. W, 62-59 154
Jan 12 at Salem St. W, 77-54 123
Jan 16 Westfield St. L, 80-78 205
Jan 19 Bridgewater St. W, 71-49 114
Jan 24 at MCLA W, 77-41 100
Jan 26 at Fitchburg St. W, 90-63 0
Jan 30 Worcester St. L, 56-55 197
Feb 2 Salem St. L, 53-47 0
Feb 6 at Westfield St. L, 77-76 425
Feb 9 at Bridgewater St. L, 70-51 250
Feb 16 MCLA W, 80-52 148
Feb 19 Salem St. W, 70-47 0
Feb 21 at Worcester St. L, 81-64 393