Framingham St.
12

Flannery O'Connor

gp
28
pts/g
13.8
fg %
56.3
3pt %
0.0
ft %
68.1
reb/g
8.3
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 28 - 12 -
Games started 25 - 12 -
Minutes 748 - 318 -
Minutes per game 26.7 - 26.5 -
FG 162-288 - 86-136 -
FG Pct 56.3 - 63.2 -
3PT 0-2 - 0-0 -
3PT Pct 0.0 - - -
FT 62-91 - 22-36 -
FT Pct 68.1 - 61.1 -
Off rebounds 80 - 33 -
Def rebounds 153 - 80 -
Total rebounds 233 - 113 -
Rebounds per game 8.3 - 9.4 -
Personal fouls 70 - 27 -
Disqualifications 0 - 0 -
Assists 34 - 11 -
Turnovers 68 - 24 -
Assist to turnover ratio 0.5 - 0.5 -
Steals 20 - 7 -
Blocks 47 - 23 -
Points 386 - 194 -
Points per game 13.8 - 16.2 -
Points per 40 min 20.6 - 24.4 -
Recent Results
Date Opponent Result
Feb 15 Salem St. W, 92-53
Feb 19 Bridgewater St. W, 85-63
Feb 22 at Fitchburg St. W, 81-53
Feb 27 Bridgewater St. W, 92-59
Feb 29 Worcester St. W, 66-51
Mar 6 at Amherst L, 70-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Curry W, 91-41 - 21 6-12 50.0 0-0 - 5-5 100.0 17
Nov 15 vs. Eastern Nazarene W, 59-51 - 23 4-9 44.4 0-1 0.0 3-3 100.0 11
Nov 16 at Brandeis L, 72-54 - 26 5-11 45.5 0-0 - 3-6 50.0 13
Nov 23 Me.-Fort Kent W, 89-67 1 26 4-6 66.7 0-1 0.0 0-2 0.0 8
Nov 26 at Lasell W, 93-70 1 21 6-12 50.0 0-0 - 3-3 100.0 15
Dec 3 Becker W, 78-36 1 13 4-5 80.0 0-0 - 0-0 - 8
Dec 5 at Regis (Mass.) W, 82-53 1 28 3-6 50.0 0-0 - 2-2 100.0 8
Dec 7 Suffolk W, 75-71 1 38 8-13 61.5 0-0 - 2-2 100.0 18
Dec 10 at MIT L, 80-69 1 33 9-18 50.0 0-0 - 6-8 75.0 24
Dec 12 Anna Maria W, 85-56 1 20 2-4 50.0 0-0 - 0-0 - 4
Dec 28 vs. Wis.-Eau Claire L, 76-46 1 25 2-7 28.6 0-0 - 0-2 0.0 4
Dec 29 vs. Franklin L, 77-75 1 27 5-9 55.6 0-0 - 0-0 - 10
Jan 7 Emerson L, 59-53 1 23 0-2 0.0 0-0 - 4-6 66.7 4
Jan 11 at Westfield St. W, 101-91 1 32 13-20 65.0 0-0 - 4-8 50.0 30
Jan 16 Worcester St. W, 75-73 1 29 5-10 50.0 0-0 - 2-2 100.0 12
Jan 18 MCLA W, 78-47 1 18 3-7 42.9 0-0 - 0-0 - 6
Jan 22 at Salem St. W, 88-60 1 26 7-12 58.3 0-0 - 1-1 100.0 15
Jan 25 at Bridgewater St. W, 78-59 1 31 7-13 53.8 0-0 - 2-2 100.0 16
Jan 29 Fitchburg St. W, 77-51 1 25 4-8 50.0 0-0 - 0-0 - 8
Feb 1 Westfield St. W, 100-74 1 24 6-9 66.7 0-0 - 1-2 50.0 13
Feb 8 at Worcester St. W, 71-64 1 37 12-17 70.6 0-0 - 3-5 60.0 27
Feb 12 at MCLA W, 79-54 1 18 4-8 50.0 0-0 - 3-3 100.0 11
Feb 15 Salem St. W, 92-53 1 27 8-9 88.9 0-0 - 1-4 25.0 17
Feb 19 Bridgewater St. W, 85-63 1 29 8-12 66.7 0-0 - 5-6 83.3 21
Feb 22 at Fitchburg St. W, 81-53 1 22 9-11 81.8 0-0 - 0-3 0.0 18
Feb 27 Bridgewater St. W, 92-59 1 32 7-15 46.7 0-0 - 8-10 80.0 22
Feb 29 Worcester St. W, 66-51 1 37 5-10 50.0 0-0 - 2-2 100.0 12
Mar 6 at Amherst L, 70-46 1 37 6-13 46.2 0-0 - 2-4 50.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 Curry W, 91-41 - 21 4 6 10 1 2 1 3
Nov 15 vs. Eastern Nazarene W, 59-51 - 23 5 2 7 0 5 2 1
Nov 16 at Brandeis L, 72-54 - 26 1 6 7 0 3 0 3
Nov 23 Me.-Fort Kent W, 89-67 1 26 2 2 4 3 2 1 3
Nov 26 at Lasell W, 93-70 1 21 7 4 11 1 4 1 1
Dec 3 Becker W, 78-36 1 13 2 2 4 2 0 1 1
Dec 5 at Regis (Mass.) W, 82-53 1 28 1 4 5 0 0 0 0
Dec 7 Suffolk W, 75-71 1 38 5 7 12 1 4 1 0
Dec 10 at MIT L, 80-69 1 33 3 4 7 0 5 2 0
Dec 12 Anna Maria W, 85-56 1 20 2 4 6 2 1 0 3
Dec 28 vs. Wis.-Eau Claire L, 76-46 1 25 1 6 7 0 4 0 1
Dec 29 vs. Franklin L, 77-75 1 27 3 6 9 1 3 2 1
Jan 7 Emerson L, 59-53 1 23 1 1 2 1 3 1 2
Jan 11 at Westfield St. W, 101-91 1 32 5 11 16 1 1 0 1
Jan 16 Worcester St. W, 75-73 1 29 2 6 8 0 0 0 2
Jan 18 MCLA W, 78-47 1 18 2 2 4 2 1 0 2
Jan 22 at Salem St. W, 88-60 1 26 3 2 5 0 1 0 3
Jan 25 at Bridgewater St. W, 78-59 1 31 6 5 11 1 3 1 4
Jan 29 Fitchburg St. W, 77-51 1 25 2 5 7 0 2 0 0
Feb 1 Westfield St. W, 100-74 1 24 2 9 11 1 3 0 2
Feb 8 at Worcester St. W, 71-64 1 37 3 7 10 1 6 2 3
Feb 12 at MCLA W, 79-54 1 18 1 8 9 1 2 2 1
Feb 15 Salem St. W, 92-53 1 27 2 9 11 0 2 0 0
Feb 19 Bridgewater St. W, 85-63 1 29 2 9 11 2 3 1 2
Feb 22 at Fitchburg St. W, 81-53 1 22 3 7 10 2 0 1 3
Feb 27 Bridgewater St. W, 92-59 1 32 5 8 13 6 1 1 2
Feb 29 Worcester St. W, 66-51 1 37 3 8 11 3 3 0 1
Mar 6 at Amherst L, 70-46 1 37 2 3 5 2 4 0 2
Date Opponent Score gs pf dq a/to
Nov 12 Curry W, 91-41 - 2 - 0.5
Nov 15 vs. Eastern Nazarene W, 59-51 - 3 - 0.0
Nov 16 at Brandeis L, 72-54 - 4 - 0.0
Nov 23 Me.-Fort Kent W, 89-67 1 3 - 1.5
Nov 26 at Lasell W, 93-70 1 2 - 0.3
Dec 3 Becker W, 78-36 1 3 - -
Dec 5 at Regis (Mass.) W, 82-53 1 2 0 -
Dec 7 Suffolk W, 75-71 1 3 - 0.3
Dec 10 at MIT L, 80-69 1 1 - 0.0
Dec 12 Anna Maria W, 85-56 1 1 - 2.0
Dec 28 vs. Wis.-Eau Claire L, 76-46 1 3 - 0.0
Dec 29 vs. Franklin L, 77-75 1 4 - 0.3
Jan 7 Emerson L, 59-53 1 3 - 0.3
Jan 11 at Westfield St. W, 101-91 1 2 - 1.0
Jan 16 Worcester St. W, 75-73 1 2 - -
Jan 18 MCLA W, 78-47 1 1 - 2.0
Jan 22 at Salem St. W, 88-60 1 3 - 0.0
Jan 25 at Bridgewater St. W, 78-59 1 3 - 0.3
Jan 29 Fitchburg St. W, 77-51 1 4 - 0.0
Feb 1 Westfield St. W, 100-74 1 2 - 0.3
Feb 8 at Worcester St. W, 71-64 1 3 0 0.2
Feb 12 at MCLA W, 79-54 1 4 - 0.5
Feb 15 Salem St. W, 92-53 1 1 - 0.0
Feb 19 Bridgewater St. W, 85-63 1 2 - 0.7
Feb 22 at Fitchburg St. W, 81-53 1 0 - -
Feb 27 Bridgewater St. W, 92-59 1 2 - 6.0
Feb 29 Worcester St. W, 66-51 1 4 - 1.0
Mar 6 at Amherst L, 70-46 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.7 5.8-10.3 0.0-0.1 2.2-3.2 13.8
Conference 12 26.5 7.2-11.3 0.0-0.0 1.8-3.0 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.9 5.0-8.7 0.0-0.1 2.1-2.9 12.1
Away 11 28.3 7.4-12.8 0.0-0.0 2.6-4.1 17.4
Neutral 3 25.0 3.7-8.3 0.0-0.3 1.0-1.7 8.3
             
Wins 22 26.2 6.1-10.4 0.0-0.1 2.1-3.0 14.4
Losses 6 28.5 4.5-10.0 0.0-0.0 2.5-4.3 11.5
             
November 5 23.4 5.0-10.0 0.0-0.4 2.8-3.8 12.8
December 7 26.3 4.7-8.9 0.0-0.0 1.4-2.0 10.9
January 7 26.3 5.6-10.3 0.0-0.0 1.9-2.7 13.0
February 8 28.3 7.4-11.4 0.0-0.0 2.9-4.4 17.6
March 1 37.0 6.0-13.0 0.0-0.0 2.0-4.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 748 162-288 56.3 0-2 0.0 62-91 68.1 386
Conference 12 12 318 86-136 63.2 0-0 - 22-36 61.1 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 362 70-122 57.4 0-1 0.0 30-41 73.2 170
Away 11 10 311 81-141 57.4 0-0 - 29-45 64.4 191
Neutral 3 2 75 11-25 44.0 0-1 0.0 3-5 60.0 25
                     
Wins 22 20 577 135-228 59.2 0-2 0.0 47-65 72.3 317
Losses 6 5 171 27-60 45.0 0-0 - 15-26 57.7 69
                     
November 5 2 117 25-50 50.0 0-2 0.0 14-19 73.7 64
December 7 7 184 33-62 53.2 0-0 - 10-14 71.4 76
January 7 7 184 39-72 54.2 0-0 - 13-19 68.4 91
February 8 8 226 59-91 64.8 0-0 - 23-35 65.7 141
March 1 1 37 6-13 46.2 0-0 - 2-4 50.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 748 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 318 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 362 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 311 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 75 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 577 26.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 6 171 28.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 117 23.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 184 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 184 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 226 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.9 5.5 8.3 1.2 2.4 0.7 1.7
Conference 12 2.8 6.7 9.4 0.9 2.0 0.6 1.9
Exhibition - - - - - - - -
                 
Home 14 2.6 5.6 8.1 1.7 1.9 0.5 1.6
Away 11 3.2 5.5 8.7 0.8 2.6 0.8 1.9
Neutral 3 3.0 4.7 7.7 0.3 4.0 1.3 1.0
                 
Wins 22 3.1 5.8 8.9 1.4 2.1 0.7 1.7
Losses 6 1.8 4.3 6.2 0.7 3.7 0.8 1.5
                 
November 5 3.8 4.0 7.8 1.0 3.2 1.0 2.2
December 7 2.4 4.7 7.1 0.9 2.4 0.9 0.9
January 7 3.0 4.6 7.6 0.7 1.6 0.3 2.0
February 8 2.6 8.1 10.8 2.0 2.5 0.9 1.8
March 1 2.0 3.0 5.0 2.0 4.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 28 25 80 153 233 34 68 20 47
Conference 12 12 33 80 113 11 24 7 23
Exhibition - - - - - - - - -
                   
Home 14 13 36 78 114 24 27 7 23
Away 11 10 35 61 96 9 29 9 21
Neutral 3 2 9 14 23 1 12 4 3
                   
Wins 22 20 69 127 196 30 46 15 38
Losses 6 5 11 26 37 4 22 5 9
                   
November 5 2 19 20 39 5 16 5 11
December 7 7 17 33 50 6 17 6 6
January 7 7 21 32 53 5 11 2 14
February 8 8 21 65 86 16 20 7 14
March 1 1 2 3 5 2 4 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0