2023-24 Ice hockey Statistics Salem St.
-
Games25
-
Goals34
-
Assists40
-
Goals/g1.36
-
Shots/g25.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/12/2024 | at Southern Me. | T, 1-1 |
| 1/13/2024 | Southern Me. | L, 4-0 |
| 1/19/2024 | William Smith | L, 3-0 |
| 1/20/2024 | Elmira | L, 6-0 |
| 1/26/2024 | at Mass.-Boston | L, 3-1 |
| 1/27/2024 | at Johnson & Wales (RI) | T, 1-1 |
| 2/2/2024 | Plymouth St. | L, 5-2 |
| 2/3/2024 | Vermont State Castleton | L, 3-0 |
| 2/9/2024 | at Norwich | L, 4-0 |
| 2/10/2024 | at New England Col. | L, 6-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Nichols | L, 3-2 | 2 | 2 | 22 | 12 | 0 | 7 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 3 | 2.87 | 37 | .925 | 0 |
| Oct 28 | at Nichols | L, 4-1 | 1 | 1 | 18 | 12 | 0 | 6 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Nov 3 | at Rivier | W, 2-1 | 2 | 2 | 44 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Nov 4 | Rivier | L, 4-2 | 2 | 0 | 26 | 10 | 0 | 1 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 1 |
| Nov 10 | at Elmira | L, 5-0 | 0 | 0 | 6 | 14 | 0 | 2 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 56 | .918 | 0 |
| Nov 11 | at William Smith | L, 6-0 | 0 | 0 | 15 | 14 | 0 | 3 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 6 | 6.00 | 42 | .875 | 0 |
| Nov 17 | Johnson & Wales (RI) | W, 4-2 | 4 | 6 | 24 | 9 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Nov 18 | Mass.-Boston | L, 4-1 | 1 | 0 | 15 | 12 | 0 | 6 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Nov 21 | Salve Regina | L, 4-2 | 2 | 2 | 29 | 18 | 0 | 3 | 0.0 | 0 | 8 | 62.5 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Dec 1 | at Vermont State Castleton | L, 5-1 | 1 | 0 | 26 | 6 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 24 | .828 | 0 |
| Dec 2 | at Plymouth St. | W, 2-1 | 2 | 4 | 46 | 10 | 0 | 8 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 0.92 | 33 | .971 | 0 |
| Dec 8 | Mass. Liberal Arts | W, 5-1 | 5 | 5 | 46 | 6 | 3 | 5 | 60.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Dec 9 | Albertus Magnus | W, 3-2 | 3 | 4 | 52 | 6 | 1 | 8 | 12.5 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Jan 5 | New England Col. | L, 7-2 | 2 | 3 | 26 | 10 | 0 | 3 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 7 | 7.00 | 34 | .829 | 1 |
| Jan 6 | Norwich | L, 9-0 | 0 | 0 | 14 | 17 | 0 | 2 | 0.0 | 0 | 7 | 42.9 | 0 | 0 | 9 | 9.00 | 60 | .870 | 0 |
| Jan 12 | at Southern Me. | T, 1-1 | 1 | 0 | 27 | 14 | 1 | 7 | 14.3 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.92 | 47 | .979 | 0 |
| Jan 13 | Southern Me. | L, 4-0 | 0 | 0 | 44 | 10 | 0 | 7 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| Jan 19 | William Smith | L, 3-0 | 0 | 0 | 15 | 8 | 0 | 3 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 47 | .940 | 0 |
| Jan 20 | Elmira | L, 6-0 | 0 | 0 | 10 | 10 | 0 | 3 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 6 | 6.00 | 75 | .926 | 0 |
| Jan 26 | at Mass.-Boston | L, 3-1 | 1 | 2 | 15 | 12 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Jan 27 | at Johnson & Wales (RI) | T, 1-1 | 1 | 2 | 26 | 8 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 0.92 | 33 | .971 | 0 |
| Feb 2 | Plymouth St. | L, 5-2 | 2 | 3 | 36 | 10 | 1 | 6 | 16.7 | 0 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 33 | .868 | 2 |
| Feb 3 | Vermont State Castleton | L, 3-0 | 0 | 0 | 29 | 10 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 40 | .930 | 0 |
| Feb 9 | at Norwich | L, 4-0 | 0 | 0 | 8 | 12 | 0 | 1 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Feb 10 | at New England Col. | L, 6-2 | 2 | 4 | 26 | 14 | 1 | 4 | 25.0 | 0 | 9 | 77.8 | 0 | 0 | 6 | 6.00 | 29 | .829 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 34 | 40 | 1.36 | 645 | 270 | 10 | 103 | 9.7 | 27 | 126 | 78.6 | 0 | 0 | 94 | 3.72 | 902 | .906 | 4 |
| Conference | 18 | 17 | 24 | 0.94 | 408 | 200 | 5 | 70 | 7.1 | 19 | 94 | 79.8 | 0 | 0 | 75 | 4.11 | 710 | .904 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 23 | 25 | 1.64 | 388 | 148 | 6 | 61 | 9.8 | 17 | 67 | 74.6 | 0 | 0 | 57 | 4.06 | 518 | .901 | 4 |
| Away | 11 | 11 | 15 | 1.00 | 257 | 122 | 4 | 42 | 9.5 | 10 | 59 | 83.1 | 0 | 0 | 37 | 3.29 | 384 | .912 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 16 | 21 | 3.20 | 212 | 37 | 6 | 27 | 22.2 | 1 | 16 | 93.8 | 0 | 0 | 7 | 1.38 | 128 | .948 | 0 |
| Losses | 18 | 16 | 17 | 0.89 | 380 | 211 | 3 | 67 | 4.5 | 25 | 100 | 75.0 | 0 | 0 | 85 | 4.71 | 694 | .891 | 4 |
| Ties | 2 | 2 | 2 | 1.00 | 53 | 22 | 1 | 9 | 11.1 | 1 | 10 | 90.0 | 0 | 0 | 2 | 0.92 | 80 | .976 | 0 |
| October | 2 | 3 | 3 | 1.50 | 40 | 24 | 0 | 13 | 0.0 | 3 | 11 | 72.7 | 0 | 0 | 7 | 3.42 | 69 | .908 | 0 |
| November | 7 | 11 | 10 | 1.57 | 159 | 83 | 2 | 21 | 9.5 | 9 | 38 | 76.3 | 0 | 0 | 26 | 3.71 | 232 | .899 | 1 |
| December | 4 | 11 | 13 | 2.75 | 170 | 28 | 4 | 24 | 16.7 | 2 | 13 | 84.6 | 0 | 0 | 9 | 2.20 | 102 | .919 | 0 |
| January | 8 | 5 | 7 | 0.63 | 177 | 89 | 2 | 30 | 6.7 | 10 | 41 | 75.6 | 0 | 0 | 34 | 4.16 | 359 | .913 | 1 |
| February | 4 | 4 | 7 | 1.00 | 99 | 46 | 2 | 15 | 13.3 | 3 | 23 | 87.0 | 0 | 0 | 18 | 4.50 | 140 | .886 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 27 | Nichols | L, 3-2 | 60 |
| Oct 28 | at Nichols | L, 4-1 | 112 |
| Nov 3 | at Rivier | W, 2-1 | 128 |
| Nov 4 | Rivier | L, 4-2 | 60 |
| Nov 10 | at Elmira | L, 5-0 | 312 |
| Nov 11 | at William Smith | L, 6-0 | 125 |
| Nov 17 | Johnson & Wales (RI) | W, 4-2 | 70 |
| Nov 18 | Mass.-Boston | L, 4-1 | 70 |
| Nov 21 | Salve Regina | L, 4-2 | 70 |
| Dec 1 | at Vermont State Castleton | L, 5-1 | 101 |
| Dec 2 | at Plymouth St. | W, 2-1 | 201 |
| Dec 8 | Mass. Liberal Arts | W, 5-1 | 75 |
| Dec 9 | Albertus Magnus | W, 3-2 | 100 |
| Jan 5 | New England Col. | L, 7-2 | 50 |
| Jan 6 | Norwich | L, 9-0 | 70 |
| Jan 12 | at Southern Me. | T, 1-1 | 76 |
| Jan 13 | Southern Me. | L, 4-0 | 50 |
| Jan 19 | William Smith | L, 3-0 | 75 |
| Jan 20 | Elmira | L, 6-0 | 75 |
| Jan 26 | at Mass.-Boston | L, 3-1 | 125 |
| Jan 27 | at Johnson & Wales (RI) | T, 1-1 | 197 |
| Feb 2 | Plymouth St. | L, 5-2 | 75 |
| Feb 3 | Vermont State Castleton | L, 3-0 | 100 |
| Feb 9 | at Norwich | L, 4-0 | 275 |
| Feb 10 | at New England Col. | L, 6-2 | 130 |
