Plymouth St.
6

Caeli Reed

gp
26
p
4
g
0
a
4
pim
12
+/-
4
Player Stats
  Overall OR Conference CR
Games 26 29th 14 60th
Points 4 60th 1 75th
Goals 0 84th 0 65th
Assists 4 41st 1 60th
PIM 12 32nd 2 70th
+/- 4 27th 1 49th
Power-play goals 0 37th 0 28th
Short-handed goals 0 8th 0 4th
Empty net goals 0 7th 0 7th
Games started 1 18th 0 1st
Game-winning goals 0 39th 0 31st
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 6th
Shots 16 89th 6 94th
Recent Results
Date Opponent Result
Feb 8 Rivier L, 3-1
Feb 12 Anna Maria W, 3-1
Feb 18 Framingham St. W, 7-0
Feb 21 at Worcester St. L by SO, 1-1
Feb 28 Anna Maria W, 6-1
Mar 7 Rivier W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Keene State W, 6-0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Nov 2 Keene State L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 5 at New England Col. W, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 6 at Vermont State Castleton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 12 at Worcester St. W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 19 at Salem St. W, 3-0 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 22 at Anna Maria W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 Salem St. L, 3-2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 6 at Mass. Liberal Arts W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 Southern Me. L, 5-1 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Jan 7 Framingham St.   - - - - - - - - - - - - - - - -
Jan 10 Mass. Liberal Arts W, 2-1 - - - - - - - - - - - - - - - -
Jan 11 at U. of New England L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 Anna Maria L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Framingham St. W, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 Curry W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Rivier W, 1-0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 25 at Rivier L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Framingham St. W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Worcester St. W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Keene State W, 1-0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Mass. Liberal Arts W, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 8 Rivier L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 Anna Maria W, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 18 Framingham St. W, 7-0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 21 at Worcester St. L by SO, 1-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Feb 28 Anna Maria W, 6-1 0 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Mar 7 Rivier W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 4 4 12 4 0 0 0 0 0 0 16 0 0 0 -
Conference 14 0 1 1 2 1 0 0 0 0 0 0 6 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 1 1 8 2 0 0 0 0 0 0 6 0 0 0 -
Away 12 0 3 3 4 2 0 0 0 0 0 0 10 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 0 4 4 4 6 0 0 0 0 0 0 12 0 0 0 -
Losses 7 0 0 0 6 -2 0 0 0 0 0 0 2 0 0 0 -
Ties 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
                                   
November 8 0 3 3 4 1 0 0 0 0 0 0 7 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 4 1 0 0 0 0 0 0 1 0 0 0 -
February 8 0 1 1 4 2 0 0 0 0 0 0 6 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -