gp
16
p
3
g
2
a
1
pim
0
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 104th | 10 | 98th |
| Points | 3 | 71st | 0 | 129th |
| Goals | 2 | 43rd | 0 | 65th |
| Assists | 1 | 75th | 0 | 84th |
| PIM | 0 | 109th | 0 | 97th |
| +/- | 4 | 27th | 0 | 57th |
| Power-play goals | 0 | 37th | 0 | 28th |
| Short-handed goals | 0 | 8th | 0 | 4th |
| Empty net goals | 0 | 7th | 0 | 7th |
| Games started | 1 | 18th | 0 | 1st |
| Game-winning goals | 1 | 20th | 0 | 31st |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 24 | 75th | 18 | 68th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Rivier | L, 3-1 |
| Feb 12 | Anna Maria | W, 3-1 |
| Feb 18 | Framingham St. | W, 7-0 |
| Feb 21 | at Worcester St. | L by SO, 1-1 |
| Feb 28 | Anna Maria | W, 6-1 |
| Mar 7 | Rivier | W, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | at Keene State | W, 6-0 |
| Nov 2 | Keene State | L, 3-2 |
| Nov 5 | at New England Col. | W, 3-2 |
| Nov 6 | at Vermont State Castleton | L, 3-2 |
| Nov 12 | at Worcester St. | W, 4-3 |
| Nov 19 | at Salem St. | W, 3-0 |
| Nov 22 | at Anna Maria | W, 2-1 |
| Nov 25 | Salem St. | L, 3-2 |
| Dec 6 | at Mass. Liberal Arts | W, 3-2 |
| Jan 4 | Southern Me. | L, 5-1 |
| Jan 7 | Framingham St. | |
| Jan 10 | Mass. Liberal Arts | W, 2-1 |
| Jan 11 | at U. of New England | L, 1-0 |
| Jan 14 | Anna Maria | L by SO, 2-2 |
| Jan 16 | Framingham St. | W, 4-0 |
| Jan 21 | Curry | W, 3-1 |
| Jan 24 | Rivier | W, 1-0 |
| Jan 25 | at Rivier | L, 3-0 |
| Jan 30 | at Framingham St. | W, 4-2 |
| Feb 1 | Worcester St. | W, 1-0 |
| Feb 4 | Keene State | W, 1-0 |
| Feb 7 | at Mass. Liberal Arts | W, 7-1 |
| Feb 8 | Rivier | L, 3-1 |
| Feb 12 | Anna Maria | W, 3-1 |
| Feb 18 | Framingham St. | W, 7-0 |
| Feb 21 | at Worcester St. | L by SO, 1-1 |
| Feb 28 | Anna Maria | W, 6-1 |
| Mar 7 | Rivier | W, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
| March |
