gp
10
gs
10
min
550:29
ga
21
gaa
2.29
sv
259
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 10th | 6 | 10th |
| Games started | 10 | 8th | 6 | 8th |
| Minutes | 550:29 | 9th | 308:08 | 10th |
| Goals against | 21 | - | 7 | 1st |
| Goals-against average | 2.29 | - | 1.36 | 4th |
| Saves | 259 | 9th | 137 | 9th |
| Save pct | .925 | - | .951 | 3rd |
| Wins | 5 | 5th | 4 | 5th |
| Losses | 4 | 8th | 1 | 8th |
| Ties | 1 | 3rd | 1 | 3rd |
| Win pct | .550 | - | .750 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | at Nazareth | L, 5-0 |
| Nov 2 | at SUNY Potsdam | L, 6-0 |
| Nov 8 | Anna Maria | W, 4-0 |
| Nov 9 | at Framingham St. | W, 10-1 |
| Nov 15 | Keene State | L, 5-1 |
| Nov 16 | at Keene State | L, 2-1 |
| Nov 22 | at Keene State | L, 4-3 |
| Nov 23 | Worcester St. | L, 1-0 |
| Nov 26 | at Bowdoin | L, 4-0 |
| Dec 6 | at Salem St. | W, 3-2 |
| Dec 7 | at Anna Maria | W, 3-0 |
| Jan 11 | at Manhattanville | W, 3-2 |
| Jan 15 | Keene State | W, 2-1 |
| Jan 18 | at Framingham St. | W, 4-0 |
| Jan 24 | at Plymouth St. | L, 1-0 |
| Jan 25 | Plymouth St. | W, 3-0 |
| Jan 31 | at Worcester St. | L by SO, 2-2 |
| Feb 7 | at Anna Maria | L, 3-2 |
| Feb 8 | at Plymouth St. | W, 3-1 |
| Feb 11 | Mass. Liberal Arts | W, 2-0 |
| Feb 14 | Framingham St. | W, 3-0 |
| Feb 15 | Worcester St. | L, 4-1 |
| Feb 21 | Mass. Liberal Arts | W, 2-0 |
| Feb 22 | at Mass. Liberal Arts | W, 5-2 |
| Feb 26 | Framingham St. | W, 5-1 |
| Feb 28 | at Worcester St. | W, 1-0 |
| Mar 7 | at Plymouth St. | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
