2025-26 Ice hockey Statistics Anna Maria

  • Games
    24
  • Goals
    44
  • Assists
    54
  • Goals/g
    1.83
  • Shots/g
    25.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 Rivier L, 4-0
1/31/2026 Salem St. L by SO, 1-1
2/3/2026 Salve Regina L, 3-2
2/6/2026 at Mass. Liberal Arts -
2/7/2026 at Salem St. L, 4-2
2/13/2026 at Worcester St. L, 1-0
2/14/2026 Worcester St. W, 4-1
2/20/2026 Framingham St. W, 4-1
2/21/2026 at Mass. Liberal Arts -
2/25/2026 Framingham St. L, 6-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 24 # Nichols   - - - - - - - - - - - - - - - - -
Nov 1 Nazareth L, 5-1 1 0 10 13 0 5 0.0 0 5 40.0 0 0 5 5.00 38 .884 0
Nov 7 Albertus Magnus L, 3-2 2 2 28 12 0 4 0.0 1 6 83.3 0 0 3 2.92 28 .903 0
Nov 14 at Worcester St. L, 6-1 1 1 21 6 1 3 33.3 0 3 66.7 0 0 6 6.00 15 .714 0
Nov 15 at Framingham St. W, 4-1 4 3 44 8 1 5 20.0 0 4 100.0 2 0 1 1.00 20 .952 0
Nov 21 Salem St. W by SO, 1-1 1 2 27 10 1 3 33.3 0 4 100.0 0 0 1 0.92 43 .977 0
Nov 22 Rivier L, 4-1 1 1 23 8 0 2 0.0 0 4 100.0 0 0 4 4.00 41 .911 1
Dec 2 at Salve Regina L, 5-0 0 0 5 12 0 4 0.0 0 6 100.0 0 0 5 5.00 44 .898 0
Dec 5 Mass. Liberal Arts W, 7-0 7 12 40 12 2 2 100.0 0 6 100.0 0 0 0 0.00 10 1.000 0
Dec 6 at New England Col. W, 2-1 2 3 29 8 1 3 33.3 0 4 100.0 0 0 1 1.00 30 .968 0
Jan 2 at Vermont State Castleton L, 1-0 0 0 13 6 0 3 0.0 0 3 100.0 0 0 1 1.00 36 .973 0
Jan 3 vs. SUNY Potsdam L, 3-2 2 3 17 6 1 2 50.0 0 3 100.0 0 0 3 3.00 30 .909 0
Jan 9 at Johnson & Wales (RI) L, 1-0 0 0 7 6 0 2 0.0 0 3 100.0 0 0 1 1.00 39 .975 0
Jan 16 at Plymouth St. L, 7-0 0 0 14 16 0 4 0.0 1 5 80.0 0 0 7 7.00 38 .844 0
Jan 17 Plymouth St. W, 3-1 3 4 18 10 0 2 0.0 1 5 80.0 0 0 1 1.00 43 .977 0
Jan 23 at Rivier L, 5-1 1 1 22 14 1 6 16.7 1 5 80.0 0 0 5 5.00 42 .894 0
Jan 24 Framingham St. L, 7-4 4 5 41 10 1 9 11.1 0 3 100.0 1 0 7 7.00 34 .829 1
Jan 30 Rivier L, 4-0 0 0 35 10 0 3 0.0 1 5 80.0 0 0 4 4.00 36 .900 0
Jan 31 Salem St. L by SO, 1-1 1 2 28 10 0 4 0.0 0 4 100.0 0 0 1 0.92 31 .969 0
Feb 3 Salve Regina L, 3-2 2 2 13 6 0 3 0.0 1 3 66.7 0 0 3 3.00 33 .917 0
Feb 6 # at Mass. Liberal Arts   - - - - - - - - - - - - - - - - -
Feb 7 at Salem St. L, 4-2 2 2 25 4 0 3 0.0 1 2 50.0 0 0 4 4.00 29 .879 1
Feb 13 at Worcester St. L, 1-0 0 0 29 10 0 4 0.0 0 5 80.0 0 0 1 1.00 34 .971 0
Feb 14 Worcester St. W, 4-1 4 2 24 14 0 5 0.0 0 7 100.0 1 0 1 1.00 33 .971 0
Feb 20 Framingham St. W, 4-1 4 5 46 24 1 8 12.5 0 7 100.0 1 0 1 1.00 29 .967 0
Feb 21 # at Mass. Liberal Arts   - - - - - - - - - - - - - - - - -
Feb 25 Framingham St. L, 6-2 2 4 49 24 0 5 0.0 2 5 60.0 0 0 6 6.00 27 .818 2
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 44 54 1.83 608 259 10 94 10.6 14 107 86.9 5 0 72 2.98 783 .916 5
Conference 12 23 24 1.92 365 128 6 55 10.9 5 53 90.6 5 0 36 2.96 387 .915 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 32 41 2.46 382 163 5 55 9.1 9 64 85.9 3 0 37 2.80 426 .920 4
Away 10 10 10 1.00 209 90 4 37 10.8 5 40 87.5 2 0 32 3.20 327 .911 1
Neutral 1 2 3 2.00 17 6 1 2 50.0 0 3 100.0 0 0 3 3.00 30 .909 0
 
Wins 6 24 29 4.00 201 76 5 25 20.0 1 33 97.0 4 0 5 0.83 165 .971 0
Losses 16 18 21 1.13 352 163 4 62 6.5 13 66 80.3 1 0 65 4.06 544 .893 5
Ties 2 2 4 1.00 55 20 1 7 14.3 0 8 100.0 0 0 2 0.92 74 .974 0
 
November 6 10 9 1.67 153 57 3 22 13.6 5 26 80.8 2 0 20 3.27 185 .902 1
December 3 9 15 3.00 74 32 3 9 33.3 0 16 100.0 0 0 6 2.00 84 .933 0
January 9 11 15 1.22 195 88 3 35 8.6 4 36 88.9 1 0 30 3.30 329 .916 1
February 6 14 15 2.33 186 82 1 28 3.6 5 29 82.8 2 0 16 2.67 185 .920 3
Attendance Statistics
Date Opponent Score Attend
Oct 24 Nichols   -
Nov 1 Nazareth L, 5-1 115
Nov 7 Albertus Magnus L, 3-2 115
Nov 14 at Worcester St. L, 6-1 145
Nov 15 at Framingham St. W, 4-1 120
Nov 21 Salem St. W by SO, 1-1 115
Nov 22 Rivier L, 4-1 90
Dec 2 at Salve Regina L, 5-0 124
Dec 5 Mass. Liberal Arts W, 7-0 50
Dec 6 at New England Col. W, 2-1 153
Jan 2 at Vermont State Castleton L, 1-0 53
Jan 3 vs. SUNY Potsdam L, 3-2 37
Jan 9 at Johnson & Wales (RI) L, 1-0 203
Jan 16 at Plymouth St. L, 7-0 192
Jan 17 Plymouth St. W, 3-1 125
Jan 23 at Rivier L, 5-1 101
Jan 24 Framingham St. L, 7-4 125
Jan 30 Rivier L, 4-0 140
Jan 31 Salem St. L by SO, 1-1 125
Feb 3 Salve Regina L, 3-2 135
Feb 6 at Mass. Liberal Arts   -
Feb 7 at Salem St. L, 4-2 780
Feb 13 at Worcester St. L, 1-0 185
Feb 14 Worcester St. W, 4-1 105
Feb 20 Framingham St. W, 4-1 0
Feb 21 at Mass. Liberal Arts   -
Feb 25 Framingham St. L, 6-2 215