gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 126th | 3 | 115th |
| Points | 0 | 96th | 0 | 92nd |
| Goals | 0 | 86th | 0 | 73rd |
| Assists | 0 | 78th | 0 | 57th |
| Shots | 0 | 105th | 0 | 92nd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 99th | 0 | 88th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 92nd | 0-0 | 79th |
| Ground balls | 1 | 119th | 0 | 112th |
| Draw controls | 0 | 98th | 0 | 85th |
| Turnovers | 4 | 100th | 2 | 88th |
| Caused turnovers | 0 | 116th | 0 | 86th |
| Fouls | 1 | 68th | 1 | 28th |
| Yellow cards | 0 | 65th | 0 | 33rd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Mount Ida | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 20 | at Lasell | L, 23-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Curry | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Colby-Sawyer | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 30 | Westfield St. | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 3 | Mass.-Dartmouth | L, 21-20 | - | - | - | - | - | - | - | - |
| Apr 6 | at Framingham St. | L, 11-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Regis (Mass.) | W, 17-14 | - | - | - | - | - | - | - | - |
| Apr 13 | Mass. Maritime | W, 21-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 16 | New England Col. | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 19 | at Fitchburg St. | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 24 | Worcester St. | L, 16-5 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 26 | at Bridgewater St. | L, 20-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | at Fitchburg St. | L, 16-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Mount Ida | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 20 | at Lasell | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Curry | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Colby-Sawyer | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 30 | Westfield St. | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 3 | Mass.-Dartmouth | L, 21-20 | - | - | - | - | - | - | - | - |
| Apr 6 | at Framingham St. | L, 11-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Regis (Mass.) | W, 17-14 | - | - | - | - | - | - | - | - |
| Apr 13 | Mass. Maritime | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | New England Col. | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 19 | at Fitchburg St. | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 24 | Worcester St. | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Bridgewater St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Fitchburg St. | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
