gp
10
p
6
g
1
a
5
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 10 | - | 5 | - |
| Points | 6 | - | 0 | - |
| Goals | 1 | - | 0 | - |
| Assists | 5 | - | 0 | - |
| Shots | 2 | - | 0 | - |
| Shooting percentage | 50.0 | - | - | - |
| Shots on goal | 2 | - | 0 | - |
| Shots on goal percentage | 100.0 | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 5 | - | 2 | - |
| Draw controls | 4 | - | 0 | - |
| Turnovers | 12 | - | 7 | - |
| Caused turnovers | 1 | - | 1 | - |
| Fouls | 1 | - | 1 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Wentworth | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Framingham St. | L, 7-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Becker | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Bay Path | W, 16-4 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | Mitchell | W, 26-10 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Elms | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Salem St. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 16 | at Fitchburg St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Worcester St. | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Bridgewater St. | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Westfield St. | L, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Wentworth | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | L, 18-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Framingham St. | L, 7-5 | 1 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 1 | Becker | L, 13-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Bay Path | W, 16-4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Mitchell | W, 26-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Elms | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Salem St. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 16 | at Fitchburg St. | L, 15-8 | 1 | 0 | 2 | 1 | - | 0 | 0 | 0 |
| Apr 19 | Worcester St. | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Bridgewater St. | L, 20-1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 | Westfield St. | L, 13-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 5 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 1 | 5 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 1 | 5 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 1 | 5 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
