gp
14
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 85th | 7 | 1st |
| Points | 1 | 98th | 0 | 142nd |
| Goals | 0 | 113th | 0 | 100th |
| Assists | 1 | 67th | 0 | 75th |
| Shots | 0 | 131st | 0 | 117th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 124th | 0 | 110th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 134th | 0-0 | 125th |
| Ground balls | 13 | 86th | 5 | 73rd |
| Draw controls | 4 | 72nd | 2 | 60th |
| Turnovers | 11 | 95th | 3 | 103rd |
| Caused turnovers | 7 | 67th | 3 | 61st |
| Fouls | 1 | 111th | 1 | 79th |
| Yellow cards | 0 | 71st | 0 | 34th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Maritime (N.Y.) | L, 10-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Maine Maritime | W, 12-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Coast Guard | W, 10-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Simmons | L, 16-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Wentworth | W, 15-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | MCLA | W, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Becker | L, 12-10 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Bridgewater St. | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Elms | L, 17-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Westfield St. | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | L, 19-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Framingham St. | L, 13-10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Fitchburg St. | L, 13-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Worcester St. | L, 19-3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Maritime (N.Y.) | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Maine Maritime | W, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Coast Guard | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Simmons | L, 16-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Wentworth | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | MCLA | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Becker | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Bridgewater St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Elms | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Westfield St. | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Salem St. | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Framingham St. | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Fitchburg St. | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Worcester St. | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 13 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
