gp
11
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 123rd | 6 | 100th |
| Points | 2 | 85th | 2 | 68th |
| Goals | 2 | 76th | 2 | 59th |
| Assists | 0 | 91st | 0 | 75th |
| Shots | 5 | 84th | 4 | 70th |
| Shooting percentage | 40.0 | - | 50.0 | 20th |
| Shots on goal | 5 | 78th | 4 | 66th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 85th | 0-0 | 67th |
| Ground balls | 4 | 127th | 2 | 121st |
| Draw controls | 2 | 89th | 2 | 59th |
| Turnovers | 10 | 103rd | 5 | 82nd |
| Caused turnovers | 8 | 61st | 3 | 61st |
| Fouls | 0 | 114th | 0 | 56th |
| Yellow cards | 0 | 70th | 0 | 41st |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Rivier | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Nichols | W, 8-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Oglethorpe | W, 15-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Reinhardt | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 16 | at Huntingdon | W, 12-3 | - | - | - | - | - | - | - | - |
| Mar 22 | at Wellesley | L, 12-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Eastern Conn. St. | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Emmanuel (Mass.) | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Worcester St. | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 8 | at Bridgewater St. | L, 10-6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Curry | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 7-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Westfield St. | L, 13-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Salem St. | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Mass. Maritime | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | MCLA | W, 17-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Regis (Mass.) | W, 17-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Worcester St. | W, 19-10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 4 | at Westfield St. | L, 13-8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Rivier | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Nichols | W, 8-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Oglethorpe | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Reinhardt | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 16 | at Huntingdon | W, 12-3 | - | - | - | - | - | - | - | - |
| Mar 22 | at Wellesley | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Eastern Conn. St. | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Emmanuel (Mass.) | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Worcester St. | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 8 | at Bridgewater St. | L, 10-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Curry | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 7-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Westfield St. | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Salem St. | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Mass. Maritime | W, 12-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | MCLA | W, 17-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | Regis (Mass.) | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | Worcester St. | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | at Westfield St. | L, 13-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 6 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 2 | - | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Conference | 6 | 2 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 2 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
