gp
11
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 117th | 7 | 1st |
| Points | 1 | 97th | 1 | 84th |
| Goals | 1 | 90th | 1 | 73rd |
| Assists | 0 | 91st | 0 | 77th |
| Shots | 1 | 111th | 1 | 92nd |
| Shooting percentage | 100.0 | - | 100.0 | 1st |
| Shots on goal | 1 | 107th | 1 | 88th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 1-1 | 63rd | 1-1 | 43rd |
| Ground balls | 17 | 71st | 12 | 26th |
| Draw controls | 4 | 50th | 4 | 38th |
| Turnovers | 2 | 134th | 2 | 113th |
| Caused turnovers | 6 | 69th | 5 | 29th |
| Fouls | 10 | 35th | 10 | 9th |
| Yellow cards | 0 | 86th | 0 | 48th |
| Red cards | 0 | 3rd | 0 | 3rd |
| Green cards | 0 | 11th | 0 | 4th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mass.-Dartmouth | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Maine Maritime | - | - | - | - | - | - | - | - | |
| Mar 10 | at Maritime (N.Y.) | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 17 | at Regis (Mass.) | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 23 | Newbury | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Bay Path | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 27 | at Becker | W, 18-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Wentworth | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Salem St. | L, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Worcester St. | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Dean | W, 17-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Westfield St. | L, 17-4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | at Bridgewater St. | L, 16-6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 20 | MCLA | W, 18-4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 27 | Fitchburg St. | L, 9-4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 19-9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mass.-Dartmouth | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Maine Maritime | - | - | - | - | - | - | - | - | |
| Mar 10 | at Maritime (N.Y.) | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 17 | at Regis (Mass.) | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 23 | Newbury | W, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Bay Path | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 27 | at Becker | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Wentworth | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Salem St. | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Worcester St. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Dean | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Bridgewater St. | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | MCLA | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Fitchburg St. | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Framingham St. | L, 19-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 17 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 7 | 5 | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 3 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 7 | 4 | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| March | 4 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 5 | 14 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Conference | 7 | 5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
