gp
1
gs
0
min
19:48
ga
3
gaa
9.09
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 13th | 1 | 13th |
| Games started | 0 | 10th | 0 | 10th |
| Minutes | 19:48 | 13th | 19:48 | 13th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 9.09 | - | 9.09 | - |
| Saves | 1 | 13th | 1 | 13th |
| Save pct | 25.0 | - | 25.0 | - |
| Wins | 0 | 10th | 0 | 8th |
| Losses | 0 | 10th | 0 | 9th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Fitchburg St. | L, 16-11 |
| Apr 19 | at Emmanuel (Mass.) | W, 15-13 |
| Apr 21 | at Framingham St. | L, 16-6 |
| Apr 25 | at Bridgewater St. | L, 19-5 |
| Apr 28 | Worcester St. | L, 13-6 |
| May 1 | at Bridgewater St. | L, 19-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | Western Conn. St. | L, 14-7 | - | - | - | - | - |
| Mar 8 | Curry | - | - | - | - | - | |
| Mar 13 | vs. Keene St. | L, 17-4 | - | - | - | - | - |
| Mar 15 | vs. Ohio Wesleyan | L, 14-6 | - | - | - | - | - |
| Mar 24 | SUNY Canton | L, 13-10 | - | - | - | - | - |
| Mar 27 | Gordon | L, 16-7 | - | - | - | - | - |
| Mar 29 | at Mass.-Dartmouth | L, 19-9 | - | - | - | - | - |
| Mar 31 | Mass. Maritime | W, 18-7 | - | - | - | - | - |
| Apr 4 | at Southern Me. | L, 12-4 | - | - | - | - | - |
| Apr 7 | Westfield St. | L, 16-2 | - | - | - | - | - |
| Apr 12 | at Plymouth St. | L, 19-2 | - | - | - | - | - |
| Apr 14 | at MCLA | W, 19-5 | 0 | 19:48 | 3 | 1 | 25.0 |
| Apr 17 | Fitchburg St. | L, 16-11 | - | - | - | - | - |
| Apr 19 | at Emmanuel (Mass.) | W, 15-13 | - | 0:00 | - | - | 0.0 |
| Apr 21 | at Framingham St. | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Bridgewater St. | L, 19-5 | - | - | - | - | - |
| Apr 28 | Worcester St. | L, 13-6 | - | - | - | - | - |
| May 1 | at Bridgewater St. | L, 19-13 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 19:48 | 3 | 9.09 | 1 | 25.0 |
| Conference | 1 | 0 | 19:48 | 3 | 9.09 | 1 | 25.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 19:48 | 3 | 9.09 | 1 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 19:48 | 3 | 9.09 | 1 | 25.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 0 | 19:48 | 3 | 9.09 | 1 | 25.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
