gp
17
p
8
g
4
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 55th | 7 | 1st |
| Points | 8 | 67th | 4 | 60th |
| Goals | 4 | 72nd | 2 | 63rd |
| Assists | 4 | 47th | 2 | 40th |
| Shots | 10 | 77th | 6 | 60th |
| Shooting percentage | 40.0 | 51st | 33.3 | 63rd |
| Shots on goal | 7 | 75th | 5 | 60th |
| Shots on goal percentage | 70.0 | 96th | 83.3 | 54th |
| Free position goals-shots | 0-1 | 129th | 0-1 | 117th |
| Ground balls | 19 | 60th | 6 | 74th |
| Draw controls | 1 | 69th | 1 | 56th |
| Turnovers | 29 | 25th | 15 | 15th |
| Caused turnovers | 8 | 51st | 3 | 50th |
| Fouls | 9 | 39th | 0 | 92nd |
| Yellow cards | 0 | 86th | 0 | 48th |
| Red cards | 0 | 3rd | 0 | 3rd |
| Green cards | 0 | 11th | 0 | 4th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | MCLA | W, 16-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Framingham St. | L, 18-9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 16-11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 25 | Worcester St. | L, 9-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 8-4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at SUNY Canton | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Regis (Mass.) | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | MCLA | W, 16-2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Framingham St. | L, 18-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Salem St. | W, 16-11 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | Worcester St. | L, 9-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Worcester St. | L, 8-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 19 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | 8 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 4 | 8 | 0-1 | 10 | 40.0 | 7 | 70.0 |
| Conference | 7 | 7 | 2 | 2 | 4 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 2 | 2 | 4 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Away | 9 | 9 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | 8 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 9 | 9 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| March | 7 | 7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 4 | 2 | 6 | 0-1 | 9 | 44.4 | 7 | 77.8 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
