gp
19
p
96
g
43
a
53
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 19 | - | 7 | - |
| Points | 96 | - | 32 | - |
| Goals | 43 | - | 17 | - |
| Assists | 53 | - | 15 | - |
| Shots | 83 | - | 28 | - |
| Shooting percentage | 51.8 | - | 60.7 | - |
| Shots on goal | 62 | - | 25 | - |
| Shots on goal percentage | 74.7 | - | 89.3 | - |
| Free position goals-shots | 7-13 | - | 2-2 | - |
| Ground balls | 34 | - | 9 | - |
| Draw controls | 29 | - | 9 | - |
| Turnovers | 48 | - | 23 | - |
| Caused turnovers | 11 | - | 4 | - |
| Fouls | 7 | - | 3 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Springfield | L, 15-10 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 9 | at Mass.-Dartmouth | W, 19-5 | 5 | 3 | 8 | 0-1 | 7 | 71.4 | 6 | 85.7 |
| Mar 13 | at Wheaton (Mass.) | W, 12-8 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Mar 15 | at Simmons | W, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 19 | at Whittier | W, 16-0 | 2 | 2 | 4 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| Mar 21 | at Chapman | W, 13-12 | 1 | 6 | 7 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 23 | at Occidental | L, 14-13 | 3 | 3 | 6 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 27 | at Connecticut Col. | L, 15-12 | 3 | 3 | 6 | 1-2 | 4 | 75.0 | 3 | 75.0 |
| Mar 29 | MCLA | W, 15-4 | 1 | 4 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Wellesley | W, 15-4 | 2 | 4 | 6 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 3 | at Smith | W, 12-4 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 2 | 50.0 |
| Apr 6 | at Bridgewater St. | W, 13-10 | 2 | 2 | 4 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| Apr 13 | at Fitchburg St. | W, 15-5 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | Westfield St. | W, 10-9 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 20 | at Salem St. | W, 17-2 | 3 | 4 | 7 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 24 | at Mass. Maritime | W, 14-5 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 27 | Worcester St. | W, 17-5 | 5 | 1 | 6 | 1-1 | 6 | 83.3 | 5 | 83.3 |
| May 2 | Worcester St. | W, 17-11 | 2 | 8 | 10 | 1-2 | 5 | 40.0 | 2 | 40.0 |
| May 4 | Westfield St. | L, 13-12 | 2 | 3 | 5 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Springfield | L, 15-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mass.-Dartmouth | W, 19-5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wheaton (Mass.) | W, 12-8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Simmons | W, 16-8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Whittier | W, 16-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Chapman | W, 13-12 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 23 | at Occidental | L, 14-13 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Connecticut Col. | L, 15-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | MCLA | W, 15-4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Wellesley | W, 15-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Smith | W, 12-4 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | at Bridgewater St. | W, 13-10 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Apr 13 | at Fitchburg St. | W, 15-5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Westfield St. | W, 10-9 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Salem St. | W, 17-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Mass. Maritime | W, 14-5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Worcester St. | W, 17-5 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Worcester St. | W, 17-11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| May 4 | Westfield St. | L, 13-12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 43 | 53 | 96 | 7-13 | 83 | 51.8 | 62 | 74.7 |
| Conference | 7 | 7 | 17 | 15 | 32 | 2-2 | 28 | 60.7 | 25 | 89.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 17 | 24 | 41 | 4-5 | 30 | 56.7 | 21 | 70.0 |
| Away | 12 | 12 | 26 | 29 | 55 | 3-8 | 53 | 49.1 | 41 | 77.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 15 | 33 | 42 | 75 | 5-10 | 63 | 52.4 | 49 | 77.8 |
| Losses | 4 | 4 | 10 | 11 | 21 | 2-3 | 20 | 50.0 | 13 | 65.0 |
| February | 1 | 1 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| March | 8 | 8 | 17 | 24 | 41 | 1-5 | 34 | 50.0 | 25 | 73.5 |
| April | 8 | 8 | 20 | 16 | 36 | 4-5 | 35 | 57.1 | 29 | 82.9 |
| May | 2 | 2 | 4 | 11 | 15 | 2-3 | 10 | 40.0 | 6 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 34 | 29 | 0 | 11 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 9 | 9 | 0 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 11 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 12 | 12 | 23 | 17 | 0 | 8 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 15 | 23 | 24 | 0 | 11 | 0 | 1 | 0 | 0 |
| Losses | 4 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 16 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 13 | 13 | 0 | 4 | 0 | 1 | 0 | 0 |
| May | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
